| PHI | 109 |
| MIA | 119 |
| BOS | 102 |
| ATL | 112 |
| PHX | 131 |
| MEM | 105 |
| CHI | 114 |
| SAS | 129 |
| MIN | 124 |
| DAL | 94 |
| CLE | 122 |
| UTA | 113 |
| DET | 110 |
| OKC | 114 |
| WAS | 101 |
| LAL | 120 |
| PIT | 8 |
| NYI | 3 |
| CGY | 2 |
| COL | 9 |
| TOR | 5 |
| ANA | 4 |
| STL | 4 |
| SJ | 5 |
| VAN | 2 |
| VGK | 4 |
| MIN | 1 |
| KC | 3 |
| TEX | 5 |
| BAL | 2 |
| CWS | 9 |
| MIA | 4 |
| WSH | 13 |
| PHI | 2 |
| PIT | 0 |
| CIN | 2 |
| COL | 14 |
| TOR | 5 |
| ATH | 0 |
| ATL | 4 |
| TB | 3 |
| MIL | 2 |
| LAA | 2 |
| CHC | 7 |
| NYM | 4 |
| STL | 2 |
| BOS | 1 |
| HOU | 8 |
| NYY | 1 |
| SEA | 2 |
| SF | 3 |
| SD | 2 |
| DET | 6 |
| ARI | 9 |
| CLE | 4 |
| LAD | 2 |
No NCAA Men's Basketball games scheduled for this date.