| TB | 4 |
| CHC | 6 |
| KC | 2 |
| PHI | 8 |
| PIT | 5 |
| WSH | 6 |
| BAL | 1 |
| TOR | 6 |
| NYY | 4 |
| BOS | 1 |
| CWS | 0 |
| CLE | 4 |
| DET | 2 |
| MIA | 8 |
| TEX | 8 |
| NYM | 3 |
| HOU | 11 |
| ATL | 3 |
| STL | 2 |
| MIL | 8 |
| ARI | 8 |
| MIN | 9 |
| COL | 4 |
| SD | 2 |
| CIN | 0 |
| ATH | 3 |
| LAA | 1 |
| SEA | 2 |
| LAD | 1 |
| SF | 5 |
| INST | 0 |
| INDI | 73 |
| COLG | 24 |
| SYRA | 66 |
| COLO | 20 |
| HOUS | 36 |
| DUKE | 27 |
| TULA | 34 |
| ABCH | 21 |
| TCU | 42 |
| UTAH | 31 |
| WYOM | 6 |
| NAVY | 42 |
| TULS | 23 |
| SURO | 0 |
| STF. | 63 |
| WEOR | 7 |
| CAPO | 56 |
| LANG | 0 |
| UTRI | 80 |
| EUCO | 6 |
| WE(M | 29 |
| HEST | 28 |
| OKBA | 14 |
| SOOK | 21 |
| OUBA | 41 |
| WETE | 58 |
| WENE | 27 |
| NEBR | 7 |
| FOHA | 26 |
No NCAA Men's Basketball games scheduled for this date.