| HOU | 148 |
| PHX | 109 |
| UTA | 106 |
| CHA | 110 |
| SAC | 109 |
| IND | 111 |
| LAC | 96 |
| ORL | 87 |
| MIA | 120 |
| WAS | 94 |
| BOS | 117 |
| MEM | 103 |
| TOR | 3 |
| ANA | 2 |
| SJ | 1 |
| LA | 8 |
| MIN | 2 |
| NJ | 3 |
| NSH | 1 |
| PHI | 2 |
| KC | 11 |
| MIL | 1 |
| MIN | 0 |
| CWS | 9 |
| BOS | 5 |
| BAL | 8 |
| COL | 1 |
| PHI | 6 |
| TEX | 3 |
| CIN | 14 |
| NYM | 10 |
| MIA | 4 |
| PIT | 1 |
| TB | 6 |
| WSH | 2 |
| TOR | 5 |
| LAA | 5 |
| STL | 4 |
No NCAA Men's Basketball games scheduled for this date.