| BRE | 20 |
| BEL | 23 |
| KEN | 14 |
| GEO | 35 |
| WIS | 10 |
| MIC | 24 |
| ILL | 43 |
| PUR | 27 |
| BOS | 7 |
| PIT | 48 |
| CLE | 38 |
| NOR | 10 |
| KAN | 34 |
| BAY | 35 |
| IOW | 30 |
| CIN | 38 |
| AIR | 31 |
| NAV | 34 |
| ARM | 31 |
| UAB | 13 |
| OHI | 14 |
| BAL | 20 |
| SAN | 14 |
| MAR | 19 |
| SAC | 35 |
| CEN | 42 |
| RIC | 28 |
| BUC | 33 |
| YAL | 13 |
| LEH | 31 |
| STO | 14 |
| DUQ | 34 |
| NOR | 28 |
| OHI | 3 |
| SUN | 21 |
| ALF | 41 |
| ANN | 41 |
| WES | 14 |
| PLY | 34 |
| DEA | 0 |
| HAR | 24 |
| ALF | 45 |
| SET | 16 |
| CAL | 7 |
| SLI | 35 |
| GAN | 38 |
| SHI | 0 |
| KUT | 49 |
| BRO | 24 |
| ST. | 31 |
| ITH | 10 |
| UNI | 6 |
| UNI | 14 |
| END | 53 |
| FRA | 22 |
| FIT | 12 |
| OBE | 0 |
| DEP | 75 |
| CAT | 13 |
| WIL | 15 |
| SAL | 14 |
| SPR | 28 |
| MIT | 3 |
| MER | 6 |
| FOR | 10 |
| LAF | 24 |
| WAK | 30 |
| VIR | 23 |
| UTS | 21 |
| TEM | 27 |
| WES | 20 |
| TEN | 66 |
| VAL | 0 |
| DRA | 41 |
| DAR | 24 |
| PEN | 36 |
| LON | 13 |
| MER | 22 |
| ROB | 7 |
| MER | 24 |
| DEL | 38 |
| MON | 49 |
| VIL | 37 |
| NEW | 7 |
| MOR | 24 |
| GEO | 27 |
| DAV | 32 |
| STE | 35 |
| DAY | 35 |
| MOR | 28 |
| PAC | 14 |
| NEW | 28 |
| VIR | 44 |
| WIN | 34 |
| FAI | 24 |
| GLE | 36 |
| WIL | 35 |
| BOW | 17 |
| HAM | 14 |
| WES | 56 |
| FAY | 38 |
| BOW | 10 |
| LIV | 27 |
| ELI | 39 |
| SHA | 33 |
| BLU | 35 |
| NOR | 31 |
| CHO | 16 |
| SHO | 25 |
| FER | 28 |
| FIN | 31 |
| WAL | 10 |
| HIL | 14 |
| ST. | 45 |
| OKL | 13 |
| OUA | 35 |
| MIC | 48 |
| WAY | 24 |
| CON | 7 |
| FRO | 33 |
| WES | 41 |
| WES | 47 |
| AME | 20 |
| FRA | 30 |
| MIN | 37 |
| MIN | 40 |
| MIN | 47 |
| CON | 19 |
| SOU | 28 |
| MIN | 63 |
| CAR | 13 |
| EMO | 19 |
| UTI | 13 |
| COR | 28 |
| FRA | 35 |
| GET | 28 |
| WES | 63 |
| JUN | 15 |
| REN | 36 |
| HOB | 10 |
| HOP | 55 |
| TRI | 35 |
| CAS | 7 |
| WIL | 32 |
| WPI | 14 |
| NOR | 7 |
| GRE | 22 |
| SOU | 35 |
| NOR | 24 |
| LAG | 41 |
| CHR | 49 |
| ROW | 41 |
| HUS | 10 |
| WES | 35 |
| MON | 38 |
| KEA | 28 |
| THE | 10 |
| SAL | 55 |
| RHO | 14 |
| BER | 54 |
| MIL | 36 |
| CEN | 37 |
| ST. | 13 |
| AUG | 44 |
| ALB | 7 |
| ADR | 28 |
| NIC | 49 |
| MAI | 20 |
| WAS | 70 |
| HIR | 13 |
| WAS | 42 |
| HAM | 34 |
| BRI | 21 |
| SHE | 24 |
| ALL | 21 |
| WAY | 11 |
| CAS | 42 |
| SAI | 14 |
| BET | 0 |
| WES | 52 |
| ST. | 30 |
| POS | 23 |
| URS | 36 |
| MUH | 39 |
| GUI | 55 |
| GAL | 0 |
| MOR | 0 |
| LYC | 17 |
| COA | 28 |
| SUN | 26 |
| SOU | 50 |
| LIN | 21 |
| CEN | 18 |
| FOR | 14 |
| CHA | 21 |
| VMI | 14 |
| WES | 23 |
| WOF | 21 |
| CHA | 27 |
| GAR | 30 |
| SAV | 6 |
| SOU | 49 |
| UNC | 44 |
| ERS | 7 |
| TUF | 14 |
| TRI | 41 |
| MAN | 23 |
| BLU | 39 |
| AND | 21 |
| MOU | 41 |
| CAP | 27 |
| HEI | 30 |
| OTT | 7 |
| MOU | 62 |
| BRI | 10 |
| WOR | 19 |
| CAM | 10 |
| NC | 56 |
| UT | 14 |
| LIN | 30 |
| EAS | 22 |
| FUR | 31 |
| BUT | 21 |
| ST. | 14 |
| COL | 41 |
| COR | 21 |
| HAR | 59 |
| HOL | 24 |
| MAI | 34 |
| BRY | 14 |
| FOR | 28 |
| MIS | 21 |
| COR | 26 |
| BEL | 19 |
| CHI | 52 |
| KNO | 0 |
| MON | 49 |
| GRI | 9 |
| LAW | 0 |
| ILL | 59 |
| AMH | 27 |
| MID | 17 |
| CEN | 45 |
| LOR | 27 |
| JOH | 31 |
| VIR | 20 |
| BUE | 10 |
| COE | 37 |
| WAR | 36 |
| LUT | 3 |
| HOW | 14 |
| HAR | 69 |
| UPP | 36 |
| MIS | 26 |
| NOR | 25 |
| SAG | 47 |
| FER | 66 |
| ROO | 0 |
| WES | 31 |
| NOR | 24 |
| BEN | 34 |
| SOU | 21 |
| NOR | 21 |
| BEM | 24 |
| AUG | 29 |
| SIO | 28 |
| WAY | 14 |
| WIN | 21 |
| LOC | 38 |
| BLO | 17 |
| EDI | 12 |
| IND | 35 |
| SHE | 38 |
| MIL | 23 |
| CHA | 45 |
| ADA | 2 |
| COL | 28 |
| COL | 24 |
| UVA | 7 |
| AND | 50 |
| ALL | 28 |
| BEN | 38 |
| WIS | 42 |
| WIS | 17 |
| WIS | 23 |
| WIS | 20 |
| WIS | 17 |
| WIS | 21 |
| WIS | 0 |
| WIS | 52 |
| MET | 0 |
| HUN | 26 |
| MAR | 40 |
| SEW | 7 |
| AUG | 24 |
| NOR | 21 |
| CAR | 28 |
| MIL | 17 |
| CAR | 31 |
| ELM | 7 |
| HAN | 44 |
| ROS | 10 |
| ST. | 21 |
| CON | 49 |
| SAI | 10 |
| BET | 17 |
| CAR | 45 |
| GUS | 28 |
| CAL | 6 |
| ALM | 55 |
| OLI | 47 |
| KAL | 44 |
| AUR | 49 |
| LAK | 28 |
| EUR | 20 |
| CON | 49 |
| CON | 24 |
| ST. | 17 |
| ROC | 9 |
| BEN | 42 |
| WIT | 12 |
| WOO | 14 |
| MAR | 9 |
| OHI | 42 |
| MCD | 7 |
| CAR | 56 |
| EAS | 45 |
| WES | 14 |
| UNI | 44 |
| JAM | 22 |
| MAR | 42 |
| EAS | 28 |
| WES | 24 |
| GRE | 38 |
| SOU | 14 |
| TRI | 65 |
| OHI | 20 |
| DEN | 35 |
| WES | 49 |
| FOR | 10 |
| DEL | 45 |
| BAR | 0 |
| RAN | 35 |
| ROA | 17 |
| CUR | 62 |
| NEW | 7 |
| WES | 21 |
| UMA | 3 |
| WAB | 28 |
| JOH | 31 |
| OKL | 13 |
| ARI | 41 |
| MUR | 24 |
| SOU | 49 |
| TEN | 7 |
| EAS | 31 |
| NOR | 23 |
| ABI | 52 |
| BET | 35 |
| ALA | 52 |
| NEB | 10 |
| DUB | 21 |
| SOU | 9 |
| ARK | 23 |
| EAS | 0 |
| HAR | 65 |
| HEN | 35 |
| SOU | 32 |
| SOU | 42 |
| NOR | 16 |
| MCK | 24 |
| QUI | 21 |
| NEB | 6 |
| PIT | 23 |
| COL | 59 |
| NEW | 13 |
| ALB | 47 |
| LAN | 6 |
| KEN | 38 |
| MIL | 17 |
| VAN | 14 |
| ALA | 30 |
| TEX | 21 |
| FLO | 29 |
| PEN | 37 |
| UCL | 42 |
| WAS | 24 |
| MAR | 20 |
| UL | 7 |
| NOR | 42 |
| ORE | 23 |
| APP | 27 |
| VIR | 30 |
| LOU | 27 |
| SYR | 18 |
| SMU | 31 |
| BOI | 7 |
| NOT | 28 |
| FLO | 10 |
| UCO | 51 |
| JAM | 14 |
| GEO | 7 |
| CEN | 22 |
| AKR | 28 |
| EAS | 30 |
| BUF | 31 |
| MIA | 25 |
| NOR | 14 |
| NOR | 34 |
| WIL | 38 |
| STO | 47 |
| UAL | 12 |
| WES | 14 |
| WHE | 40 |
| KEN | 0 |
| OKL | 44 |
| MIC | 27 |
| NEB | 38 |
| TEX | 30 |
| ARK | 31 |
| PRA | 13 |
| ALC | 12 |
| NIC | 17 |
| LAM | 24 |
| SAM | 21 |
| MER | 45 |
| ELO | 17 |
| TOW | 3 |
| NOR | 34 |
| HAM | 41 |
| WES | 30 |
| AUS | 44 |
| LAK | 38 |
| RIP | 0 |
| HIL | 21 |
| TIF | 28 |
| DAV | 14 |
| GRA | 37 |
| LEN | 32 |
| VAL | 25 |
| UNI | 28 |
| BUF | 6 |
| WHI | 28 |
| PAC | 14 |
| WIL | 28 |
| PAC | 31 |
| PUG | 21 |
| LEW | 58 |
| WES | 20 |
| WES | 41 |
| LIN | 35 |
| GEO | 17 |
| MON | 34 |
| NOR | 10 |
| NOR | 35 |
| NOR | 7 |
| UTA | 17 |
| CEN | 23 |
| JAC | 57 |
| ALA | 24 |
| ASH | 55 |
| KEN | 0 |
| COA | 7 |
| OLD | 47 |
| SOU | 35 |
| YOU | 30 |
| WIL | 17 |
| IND | 63 |
| MAR | 28 |
| CAT | 42 |
| FRA | 34 |
| MUS | 33 |
| TEX | 35 |
| HOU | 11 |
| UNL | 31 |
| WYO | 17 |
| SOU | 24 |
| TRO | 31 |
| FLO | 27 |
| JER | 21 |
| POR | 27 |
| EAS | 35 |
| SOU | 42 |
| TAR | 52 |
| NOR | 33 |
| ILL | 16 |
| EAS | 40 |
| NOR | 10 |
| STE | 31 |
| INC | 17 |
| SE | 38 |
| MCN | 0 |
| ARK | 7 |
| TEX | 51 |
| IND | 27 |
| SOU | 55 |
| UT | 28 |
| ANG | 14 |
| TEX | 24 |
| MID | 31 |
| COL | 13 |
| BAT | 6 |
| SOU | 10 |
| ARK | 14 |
| LAK | 21 |
| THO | 15 |
| LIN | - |
| WES | - |
| EMP | 50 |
| MIS | 14 |
| WIN | 42 |
| NEW | 43 |
| ILL | 40 |
| WAS | 42 |
| WHE | 0 |
| NOR | 35 |
| CEN | 15 |
| AUS | 41 |
| MAR | 28 |
| MIN | 35 |
| POM | 34 |
| LA | 12 |
| TUS | 20 |
| MOR | 27 |
| MIS | 9 |
| TEX | 31 |
| MIN | 3 |
| OHI | 42 |
| MIA | 28 |
| FLO | 22 |
| COL | 21 |
| TCU | 35 |
| KAN | 27 |
| UCF | 20 |
| GRO | 22 |
| GEN | 9 |
This game has not started yet. Check back later for the box score.
Scheduled start: 11:00 AM Eastern Time
Game starts in: