| CHA | 46 |
| ATL | 36 |
| ORL | 11 |
| BKN | 17 |
| IND | 12 |
| CLE | 10 |
| TOR | 11 |
| DET | 7 |
| WAS | - |
| CHI | - |
| NOP | - |
| OKC | - |
| PHX | - |
| UTA | - |
| HOU | - |
| DEN | - |
| SAC | - |
| LAL | - |
| IOST | 10 |
| UCF | 24 |
| CLEM | 0 |
| DUKE | 0 |
| BOGR | 0 |
| TOLE | 3 |
| OREG | - |
| MIST | - |
| UTEP | - |
| AIFO | - |
| NEME | - |
| WYOM | - |
No games scheduled for this week.
No games scheduled for this week.