| MEM | 124 |
| CLE | 121 |
| HOU | 119 |
| IND | 104 |
| MIL | 112 |
| MIA | 130 |
| PHI | 121 |
| ORL | 116 |
| CHI | 135 |
| BKN | 107 |
| WAS | 97 |
| TOR | 88 |
| DET | 82 |
| NOP | 77 |
| ATL | 83 |
| OKC | 79 |
| GSW | 59 |
| DAL | 84 |
| BOS | - |
| DEN | - |
| UTA | - |
| LAL | - |
| PHX | - |
| SAC | - |
| BOS | 3 |
| DET | 1 |
| MTL | 2 |
| NJ | 2 |
| COL | - |
| UTA | - |
| AKRO | 31 |
| UMAS | 33 |
| CEMI | 21 |
| BUFF | 32 |
No games scheduled for this week.
No games scheduled for this week.