| WAS | 101 |
| IND | 114 |
| CLE | 115 |
| NYK | 107 |
| BOS | 98 |
| TOR | 93 |
| SAS | 90 |
| CHI | 89 |
| DEN | 90 |
| MEM | 83 |
| LAL | 92 |
| MIL | 73 |
| BKN | 104 |
| NOP | 77 |
| ORL | 38 |
| UTA | 40 |
| GSW | 10 |
| HOU | 17 |
| OKC | - |
| POR | - |
| TB | 8 |
| BUF | 3 |
| NYR | 2 |
| CGY | 0 |
| PHI | 0 |
| EDM | 0 |
| UTA | 0 |
| VGK | 0 |
| NSH | - |
| ANA | - |
| PIT | - |
| SJ | - |
| BUFF | 7 |
| BAST | 7 |
| SAST | 7 |
| CEMI | 21 |
| UMAS | 0 |
| TOLE | 24 |
No games scheduled for this week.
No games scheduled for this week.