| MIL | 59 |
| PHI | 60 |
| POR | - |
| NYK | - |
| LAC | - |
| DAL | - |
| MEM | - |
| MIN | - |
| NOP | - |
| SAS | - |
| BOS | - |
| SAC | - |
| EDM | 2 |
| CAR | 0 |
| CHI | - |
| CGY | - |
| BUF | - |
| FLA | - |
| PIT | - |
| NSH | - |
| WSH | - |
| BOS | - |
| CBJ | - |
| TOR | - |
| PHI | - |
| MTL | - |
| LA | - |
| OTT | - |
| NYI | - |
| DET | - |
| NJ | - |
| STL | - |
| VGK | - |
| WPG | - |
| ANA | - |
| UTA | - |
| MIN | - |
| VAN | - |
| SEA | - |
| SJ | - |
| VAND | 24 |
| FLOR | 17 |
| WOFF | 10 |
| OLMI | 56 |
| BYU | 16 |
| KANS | 6 |
| COLO | 21 |
| CINC | 28 |
| SYRA | 6 |
| BOCO | 13 |
| WAFO | 36 |
| GETE | 7 |
| NORT | 7 |
| MINN | 14 |
| OHST | 14 |
| NEBR | 21 |
| WISC | 28 |
| PURD | 10 |
| EACA | 3 |
| ARMY | 3 |
| MEMP | 17 |
| NAVY | 17 |
| NOTE | 17 |
| TULA | 14 |
| UALB | 10 |
| NOCA | 7 |
| HAMP | 10 |
| STBR | 17 |
| MONM | 28 |
| CAMP | 35 |
No games scheduled for this week.
No games scheduled for this week.