| GSW | 77 |
| MEM | 97 |
| POR | 96 |
| MIL | 92 |
| NYK | 97 |
| MIN | 85 |
| LAC | 93 |
| SAS | 95 |
| LA | 4 |
| TOR | 3 |
| PHI | 6 |
| OTT | 5 |
| STL | 5 |
| PIT | 2 |
| BUF | 6 |
| WSH | 3 |
| MTL | 2 |
| CAR | 1 |
| NYI | 3 |
| WPG | 4 |
| EDM | 0 |
| TB | 3 |
| CBJ | 3 |
| CHI | 1 |
| MIN | 3 |
| CGY | 1 |
| ANA | 0 |
| COL | 0 |
| VAN | 0 |
| SEA | 0 |
| DAL | - |
| VGK | - |
| IND | 3 |
| HOU | 17 |
| NOST | 0 |
| STF. | 66 |
| SELO | 38 |
| NICH | 10 |
| RICE | 14 |
| TEMP | 24 |
No games scheduled for this week.
No games scheduled for this week.