| MEM | 41 |
| CLE | 48 |
| HOU | 47 |
| IND | 30 |
| MIL | 23 |
| MIA | 34 |
| PHI | 41 |
| ORL | 51 |
| CHI | 12 |
| BKN | 6 |
| WAS | 11 |
| TOR | 5 |
| DET | - |
| NOP | - |
| ATL | - |
| OKC | - |
| GSW | - |
| DAL | - |
| BOS | - |
| DEN | - |
| UTA | - |
| LAL | - |
| PHX | - |
| SAC | - |
| BOS | 0 |
| DET | 0 |
| MTL | 0 |
| NJ | 0 |
| COL | - |
| UTA | - |
| AKRO | 7 |
| UMAS | 20 |
| CEMI | 7 |
| BUFF | 0 |
No games scheduled for this week.
No games scheduled for this week.