| MEM | 15 |
| CLE | 17 |
| HOU | 17 |
| IND | 10 |
| MIL | 1 |
| MIA | 5 |
| PHI | 7 |
| ORL | 17 |
| CHI | - |
| BKN | - |
| WAS | - |
| TOR | - |
| DET | - |
| NOP | - |
| ATL | - |
| OKC | - |
| GSW | - |
| DAL | - |
| BOS | - |
| DEN | - |
| UTA | - |
| LAL | - |
| PHX | - |
| SAC | - |
| BOS | - |
| DET | - |
| MTL | - |
| NJ | - |
| COL | - |
| UTA | - |
| AKRO | 0 |
| UMAS | 7 |
| CEMI | - |
| BUFF | - |
No games scheduled for this week.
No games scheduled for this week.