| TOR | 105 |
| PHI | 114 |
| DET | 112 |
| WAS | 108 |
| DAL | 52 |
| MIN | 67 |
| CHA | 7 |
| PHX | 7 |
| CAR | 4 |
| SEA | 1 |
| MTL | 5 |
| BOS | 2 |
| MIN | 4 |
| TOR | 2 |
| COL | 2 |
| OTT | 2 |
| WSH | 2 |
| NJ | 3 |
| TB | 3 |
| CBJ | 1 |
| DET | 4 |
| FLA | 2 |
| BUF | 2 |
| CHI | 1 |
| WPG | 1 |
| DAL | 2 |
| STL | 0 |
| UTA | 0 |
| NYI | - |
| LA | - |
| WSH | 3 |
| NYG | 0 |
| MEMP | 21 |
| SOFL | 3 |
| LOUI | 0 |
| ULMO | 0 |
No games scheduled for this week.
No games scheduled for this week.