| WAS | 77 |
| IND | 89 |
| CLE | 79 |
| NYK | 76 |
| BOS | 75 |
| TOR | 72 |
| SAS | 48 |
| CHI | 68 |
| DEN | 59 |
| MEM | 45 |
| LAL | 50 |
| MIL | 43 |
| BKN | 58 |
| NOP | 45 |
| ORL | - |
| UTA | - |
| GSW | - |
| HOU | - |
| OKC | - |
| POR | - |
| TB | 4 |
| BUF | 2 |
| NYR | 1 |
| CGY | 0 |
| PHI | - |
| EDM | - |
| UTA | - |
| VGK | - |
| NSH | - |
| ANA | - |
| PIT | - |
| SJ | - |
| BUFF | 7 |
| BAST | 7 |
| SAST | 7 |
| CEMI | 14 |
| UMAS | 0 |
| TOLE | 17 |
No games scheduled for this week.
No games scheduled for this week.