| OKC | 105 |
| CLE | 108 |
| DET | 93 |
| CHA | 75 |
| ATL | 89 |
| IND | 80 |
| BKN | 64 |
| NYK | 69 |
| WAS | 79 |
| ORL | 68 |
| CHI | 78 |
| PHI | 90 |
| SAC | 54 |
| DAL | 53 |
| NOP | 59 |
| MEM | 62 |
| MIL | 50 |
| MIN | 50 |
| BOS | 32 |
| HOU | 38 |
| UTA | 22 |
| SAS | 30 |
| POR | 6 |
| DEN | 11 |
| PHX | - |
| GSW | - |
| TOR | - |
| LAC | - |
| MIA | - |
| LAL | - |
| VGK | 2 |
| BOS | 2 |
| DET | 4 |
| FLA | 2 |
| COL | 2 |
| CHI | 2 |
| CGY | 0 |
| SJ | 0 |
| CHI | 10 |
| SEA | 3 |
No games scheduled for this week.
No games scheduled for this week.