| CHA | 50 |
| ATL | 39 |
| ORL | 20 |
| BKN | 21 |
| IND | 15 |
| CLE | 15 |
| TOR | 14 |
| DET | 7 |
| WAS | - |
| CHI | - |
| NOP | - |
| OKC | - |
| PHX | - |
| UTA | - |
| HOU | - |
| DEN | - |
| SAC | - |
| LAL | - |
| IOST | 10 |
| UCF | 24 |
| CLEM | 0 |
| DUKE | 0 |
| BOGR | 0 |
| TOLE | 3 |
| OREG | - |
| MIST | - |
| UTEP | - |
| AIFO | - |
| NEME | - |
| WYOM | - |
No games scheduled for this week.
No games scheduled for this week.