| NYK | 104 |
| IND | 106 |
| MIL | 99 |
| ORL | 107 |
| CLE | 103 |
| MIA | 116 |
| ATL | 110 |
| CHI | 110 |
| MEM | 120 |
| NOP | 101 |
| UTA | 87 |
| HOU | 82 |
| GSW | 14 |
| SAS | 38 |
| POR | 9 |
| SAC | 10 |
| OKC | - |
| LAC | - |
| NYR | 1 |
| VAN | 1 |
| NSH | 0 |
| VGK | 0 |
| FLST | 16 |
| PITT | 10 |
| ILLI | 0 |
| UCLA | 7 |
| SOUT | 7 |
| POST | 7 |
| HOUS | - |
| COLO | - |
No games scheduled for this week.
No games scheduled for this week.