| PHI | 127 |
| CHI | 121 |
| LAL | - |
| DET | - |
| UTA | - |
| MIN | - |
| BKN | - |
| DAL | - |
| BOS | - |
| MIL | - |
| NOP | - |
| LAC | - |
| MIA | - |
| SAC | - |
| FLA | 1 |
| BOS | 4 |
| VGK | 4 |
| BUF | 1 |
| TB | - |
| WPG | - |
| NJ | - |
| TOR | - |
| PHI | - |
| CGY | - |
| PIT | - |
| ANA | - |
| CIN | 34 |
| ATL | 17 |
| CLE | 22 |
| NO | 23 |
| DAL | 27 |
| IND | 23 |
| DEN | 26 |
| CAR | 21 |
| DET | 19 |
| MIA | 9 |
| LAR | 20 |
| WSH | 13 |
| NYG | 19 |
| PHI | 11 |
| NYJ | 12 |
| KC | 35 |
| HOU | 24 |
| LAC | 9 |
| LV | 10 |
| SF | 28 |
| ARI | 3 |
| SEA | 14 |
| GB | 24 |
| NE | 14 |
| TB | - |
| CHI | - |
No games scheduled for this week.
No games scheduled for this week.