| ORL | - |
| PHX | - |
| MIA | - |
| GSW | - |
| UTA | 1 |
| MTL | 0 |
| VGK | 0 |
| DET | 0 |
| CHI | 0 |
| TB | 1 |
| STL | 0 |
| NJ | 0 |
| CAR | 2 |
| NYI | 0 |
| PHI | 0 |
| NYR | 1 |
| BOS | 0 |
| PIT | 0 |
| DAL | 0 |
| CBJ | 0 |
| VAN | 1 |
| WPG | 2 |
| ANA | - |
| EDM | - |
| NSH | - |
| COL | - |
| JAX | - |
| BAL | - |
| UTSA | - |
| FLAT | - |
| SOCA | - |
| HOWA | - |
| JAMA | - |
| SOMI | - |
No games scheduled for this week.
No games scheduled for this week.