| MEM | 81 |
| CLE | 79 |
| HOU | 72 |
| IND | 63 |
| MIL | 48 |
| MIA | 74 |
| PHI | 68 |
| ORL | 75 |
| CHI | 76 |
| BKN | 51 |
| WAS | 49 |
| TOR | 44 |
| DET | 29 |
| NOP | 27 |
| ATL | 29 |
| OKC | 27 |
| GSW | 19 |
| DAL | 32 |
| BOS | - |
| DEN | - |
| UTA | - |
| LAL | - |
| PHX | - |
| SAC | - |
| BOS | 0 |
| DET | 1 |
| MTL | 2 |
| NJ | 2 |
| COL | - |
| UTA | - |
| AKRO | 17 |
| UMAS | 26 |
| CEMI | 7 |
| BUFF | 13 |
No games scheduled for this week.
No games scheduled for this week.