| WAS | 77 |
| IND | 80 |
| CLE | 75 |
| NYK | 74 |
| BOS | 66 |
| TOR | 67 |
| SAS | 42 |
| CHI | 56 |
| DEN | 47 |
| MEM | 39 |
| LAL | 45 |
| MIL | 39 |
| BKN | 46 |
| NOP | 35 |
| ORL | - |
| UTA | - |
| GSW | - |
| HOU | - |
| OKC | - |
| POR | - |
| TB | 4 |
| BUF | 2 |
| NYR | 1 |
| CGY | 0 |
| PHI | - |
| EDM | - |
| UTA | - |
| VGK | - |
| NSH | - |
| ANA | - |
| PIT | - |
| SJ | - |
| BUFF | 7 |
| BAST | 7 |
| SAST | 7 |
| CEMI | 14 |
| UMAS | 0 |
| TOLE | 17 |
No games scheduled for this week.
No games scheduled for this week.