| WAS | 41 |
| IND | 36 |
| CLE | 41 |
| NYK | 37 |
| BOS | 35 |
| TOR | 50 |
| SAS | - |
| CHI | - |
| DEN | - |
| MEM | - |
| LAL | - |
| MIL | - |
| BKN | - |
| NOP | - |
| ORL | - |
| UTA | - |
| GSW | - |
| HOU | - |
| OKC | - |
| POR | - |
| TB | 2 |
| BUF | 0 |
| NYR | 0 |
| CGY | 0 |
| PHI | - |
| EDM | - |
| UTA | - |
| VGK | - |
| NSH | - |
| ANA | - |
| PIT | - |
| SJ | - |
| BUFF | 0 |
| BAST | 0 |
| SAST | 0 |
| CEMI | 7 |
| UMAS | 0 |
| TOLE | 0 |
No games scheduled for this week.
No games scheduled for this week.