| MIL | 129 |
| PHI | 132 |
| POR | 96 |
| NYK | 97 |
| LAC | 100 |
| DAL | 110 |
| MEM | 95 |
| MIN | 104 |
| NOP | 91 |
| SAS | 114 |
| BOS | 47 |
| SAC | 39 |
| EDM | 4 |
| CAR | 7 |
| CHI | 4 |
| CGY | 3 |
| BUF | 3 |
| FLA | 4 |
| PIT | 3 |
| NSH | 4 |
| WSH | 5 |
| BOS | 7 |
| CBJ | 4 |
| TOR | 3 |
| PHI | 4 |
| MTL | 3 |
| LA | 2 |
| OTT | 4 |
| NYI | 3 |
| DET | 2 |
| NJ | 6 |
| STL | 9 |
| VGK | 5 |
| WPG | 4 |
| ANA | 1 |
| UTA | 2 |
| MIN | 0 |
| VAN | 0 |
| SEA | 1 |
| SJ | 3 |
| VAND | 27 |
| FLOR | 34 |
| WOFF | 17 |
| OLMI | 59 |
| BYU | 31 |
| KANS | 29 |
| COLO | 28 |
| CINC | 35 |
| SYRA | 15 |
| BOCO | 27 |
| WAFO | 50 |
| GETE | 29 |
| NORT | 17 |
| MINN | 20 |
| OHST | 28 |
| NEBR | 31 |
| WISC | 42 |
| PURD | 10 |
| EACA | 10 |
| ARMY | 6 |
| MEMP | 34 |
| NAVY | 38 |
| NOTE | 24 |
| TULA | 28 |
| UALB | 24 |
| NOCA | 7 |
| HAMP | 10 |
| STBR | 20 |
| MONM | 55 |
| CAMP | 49 |
No games scheduled for this week.
No games scheduled for this week.