| WAS | 101 |
| IND | 114 |
| CLE | 115 |
| NYK | 107 |
| BOS | 98 |
| TOR | 93 |
| SAS | 124 |
| CHI | 119 |
| DEN | 117 |
| MEM | 113 |
| LAL | 113 |
| MIL | 90 |
| BKN | 133 |
| NOP | 94 |
| ORL | 66 |
| UTA | 59 |
| GSW | 30 |
| HOU | 39 |
| OKC | 16 |
| POR | 11 |
| TB | 8 |
| BUF | 3 |
| NYR | 3 |
| CGY | 1 |
| PHI | 0 |
| EDM | 1 |
| UTA | 1 |
| VGK | 1 |
| NSH | 0 |
| ANA | 0 |
| PIT | 0 |
| SJ | 0 |
| BUFF | 14 |
| BAST | 7 |
| SAST | 7 |
| CEMI | 21 |
| UMAS | 0 |
| TOLE | 24 |
No games scheduled for this week.
No games scheduled for this week.