| WAS | 101 |
| IND | 114 |
| CLE | 115 |
| NYK | 107 |
| BOS | 98 |
| TOR | 93 |
| SAS | 88 |
| CHI | 84 |
| DEN | 77 |
| MEM | 75 |
| LAL | 85 |
| MIL | 65 |
| BKN | 97 |
| NOP | 72 |
| ORL | 29 |
| UTA | 34 |
| GSW | - |
| HOU | - |
| OKC | - |
| POR | - |
| TB | 8 |
| BUF | 3 |
| NYR | 2 |
| CGY | 0 |
| PHI | 0 |
| EDM | 0 |
| UTA | - |
| VGK | - |
| NSH | - |
| ANA | - |
| PIT | - |
| SJ | - |
| BUFF | 7 |
| BAST | 7 |
| SAST | 7 |
| CEMI | 21 |
| UMAS | 0 |
| TOLE | 24 |
No games scheduled for this week.
No games scheduled for this week.