| WAS | 101 |
| IND | 114 |
| CLE | 106 |
| NYK | 103 |
| BOS | 90 |
| TOR | 89 |
| SAS | 74 |
| CHI | 73 |
| DEN | 71 |
| MEM | 64 |
| LAL | 69 |
| MIL | 56 |
| BKN | 83 |
| NOP | 66 |
| ORL | 24 |
| UTA | 21 |
| GSW | - |
| HOU | - |
| OKC | - |
| POR | - |
| TB | 6 |
| BUF | 3 |
| NYR | 2 |
| CGY | 0 |
| PHI | 0 |
| EDM | 0 |
| UTA | - |
| VGK | - |
| NSH | - |
| ANA | - |
| PIT | - |
| SJ | - |
| BUFF | 7 |
| BAST | 7 |
| SAST | 7 |
| CEMI | 20 |
| UMAS | 0 |
| TOLE | 24 |
No games scheduled for this week.
No games scheduled for this week.