Oct 7, 2026
8:00 PM (Eastern Time)
NBA Basketball
United Center, Chicago IL
Final

Box Score

Team 1st 2nd 3rd 4th Total
Phoenix Suns
Phoenix Suns
40 24 26 27 117
Chicago Bulls
Chicago Bulls
29 33 31 31 124

Game Leaders

Points

PHX Dillon Brooks
24
PHX
CHI Caleb Wilson
15
CHI

Rebounds

PHX Khaman Maluach
7
PHX
CHI Tobe Awaka
11
CHI

Assists

PHX Khaman Maluach
4
PHX
CHI Josh Giddey
7
CHI

Team Statistics

Stat Phoenix Suns Chicago Bulls
Points 117 124
Field Goals 40-84 (48%) 42-83 (51%)
3-Point 11-36 (31%) 12-33 (36%)
Free Throws 26-34 (76%) 28-32 (88%)
Rebounds 38 (12 Off, 26 Def) 35 (12 Off, 23 Def)
Assists 25 30
Steals 14 13
Blocks 2 5
Turnovers 26 24
Personal Fouls 32 30

Field Goal %

48%
51%
PHX PHX
CHI CHI

3-Point %

31%
36%
PHX PHX
CHI CHI

Rebounds

38
35
PHX PHX
CHI CHI

Assists

25
30
PHX PHX
CHI CHI

Steals

14
13
PHX PHX
CHI CHI

Blocks

2
5
PHX PHX
CHI CHI

Player Statistics

Phoenix Suns Phoenix Suns
Chicago Bulls Chicago Bulls
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Dillon Brooks 23 24 4 2 7-9 3-5 7-8 1 0 5 5 -7
Collin Gillespie 14 12 3 2 4-8 3-6 1-2 0 0 2 2 5
Jalen Green 22 12 4 2 4-10 1-4 3-4 2 1 4 3 -8
Devin Booker 23 11 0 1 3-14 0-8 5-6 0 0 2 3 -7
Jamaree Bouyea 12 9 0 2 4-6 1-2 0-0 1 0 3 1 -4
Oso Ighodaro 18 8 2 2 4-6 0-0 0-2 1 0 2 4 3
Pat Spencer 12 8 0 1 2-5 2-4 2-2 0 0 0 1 -4
Khaman Maluach 25 8 7 4 2-3 0-0 4-5 0 0 2 1 1
Luke Kennard 13 8 2 4 3-5 0-1 2-2 1 0 0 1 4
Jordan Goodwin 16 5 3 2 2-4 1-2 0-0 6 0 2 2 1
Ryan Dunn 23 4 5 2 2-4 0-1 0-0 2 1 2 4 -1
Rasheer Fleming 20 3 3 0 1-4 0-2 1-2 0 0 0 3 -3
Miles Bridges 8 3 1 1 1-1 0-0 1-1 0 0 0 0 -1
Koa Peat 5 2 3 0 1-3 0-0 0-0 0 0 1 2 -9
Mark Williams 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Duop Reath 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Phillip Wheeler 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
CJ Huntley 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Koby Brea 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Kennedy Chandler 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Haywood Highsmith 7 0 1 0 0-2 0-1 0-0 0 0 1 0 -5
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Caleb Wilson 29 15 3 2 6-15 0-4 3-3 1 0 2 5 -3
Norman Powell 14 14 0 1 3-4 3-4 5-6 1 0 2 1 4
Tobe Awaka 21 14 11 0 6-8 1-1 1-3 1 1 3 6 -2
Leonard Miller 14 14 1 2 5-7 1-2 3-3 2 0 0 0 4
Matas Buzelis 26 14 3 1 6-15 0-6 2-2 2 2 1 0 0
Jalen Smith 20 13 8 1 5-8 2-4 1-2 2 0 3 1 -1
Dailyn Swain 22 10 2 6 3-3 0-0 4-4 2 0 3 3 6
Buddy Hield 15 8 2 3 2-6 1-3 3-3 1 0 2 3 -1
Josh Giddey 23 7 3 7 1-6 1-3 4-4 0 1 2 2 5
Patrick Williams 11 6 1 0 2-3 2-2 0-0 1 0 0 0 8
Drew Peterson 7 3 0 3 1-1 1-1 0-0 0 1 2 2 5
Noa Essengue 15 2 0 2 0-4 0-2 2-2 0 0 1 4 12
Isaac Okoro 17 2 1 2 1-2 0-1 0-0 0 0 0 2 -5
Brandon Boston Jr. 5 2 0 0 1-1 0-0 0-0 0 0 0 1 3
Jaylin Sellers 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Zach Collins 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Isaiah Stevens 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Nic Claxton 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Jalen Bridges 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Tre Jones 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Jordan Hawkins 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Orlando Robinson 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Team Q1Q2Q3Q4 T
Phoenix Suns - - - - 117
Chicago Bulls - - - - 124

Away Box Score

Phoenix Suns
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Dillon BrooksF 23 24 4 2 1 0 5 7-9 3-5 -7
Miles BridgesF 8 3 1 1 0 0 0 1-1 0-0 -1
Oso IghodaroF 18 8 2 2 1 0 2 4-6 0-0 +3
Devin BookerG 23 11 0 1 0 0 2 3-14 0-8 -7
Jalen GreenG 22 12 4 2 2 1 4 4-10 1-4 -8
Haywood HighsmithF 7 0 1 0 0 0 1 0-2 0-1 -5
Ryan DunnF 23 4 5 2 2 1 2 2-4 0-1 -1
Koa PeatF 5 2 3 0 0 0 1 1-3 0-0 -9
Rasheer FlemingF 20 3 3 0 0 0 0 1-4 0-2 -3
Khaman MaluachC 25 8 7 4 0 0 2 2-3 0-0 +1
Luke KennardG 13 8 2 4 1 0 0 3-5 0-1 +4
Jordan GoodwinG 16 5 3 2 6 0 2 2-4 1-2 +1
Collin GillespieG 14 12 3 2 0 0 2 4-8 3-6 +5
Jamaree BouyeaG 12 9 0 2 1 0 3 4-6 1-2 -4
Pat SpencerG 12 8 0 1 0 0 0 2-5 2-4 -4
Totals 117 38 25 14 2 26 40-84 11-36

Away Box Score

Chicago Bulls
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jalen SmithF 20 13 8 1 2 0 3 5-8 2-4 -1
Matas BuzelisF 26 14 3 1 2 2 1 6-15 0-6 0
Caleb WilsonF 29 15 3 2 1 0 2 6-15 0-4 -3
Norman PowellG 14 14 0 1 1 0 2 3-4 3-4 +4
Josh GiddeyG 23 7 3 7 0 1 2 1-6 1-3 +5
Drew PetersonF 7 3 0 3 0 1 2 1-1 1-1 +5
Patrick WilliamsF 11 6 1 0 1 0 0 2-3 2-2 +8
Isaac OkoroF 17 2 1 2 0 0 0 1-2 0-1 -5
Leonard MillerF 14 14 1 2 2 0 0 5-7 1-2 +4
Tobe AwakaF 21 14 11 0 1 1 3 6-8 1-1 -2
Noa EssengueF 15 2 0 2 0 0 1 0-4 0-2 +12
Buddy HieldG 15 8 2 3 1 0 2 2-6 1-3 -1
Brandon Boston Jr.G 5 2 0 0 0 0 0 1-1 0-0 +3
Dailyn SwainG 22 10 2 6 2 0 3 3-3 0-0 +6
Totals 124 35 30 13 5 21 42-83 12-33

Recent Scoring

QClkScorePlay
Q4 6:07 101–106 Tobe Awaka makes 24-foot three point jumper (Drew Peterson assists)
Q4 5:55 102–106 Khaman Maluach makes free throw 1 of 2
Q4 5:55 103–106 Khaman Maluach makes free throw 2 of 2
Q4 5:25 106–106 Pat Spencer makes 26-foot running jump shot (Jamaree Bouyea assists)
Q4 4:42 108–106 Jamaree Bouyea makes 1-foot running dunk
Q4 4:26 108–109 Drew Peterson makes 26-foot three point jumper (Noa Essengue assists)
Q4 3:51 108–110 Noa Essengue makes free throw 1 of 2
Q4 3:51 108–111 Noa Essengue makes free throw 2 of 2
Q4 2:58 108–113 Brandon Boston Jr. makes two point shot
Q4 2:25 108–115 Tobe Awaka makes driving layup (Caleb Wilson assists)
Q4 2:06 108–117 Caleb Wilson makes two point shot
Q4 1:19 110–117 Koa Peat makes two point shot
Q4 1:09 110–119 Leonard Miller makes driving layup (Drew Peterson assists)
Q4 59.6 111–119 Pat Spencer makes free throw 1 of 2
Q4 59.6 112–119 Pat Spencer makes free throw 2 of 2
Q4 24.5 114–119 Ryan Dunn makes driving layup (Jamaree Bouyea assists)
Q4 13.4 114–121 Leonard Miller makes alley oop dunk (Dailyn Swain assists)
Q4 4.3 117–121 Pat Spencer makes 25-foot three point jumper (Ryan Dunn assists)
Q4 0.7 117–123 Leonard Miller makes layup (Drew Peterson assists)
Q4 0.7 117–124 Leonard Miller makes free throw 1 of 1