Apr 25, 2026
3:30 PM (Eastern Time)
NBA Basketball
Mortgage Matchup Center, Phoenix AZ
Final

Box Score

Team 1st 2nd 3rd 4th Total
Oklahoma City Thunder
Oklahoma City Thunder
33 29 25 34 121
Phoenix Suns
Phoenix Suns
28 25 26 30 109

Game Leaders

Points

OKC Shai Gilgeous-Alexander
42
OKC
PHX Dillon Brooks
33
PHX

Rebounds

OKC Chet Holmgren
7
OKC
PHX Collin Gillespie
10
PHX

Assists

OKC Shai Gilgeous-Alexander
8
OKC
PHX Devin Booker
7
PHX

Team Statistics

Stat Oklahoma City Thunder Phoenix Suns
Points 121 109
Field Goals 45-91 (49.5%) 38-87 (43.7%)
3-Point 12-37 (32.4%) 13-41 (31.7%)
Free Throws 19-21 (90.5%) 20-23 (87.0%)
Rebounds 43 (8 Off, 35 Def) 39 (9 Off, 30 Def)
Assists 23 25
Steals 6 2
Blocks 6 2
Turnovers 7 11
Personal Fouls 22 25

Field Goal %

49.5%
43.7%
OKC OKC
PHX PHX

3-Point %

32.4%
31.7%
OKC OKC
PHX PHX

Rebounds

43
39
OKC OKC
PHX PHX

Assists

23
25
OKC OKC
PHX PHX

Steals

6
2
OKC OKC
PHX PHX

Blocks

6
2
OKC OKC
PHX PHX

Player Statistics

Oklahoma City Thunder Oklahoma City Thunder
Phoenix Suns Phoenix Suns
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Shai Gilgeous-Alexander 38 42 4 8 15-18 1-3 11-12 1 0 3 4 +10
Ajay Mitchell 32 15 6 2 5-20 1-5 4-4 0 0 1 1 +15
Alex Caruso 22 13 5 1 5-9 3-6 0-0 1 1 1 1 +16
Chet Holmgren 29 10 7 2 5-6 0-1 0-0 1 2 0 5 -5
Isaiah Hartenstein 23 9 3 1 3-4 0-0 3-4 1 1 2 5 -3
Luguentz Dort 23 9 6 3 3-8 3-7 0-0 0 0 0 3 -2
Jaylin Williams 21 8 6 1 3-8 2-6 0-0 0 1 0 2 +17
Jared McCain 12 7 4 1 3-8 0-2 1-1 0 0 0 0 -3
Cason Wallace 26 6 1 2 2-8 2-6 0-0 2 1 0 0 +11
Aaron Wiggins 11 2 1 2 1-1 0-0 0-0 0 0 0 1 +8
Kenrich Williams 1 0 0 0 0-1 0-1 0-0 0 0 0 0 -2
Nikola Topic 1 0 0 0 0-0 0-0 0-0 0 0 0 0 -2
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Dillon Brooks 37 33 7 1 11-21 4-9 7-7 0 0 3 5 -2
Jalen Green 39 26 5 6 8-19 3-9 7-8 1 0 1 2 +4
Devin Booker 39 16 4 7 6-16 2-6 2-2 0 0 2 3 -14
Oso Ighodaro 39 15 3 4 6-8 0-0 3-4 0 1 2 5 -2
Collin Gillespie 33 7 10 5 3-9 1-5 0-0 1 1 0 3 -6
Grayson Allen 17 7 1 1 2-8 2-8 1-2 0 0 0 3 -16
Royce O'Neale 22 3 6 0 1-4 1-4 0-0 0 0 1 3 -14
K. Maluach 7 2 2 0 1-2 0-0 0-0 0 0 0 1 -6
Amir Coffey 1 0 0 0 0-0 0-0 0-0 0 0 1 0 +2
Jamaree Bouyea 1 0 0 0 0-0 0-0 0-0 0 0 0 0 +2
Haywood Highsmith 4 0 1 0 0-0 0-0 0-0 0 0 1 0 -12
Ryan Dunn 1 0 0 1 0-0 0-0 0-0 0 0 0 0 +2
R. Fleming 1 0 0 0 0-0 0-0 0-0 0 0 0 0 +2
Team Q1Q2Q3Q4 T
Oklahoma City Thunder - - - - 121
Phoenix Suns - - - - 109

Away Box Score

Oklahoma City Thunder
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Isaiah HartensteinC 23 9 3 1 1 1 2 3-4 0-0 -3
Chet HolmgrenC 29 10 7 2 1 2 0 5-6 0-1 -5
Shai Gilgeous-AlexanderG 38 42 4 8 1 0 3 15-18 1-3 +10
Luguentz DortG 23 9 6 3 0 0 0 3-8 3-7 -2
Ajay MitchellG 32 15 6 2 0 0 1 5-20 1-5 +15
Jaylin WilliamsF 21 8 6 1 0 1 0 3-8 2-6 +17
Alex CarusoG 22 13 5 1 1 1 1 5-9 3-6 +16
Kenrich WilliamsG 1 0 0 0 0 0 0 0-1 0-1 -2
Aaron WigginsG 11 2 1 2 0 0 0 1-1 0-0 +8
Cason WallaceG 26 6 1 2 2 1 0 2-8 2-6 +11
Jared McCainG 12 7 4 1 0 0 0 3-8 0-2 -3
Nikola TopicG 1 0 0 0 0 0 0 0-0 0-0 -2
Totals 121 43 23 6 6 7 45-91 12-37

Away Box Score

Phoenix Suns
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Dillon BrooksF 37 33 7 1 0 0 3 11-21 4-9 -2
Oso IghodaroF 39 15 3 4 0 1 2 6-8 0-0 -2
Devin BookerG 39 16 4 7 0 0 2 6-16 2-6 -14
Collin GillespieG 33 7 10 5 1 1 0 3-9 1-5 -6
Jalen GreenG 39 26 5 6 1 0 1 8-19 3-9 +4
Royce O'NealeF 22 3 6 0 0 0 1 1-4 1-4 -14
Haywood HighsmithF 4 0 1 0 0 0 1 0-0 0-0 -12
Ryan DunnF 1 0 0 1 0 0 0 0-0 0-0 +2
Rasheer FlemingF 1 0 0 0 0 0 0 0-0 0-0 +2
Khaman MaluachC 7 2 2 0 0 0 0 1-2 0-0 -6
Grayson AllenG 17 7 1 1 0 0 0 2-8 2-8 -16
Amir CoffeyG 1 0 0 0 0 0 1 0-0 0-0 +2
Jamaree BouyeaG 1 0 0 0 0 0 0 0-0 0-0 +2
Totals 109 39 25 2 2 11 38-87 13-41

Recent Scoring

QClkScorePlay
Q4 3:31 108–94 Dillon Brooks makes 14-foot pullup jump shot
Q4 3:00 108–97 Dillon Brooks makes 26-foot three point jumper (Collin Gillespie assists)
Q4 3:00 108–98 Dillon Brooks makes free throw 1 of 1
Q4 2:18 109–98 Shai Gilgeous-Alexander makes free throw 1 of 2
Q4 2:18 110–98 Shai Gilgeous-Alexander makes free throw 2 of 2
Q4 2:08 110–99 Jalen Green makes free throw 1 of 2
Q4 2:08 110–100 Jalen Green makes free throw 2 of 2
Q4 2:02 111–100 Ajay Mitchell makes free throw 1 of 2
Q4 2:02 112–100 Ajay Mitchell makes free throw 2 of 2
Q4 1:56 112–101 Jalen Green makes free throw 1 of 2
Q4 1:56 112–102 Jalen Green makes free throw 2 of 2
Q4 1:42 115–102 Luguentz Dort makes 25-foot three point jumper (Shai Gilgeous-Alexander assists)
Q4 1:25 117–102 Chet Holmgren makes 2-foot dunk (Shai Gilgeous-Alexander assists)
Q4 1:17 117–104 Jalen Green makes 5-foot layup (Oso Ighodaro assists)
Q4 1:10 118–104 Shai Gilgeous-Alexander makes free throw 1 of 2
Q4 1:10 119–104 Shai Gilgeous-Alexander makes free throw 2 of 2
Q4 1:02 119–107 Dillon Brooks makes 26-foot three point step back jumpshot
Q4 51.3 120–107 Shai Gilgeous-Alexander makes free throw 1 of 2
Q4 51.3 121–107 Shai Gilgeous-Alexander makes free throw 2 of 2
Q4 42.8 121–109 Khaman Maluach makes 5-foot dunk (Ryan Dunn assists)