Apr 23, 2026
9:30 PM (Eastern Time)
NBA Basketball
Target Center, Minneapolis MN
Final

Box Score

Team 1st 2nd 3rd 4th Total
Denver Nuggets
Denver Nuggets
11 28 29 28 96
Minnesota Timberwolves
Minnesota Timberwolves
25 36 27 25 113

Game Leaders

Points

DEN Nikola Jokic
27
DEN
MIN Ayo Dosunmu
25
MIN

Rebounds

DEN Nikola Jokic
15
DEN
MIN Rudy Gobert
12
MIN

Assists

DEN Jamal Murray
4
DEN
MIN Ayo Dosunmu
9
MIN

Team Statistics

Stat Denver Nuggets Minnesota Timberwolves
Points 96 113
Field Goals 28-82 (34.1%) 44-92 (47.8%)
3-Point 8-32 (25.0%) 9-34 (26.5%)
Free Throws 32-40 (80.0%) 16-21 (76.2%)
Rebounds 40 (6 Off, 34 Def) 53 (12 Off, 41 Def)
Assists 12 31
Steals 5 6
Blocks 2 5
Turnovers 10 10
Personal Fouls 18 27

Field Goal %

34.1%
47.8%
DEN DEN
MIN MIN

3-Point %

25%
26.5%
DEN DEN
MIN MIN

Rebounds

40
53
DEN DEN
MIN MIN

Assists

12
31
DEN DEN
MIN MIN

Steals

5
6
DEN DEN
MIN MIN

Blocks

2
5
DEN DEN
MIN MIN

Player Statistics

Denver Nuggets Denver Nuggets
Minnesota Timberwolves Minnesota Timberwolves
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Nikola Jokic 35 27 15 3 7-26 2-10 11-11 2 0 4 3 -21
Jamal Murray 35 16 3 4 5-17 0-5 6-7 0 0 1 0 -12
Tim Hardaway Jr. 28 11 5 0 3-8 2-6 3-4 0 0 1 1 -13
Zeke Nnaji 16 10 3 1 2-2 1-1 5-6 1 0 0 3 +2
Bruce Brown 23 9 4 2 4-7 0-0 1-2 1 0 1 2 -3
Cameron Johnson 24 6 2 1 2-6 0-3 2-2 1 0 0 3 -14
Julian Strawther 14 6 3 0 2-7 1-3 1-2 0 0 2 1 0
Spencer Jones 28 6 1 0 2-3 2-2 0-0 0 1 1 4 -5
Tyus Jones 4 2 0 0 1-2 0-1 0-0 0 0 0 0 0
Christian Braun 24 2 2 0 0-4 0-1 2-4 0 1 0 1 -19
Jalen Pickett 4 1 0 1 0-0 0-0 1-2 0 0 0 0 0
DaRon II Holmes 4 0 2 0 0-0 0-0 0-0 0 0 0 0 0
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Ayo Dosunmu 32 25 3 9 10-15 0-3 5-6 0 0 2 2 +11
Jaden McDaniels 41 20 10 3 9-13 1-3 1-1 1 1 0 2 +8
Anthony Edwards 24 17 5 3 6-15 2-8 3-3 0 0 2 5 +11
Julius Randle 33 15 6 4 6-15 0-3 3-6 0 1 1 3 +8
Donte DiVincenzo 33 15 4 7 6-13 3-8 0-0 4 0 1 4 +20
Rudy Gobert 36 10 12 3 3-7 0-0 4-5 0 3 0 4 +18
Bones Hyland 15 6 4 0 2-5 2-4 0-0 0 0 2 2 -1
Naz Reid 18 5 6 2 2-7 1-4 0-0 0 0 2 4 +4
J. Beringer 1 0 2 0 0-0 0-0 0-0 0 0 0 0 0
Kyle Anderson 5 0 0 0 0-1 0-0 0-0 0 0 0 1 +3
Julian Phillips 1 0 1 0 0-0 0-0 0-0 1 0 0 0 +3
Joe Ingles 1 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Mike Conley 1 0 0 0 0-1 0-1 0-0 0 0 0 0 0
Team Q1Q2Q3Q4 T
Denver Nuggets - - - - 96
Minnesota Timberwolves - - - - 113

Away Box Score

Denver Nuggets
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Cameron JohnsonF 24 6 2 1 1 0 0 2-6 0-3 -14
Spencer JonesF 28 6 1 0 0 1 1 2-3 2-2 -5
Nikola JokicC 35 27 15 3 2 0 4 7-26 2-10 -21
Jamal MurrayG 35 16 3 4 0 0 1 5-17 0-5 -12
Christian BraunG 24 2 2 0 0 1 0 0-4 0-1 -19
Zeke NnajiF 16 10 3 1 1 0 0 2-2 1-1 +2
DaRon Holmes IIF 4 0 2 0 0 0 0 0-0 0-0 0
Tim Hardaway Jr.G 28 11 5 0 0 0 1 3-8 2-6 -13
Tyus JonesG 4 2 0 0 0 0 0 1-2 0-1 0
Bruce BrownG 23 9 4 2 1 0 1 4-7 0-0 -3
Jalen PickettG 4 1 0 1 0 0 0 0-0 0-0 0
Julian StrawtherG 14 6 3 0 0 0 2 2-7 1-3 0
Totals 96 40 12 5 2 10 28-82 8-32

Away Box Score

Minnesota Timberwolves
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Julius RandleF 33 15 6 4 0 1 1 6-15 0-3 +8
Jaden McDanielsF 41 20 10 3 1 1 0 9-13 1-3 +8
Rudy GobertC 36 10 12 3 0 3 0 3-7 0-0 +18
Donte DiVincenzoG 33 15 4 7 4 0 1 6-13 3-8 +20
Anthony EdwardsG 24 17 5 3 0 0 2 6-15 2-8 +11
Joe InglesF 1 0 0 0 0 0 0 0-0 0-0 0
Kyle AndersonF 5 0 0 0 0 0 0 0-1 0-0 +3
Julian PhillipsF 1 0 1 0 1 0 0 0-0 0-0 +3
Joan BeringerF 1 0 2 0 0 0 0 0-1 0-0 0
Naz ReidC 18 5 6 2 0 0 2 2-7 1-4 +4
Mike ConleyG 1 0 0 0 0 0 0 0-1 0-1 0
Ayo DosunmuG 32 25 3 9 0 0 2 10-15 0-3 +11
Bones HylandG 15 6 4 0 0 0 2 2-5 2-4 -1
Totals 113 53 31 6 5 10 44-93 9-34

Recent Scoring

QClkScorePlay
Q4 6:23 79–97 Rudy Gobert makes free throw 1 of 2
Q4 6:23 79–98 Rudy Gobert makes free throw 2 of 2
Q4 6:04 81–98 Jamal Murray makes 2-foot two point shot
Q4 4:59 82–98 Nikola Jokic makes free throw 1 of 3
Q4 4:59 83–98 Nikola Jokic makes free throw 2 of 3
Q4 4:59 84–98 Nikola Jokic makes free throw 3 of 3
Q4 4:37 84–101 Jaden McDaniels makes 25-foot three point jumper (Donte DiVincenzo assists)
Q4 4:23 86–101 Bruce Brown makes driving layup
Q4 4:11 86–103 Jaden McDaniels makes driving dunk (Ayo Dosunmu assists)
Q4 3:53 89–103 Julian Strawther makes 25-foot three pointer
Q4 3:10 90–103 Jalen Pickett makes free throw 2 of 2
Q4 2:30 90–105 Julius Randle makes driving layup (Ayo Dosunmu assists)
Q4 2:15 92–105 Julian Strawther makes 5-foot driving floating jump shot (Jalen Pickett assists)
Q4 1:53 92–107 Ayo Dosunmu makes driving layup (Julius Randle assists)
Q4 1:42 93–107 Zeke Nnaji makes free throw 1 of 2
Q4 1:42 94–107 Zeke Nnaji makes free throw 2 of 2
Q4 1:21 94–108 Julius Randle makes free throw 2 of 2
Q4 1:13 96–108 Tyus Jones makes 10-foot pullup jump shot
Q4 1:02 96–111 Donte DiVincenzo makes 24-foot three point jumper (Ayo Dosunmu assists)
Q4 50.9 96–113 Donte DiVincenzo makes dunk (Ayo Dosunmu assists)