Apr 2, 2026
7:00 PM (Eastern Time)
NBA Basketball
Spectrum Center, Charlotte NC
Final

Box Score

Team 1st 2nd 3rd 4th Total
Phoenix Suns
Phoenix Suns
41 19 27 20 107
Charlotte Hornets
Charlotte Hornets
33 33 36 25 127

Game Leaders

Points

PHX Jalen Green
25
PHX
CHA Miles Bridges
25
CHA

Rebounds

PHX Oso Ighodaro
9
PHX
CHA Moussa Diabate
10
CHA

Assists

PHX Jalen Green
7
PHX
CHA LaMelo Ball
11
CHA

Team Statistics

Stat Phoenix Suns Charlotte Hornets
Points 107 127
Field Goals 42-91 (46%) 48-93 (52%)
3-Point 16-39 (41%) 18-49 (37%)
Free Throws 7-10 (70%) 13-15 (87%)
Rebounds 31 (9 Off, 22 Def) 47 (11 Off, 36 Def)
Assists 22 27
Steals 4 7
Blocks 5 4
Turnovers 12 13
Personal Fouls 21 19

Field Goal %

46%
52%
PHX PHX
CHA CHA

3-Point %

41%
37%
PHX PHX
CHA CHA

Rebounds

31
47
PHX PHX
CHA CHA

Assists

22
27
PHX PHX
CHA CHA

Steals

4
7
PHX PHX
CHA CHA

Blocks

5
4
PHX PHX
CHA CHA

Player Statistics

Phoenix Suns Phoenix Suns
Charlotte Hornets Charlotte Hornets
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Jalen Green 34 25 4 7 10-19 3-6 2-2 2 1 3 1 -11
Devin Booker 36 22 5 6 9-22 3-8 1-1 1 0 2 4 -13
Grayson Allen 25 13 2 1 4-10 2-6 3-5 0 0 0 4 -16
Dillon Brooks 29 13 1 3 5-12 3-5 0-0 0 0 1 2 -14
Mark Williams 20 12 4 1 6-7 0-0 0-0 1 3 1 1 -12
Collin Gillespie 24 6 3 3 2-7 2-7 0-0 0 0 1 3 -7
Oso Ighodaro 25 6 9 1 3-6 0-0 0-0 0 0 0 2 -7
Jordan Goodwin 12 3 1 0 1-2 1-2 0-0 0 1 1 3 -8
R. Fleming 8 3 0 0 1-1 1-1 0-0 0 0 1 0 -3
Royce O'Neale 17 3 1 0 1-2 1-2 0-0 0 0 1 1 -5
K. Maluach 3 1 0 0 0-1 0-1 1-2 0 0 0 0 -1
Jamaree Bouyea 3 0 1 0 0-1 0-0 0-0 0 0 0 0 -1
Ryan Dunn 3 0 0 0 0-0 0-0 0-0 0 0 0 0 -1
K. Brea 3 0 0 0 0-1 0-1 0-0 0 0 1 0 -1
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Miles Bridges 27 25 4 2 10-16 4-8 1-2 1 0 2 0 +12
K. Knueppel 33 20 3 2 7-14 4-9 2-2 0 0 1 1 +5
Coby White 20 19 4 3 6-13 3-7 4-5 0 0 3 3 +5
Brandon Miller 31 17 4 4 7-14 3-8 0-0 0 0 1 4 +16
LaMelo Ball 25 15 2 11 6-13 2-6 1-1 1 0 0 3 +13
Grant Williams 21 10 7 2 3-10 2-8 2-2 0 0 1 0 +8
R. Kalkbrenner 23 8 7 1 3-3 0-0 2-2 1 4 0 1 +10
S. James 23 7 5 1 3-7 0-3 1-1 3 0 0 3 +16
Moussa Diabate 25 4 10 1 2-2 0-0 0-0 1 0 1 3 +10
Tre Mann 3 2 0 0 1-1 0-0 0-0 0 0 0 0 +1
Pat Connaughton 2 0 1 0 0-0 0-0 0-0 0 0 0 0 +2
Josh Green 7 0 0 0 0-0 0-0 0-0 0 0 1 1 +2
Team Q1Q2Q3Q4 T
Phoenix Suns - - - - 107
Charlotte Hornets - - - - 127

Away Box Score

Phoenix Suns
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Dillon BrooksF 29 13 1 3 0 0 1 5-12 3-5 -14
Oso IghodaroF 25 6 9 1 0 0 0 3-6 0-0 -7
Devin BookerG 36 22 5 6 1 0 2 9-22 3-8 -13
Collin GillespieG 24 6 3 3 0 0 1 2-7 2-7 -7
Jalen GreenG 34 25 4 7 2 1 3 10-19 3-6 -11
Royce O'NealeF 17 3 1 0 0 0 1 1-2 1-2 -5
Ryan DunnF 3 0 0 0 0 0 0 0-0 0-0 -1
Rasheer FlemingF 8 3 0 0 0 0 1 1-1 1-1 -3
Mark WilliamsC 20 12 4 1 1 3 1 6-7 0-0 -12
Khaman MaluachC 3 1 0 0 0 0 0 0-1 0-1 -1
Grayson AllenG 25 13 2 1 0 0 0 4-10 2-6 -16
Jordan GoodwinG 12 3 1 0 0 1 1 1-2 1-2 -8
Jamaree BouyeaG 3 0 1 0 0 0 0 0-1 0-0 -1
Koby BreaG 3 0 0 0 0 0 1 0-1 0-1 -1
Totals 107 31 22 4 5 12 42-91 16-39

Away Box Score

Charlotte Hornets
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Miles BridgesF 27 25 4 2 1 0 2 10-16 4-8 +12
Moussa DiabateF 25 4 10 1 1 0 1 2-2 0-0 +10
Brandon MillerF 31 17 4 4 0 0 1 7-14 3-8 +16
LaMelo BallG 25 15 2 11 1 0 0 6-13 2-6 +13
Kon KnueppelG 33 20 3 2 0 0 1 7-14 4-9 +5
Grant WilliamsF 21 10 7 2 0 0 1 3-10 2-8 +8
Ryan KalkbrennerC 23 8 7 1 1 4 0 3-3 0-0 +10
Pat ConnaughtonG 2 0 1 0 0 0 0 0-0 0-0 +2
Coby WhiteG 20 19 4 3 0 0 3 6-13 3-7 +5
Josh GreenG 7 0 0 0 0 0 1 0-0 0-0 +2
Tre MannG 3 2 0 0 0 0 0 1-1 0-0 +1
Sion JamesG 23 7 5 1 3 0 0 3-7 0-3 +16
Totals 127 47 27 7 4 10 48-93 18-49

Recent Scoring

QClkScorePlay
Q4 10:12 90–107 Coby White makes free throw 1 of 2
Q4 10:12 90–108 Coby White makes free throw 2 of 2
Q4 9:51 93–108 Grayson Allen makes 26-foot three point step back jumpshot
Q4 9:19 93–109 Grant Williams makes free throw 1 of 2
Q4 9:19 93–110 Grant Williams makes free throw 2 of 2
Q4 8:51 93–112 Ryan Kalkbrenner makes tip shot
Q4 8:37 95–112 Mark Williams makes tip shot
Q4 8:25 95–115 Kon Knueppel makes 22-foot three point jumper (Grant Williams assists)
Q4 8:13 98–115 Jalen Green makes 26-foot three pointer
Q4 7:31 101–115 Jalen Green makes 26-foot three point jumper (Grayson Allen assists)
Q4 7:00 101–117 Coby White makes 1-foot two point shot
Q4 6:13 103–117 Mark Williams makes 1-foot running dunk (Dillon Brooks assists)
Q4 5:53 103–119 Sion James makes two point shot
Q4 5:53 103–120 Sion James makes free throw 1 of 1
Q4 5:45 104–120 Grayson Allen makes free throw 2 of 2
Q4 5:29 104–122 Miles Bridges makes 1-foot alley oop dunk (LaMelo Ball assists)
Q4 4:48 104–125 Miles Bridges makes 23-foot three point jumper (Sion James assists)
Q4 4:11 106–125 Mark Williams makes 2-foot running dunk (Jalen Green assists)
Q4 2:14 107–125 Khaman Maluach makes free throw 1 of 2
Q4 51.4 107–127 Tre Mann makes 12-foot driving floating jump shot (Ryan Kalkbrenner assists)