Mar 29, 2026
10:00 PM (Eastern Time)
NBA Basketball
Ball Arena, Denver CO
Final

Box Score

Team 1st 2nd 3rd 4th Total
Golden State Warriors
Golden State Warriors
28 25 21 19 93
Denver Nuggets
Denver Nuggets
23 23 40 30 116

Game Leaders

Points

GSW Kristaps Porzingis
23
GSW
DEN Nikola Jokic
25
DEN

Rebounds

GSW Gui Santos
10
GSW
DEN Nikola Jokic
15
DEN

Assists

GSW Draymond Green
8
GSW
DEN Nikola Jokic
8
DEN

Team Statistics

Stat Golden State Warriors Denver Nuggets
Points 93 116
Field Goals 35-83 (42%) 43-86 (50%)
3-Point 14-42 (33%) 19-40 (47%)
Free Throws 9-11 (82%) 11-12 (92%)
Rebounds 41 (9 Off, 32 Def) 40 (6 Off, 34 Def)
Assists 29 31
Steals 9 11
Blocks 2 4
Turnovers 15 12
Personal Fouls 18 18

Field Goal %

42%
50%
GSW GSW
DEN DEN

3-Point %

33%
47%
GSW GSW
DEN DEN

Rebounds

41
40
GSW GSW
DEN DEN

Assists

29
31
GSW GSW
DEN DEN

Steals

9
11
GSW GSW
DEN DEN

Blocks

2
4
GSW GSW
DEN DEN

Player Statistics

Golden State Warriors Golden State Warriors
Denver Nuggets Denver Nuggets
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Kristaps Porzingis 29 23 3 2 8-14 5-5 2-2 1 0 2 1 -15
Brandin Podziemski 32 23 5 2 8-14 5-8 2-2 2 1 0 1 -8
Gary Payton II 21 16 5 1 7-8 1-2 1-1 0 0 0 5 -2
Draymond Green 30 13 4 8 5-11 2-7 1-1 1 0 2 2 -14
Gui Santos 33 9 10 3 3-9 1-4 2-2 1 0 4 4 -12
Pat Spencer 24 7 5 8 3-9 0-4 1-3 2 0 0 2 0
Malevy Leons 4 2 0 0 1-1 0-0 0-0 0 0 0 0 -5
Omer Yurtseven 4 0 2 0 0-1 0-0 0-0 0 0 1 0 -5
De'Anthony Melton 25 0 1 3 0-5 0-3 0-0 2 0 2 0 -29
Jeenathan Williams 11 0 3 0 0-3 0-2 0-0 0 0 1 1 -3
Q. Post 5 0 2 0 0-1 0-0 0-0 0 1 0 0 +1
L.J. Cryer 16 0 0 2 0-6 0-6 0-0 0 0 1 1 -15
Seth Curry 7 0 1 0 0-1 0-1 0-0 0 0 0 1 -8
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Nikola Jokic 36 25 15 8 10-20 4-8 1-1 1 0 2 3 +16
Jamal Murray 34 20 6 7 7-12 2-4 4-5 2 1 4 1 +13
Tim Hardaway Jr. 26 16 3 2 5-10 4-8 2-2 2 0 0 0 +12
Bruce Brown 25 15 1 0 6-11 3-4 0-0 2 0 1 5 +7
Christian Braun 33 12 3 0 5-8 0-3 2-2 0 0 0 1 +17
Peyton Watson 22 10 6 5 3-11 2-5 2-2 0 1 2 5 +11
Julian Strawther 18 7 2 2 3-7 1-3 0-0 0 0 1 1 +7
Cameron Johnson 19 6 1 3 2-5 2-4 0-0 1 1 0 0 +13
DaRon II Holmes 2 5 0 0 2-2 1-1 0-0 0 0 0 0 +2
Curtis Jones 2 0 0 1 0-0 0-0 0-0 1 0 0 0 +2
Spencer Jones 6 0 0 1 0-0 0-0 0-0 1 1 1 1 -3
Jalen Pickett 2 0 0 0 0-0 0-0 0-0 0 0 0 0 +2
Zeke Nnaji 8 0 2 0 0-0 0-0 0-0 0 0 0 1 +12
Jonas Valanciunas 5 0 1 1 0-0 0-0 0-0 0 0 0 0 +2
Tyus Jones 2 0 0 1 0-0 0-0 0-0 1 0 0 0 +2
Team Q1Q2Q3Q4 T
Golden State Warriors - - - - 93
Denver Nuggets - - - - 116

Away Box Score

Golden State Warriors
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Draymond GreenF 30 13 4 8 1 0 2 5-11 2-7 -14
Gui SantosF 33 9 10 3 1 0 4 3-9 1-4 -12
Kristaps PorzingisC 29 23 3 2 1 0 2 8-14 5-5 -15
De'Anthony MeltonG 25 0 1 3 2 0 2 0-5 0-3 -29
Brandin PodziemskiG 32 23 5 2 2 1 0 8-14 5-8 -8
Malevy LeonsF 4 2 0 0 0 0 0 1-1 0-0 -5
Omer YurtsevenC 4 0 2 0 0 0 1 0-1 0-0 -5
Quinten PostC 5 0 2 0 0 1 0 0-1 0-0 +1
Seth CurryG 7 0 1 0 0 0 0 0-1 0-1 -8
Gary Payton IIG 21 16 5 1 0 0 0 7-8 1-2 -2
Nate WilliamsG 11 0 3 0 0 0 1 0-3 0-2 -3
LJ CryerG 16 0 0 2 0 0 1 0-6 0-6 -15
Pat SpencerG 24 7 5 8 2 0 0 3-9 0-4 0
Totals 93 41 29 9 2 13 35-83 14-42

Away Box Score

Denver Nuggets
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Cameron JohnsonF 19 6 1 3 1 1 0 2-5 2-4 +13
Nikola JokicC 36 25 15 8 1 0 2 10-20 4-8 +16
Jamal MurrayG 34 20 6 7 2 1 4 7-12 2-4 +13
Christian BraunG 33 12 3 0 0 0 0 5-8 0-3 +17
Peyton WatsonG 22 10 6 5 0 1 2 3-11 2-5 +11
Zeke NnajiF 8 0 2 0 0 0 0 0-0 0-0 +12
DaRon Holmes IIF 2 5 0 0 0 0 0 2-2 1-1 +2
Spencer JonesF 6 0 0 1 1 1 1 0-0 0-0 -3
Jonas ValanciunasC 5 0 1 1 0 0 0 0-0 0-0 +2
Tim Hardaway Jr.G 26 16 3 2 2 0 0 5-10 4-8 +12
Tyus JonesG 2 0 0 1 1 0 0 0-0 0-0 +2
Bruce BrownG 25 15 1 0 2 0 1 6-11 3-4 +7
Jalen PickettG 2 0 0 0 0 0 0 0-0 0-0 +2
Julian StrawtherG 18 7 2 2 0 0 1 3-7 1-3 +7
Curtis JonesG 2 0 0 1 1 0 0 0-0 0-0 +2
Totals 116 40 31 11 4 11 43-86 19-40

Recent Scoring

QClkScorePlay
Q4 10:39 77–88 Jamal Murray makes 6-foot turnaround jump shot
Q4 10:39 77–89 Jamal Murray makes free throw 1 of 1
Q4 10:09 77–92 Jamal Murray makes 25-foot three point jumper (Jonas Valanciunas assists)
Q4 9:48 79–92 Gary Payton II makes 2-foot layup (Gui Santos assists)
Q4 9:13 82–92 Brandin Podziemski makes 25-foot three pointer (De'Anthony Melton assists)
Q4 8:23 82–94 Julian Strawther makes 2-foot two point shot
Q4 8:00 82–97 Tim Hardaway Jr. makes 22-foot running jump shot (Julian Strawther assists)
Q4 7:36 85–97 Brandin Podziemski makes 26-foot three point jumper (Pat Spencer assists)
Q4 7:10 85–99 Jamal Murray makes 12-foot pullup jump shot
Q4 6:07 88–99 Brandin Podziemski makes 22-foot three point jumper (De'Anthony Melton assists)
Q4 5:20 88–101 Julian Strawther makes 6-foot two point shot
Q4 4:23 88–104 Bruce Brown makes 23-foot three point jumper (Julian Strawther assists)
Q4 3:55 88–106 Christian Braun makes running layup (Peyton Watson assists)
Q4 3:16 88–108 Christian Braun makes 1-foot layup (Peyton Watson assists)
Q4 2:51 90–108 Malevy Leons makes 1-foot layup (LJ Cryer assists)
Q4 2:29 90–111 Bruce Brown makes 24-foot three point jumper
Q4 1:28 92–111 Pat Spencer makes 10-foot pullup jump shot
Q4 1:13 92–114 DaRon Holmes II makes 26-foot three point jumper (Curtis Jones assists)
Q4 1:05 93–114 Pat Spencer makes free throw 1 of 3
Q4 42.9 93–116 DaRon Holmes II makes 1-foot driving dunk (Tyus Jones assists)