Mar 21, 2026
10:00 PM (Eastern Time)
NBA Basketball
Mortgage Matchup Center, Phoenix AZ
Final

Box Score

Team 1st 2nd 3rd 4th Total
Milwaukee Bucks
Milwaukee Bucks
15 42 24 27 108
Phoenix Suns
Phoenix Suns
26 26 30 23 105

Game Leaders

Points

MIL Ryan Rollins
26
MIL
PHX Jalen Green
24
PHX

Rebounds

MIL Jericho Sims
11
MIL
PHX Ryan Dunn
8
PHX

Assists

MIL Ryan Rollins
7
MIL
PHX Devin Booker
7
PHX

Team Statistics

Stat Milwaukee Bucks Phoenix Suns
Points 108 105
Field Goals 39-78 (50%) 40-89 (45%)
3-Point 16-39 (41%) 15-39 (38%)
Free Throws 14-21 (67%) 10-18 (56%)
Rebounds 42 (8 Off, 34 Def) 38 (12 Off, 26 Def)
Assists 20 27
Steals 6 7
Blocks 4 4
Turnovers 17 10
Personal Fouls 17 21

Field Goal %

50%
45%
MIL MIL
PHX PHX

3-Point %

41%
38%
MIL MIL
PHX PHX

Rebounds

42
38
MIL MIL
PHX PHX

Assists

20
27
MIL MIL
PHX PHX

Steals

6
7
MIL MIL
PHX PHX

Blocks

4
4
MIL MIL
PHX PHX

Player Statistics

Milwaukee Bucks Milwaukee Bucks
Phoenix Suns Phoenix Suns
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Ryan Rollins 33 26 10 7 10-19 3-7 3-6 3 0 3 1 +6
Kyle Kuzma 24 20 2 1 7-12 3-8 3-4 0 1 2 0 +7
Gary Trent Jr. 23 11 1 0 4-10 3-6 0-0 0 0 0 1 +13
Ousmane Dieng 33 11 2 2 5-11 1-3 0-0 1 0 2 1 -2
Taurean Prince 22 8 2 1 3-8 2-6 0-0 0 0 1 1 +6
A.J. Green 17 8 5 2 3-6 2-5 0-0 0 0 1 3 -8
Myles Turner 21 7 3 0 2-3 1-2 2-3 1 2 2 5 -7
Cam Thomas 16 7 1 1 2-5 0-1 3-4 1 0 3 1 -6
Jericho Sims 25 5 11 3 1-1 0-0 3-4 0 0 1 1 +5
Pete Nance 27 5 5 3 2-3 1-1 0-0 0 1 0 3 +1
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Jalen Green 36 24 3 2 9-17 3-6 3-7 0 0 2 1 -14
Collin Gillespie 33 18 4 6 6-13 4-11 2-2 0 0 1 2 -1
Devin Booker 35 14 4 7 4-17 2-5 4-5 2 1 3 3 +3
Oso Ighodaro 32 12 5 3 6-8 0-0 0-2 1 0 2 3 -11
Ryan Dunn 23 12 8 3 5-9 2-5 0-0 1 1 1 2 +1
Jordan Goodwin 27 11 7 4 4-9 2-6 1-2 1 0 1 2 -3
R. Fleming 19 8 2 0 3-6 2-5 0-0 1 1 0 5 +6
Jamaree Bouyea 9 4 2 2 2-4 0-0 0-0 0 0 0 1 +6
K. Maluach 16 2 2 0 1-3 0-0 0-0 0 1 0 1 +7
Isaiah Livers 10 0 1 0 0-3 0-1 0-0 1 0 0 1 -9
Team Q1Q2Q3Q4 T
Milwaukee Bucks - - - - 108
Phoenix Suns - - - - 105

Away Box Score

Milwaukee Bucks
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Taurean PrinceF 22 8 2 1 0 0 1 3-8 2-6 +6
Kyle KuzmaF 24 20 2 1 0 1 2 7-12 3-8 +7
Ousmane DiengF 33 11 2 2 1 0 2 5-11 1-3 -2
Myles TurnerC 21 7 3 0 1 2 2 2-3 1-2 -7
Ryan RollinsG 33 26 10 7 3 0 3 10-19 3-7 +6
Pete NanceF 27 5 5 3 0 1 0 2-3 1-1 +1
Jericho SimsC 25 5 11 3 0 0 1 1-1 0-0 +5
Gary Trent Jr.G 23 11 1 0 0 0 0 4-10 3-6 +13
AJ GreenG 17 8 5 2 0 0 1 3-6 2-5 -8
Cam ThomasG 16 7 1 1 1 0 3 2-5 0-1 -6
Totals 108 42 20 6 4 15 39-78 16-39

Away Box Score

Phoenix Suns
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Oso IghodaroF 32 12 5 3 1 0 2 6-8 0-0 -11
Devin BookerG 35 14 4 7 2 1 3 4-17 2-5 +3
Jordan GoodwinG 27 11 7 4 1 0 1 4-9 2-6 -3
Collin GillespieG 33 18 4 6 0 0 1 6-13 4-11 -1
Jalen GreenG 36 24 3 2 0 0 2 9-17 3-6 -14
Isaiah LiversF 10 0 1 0 1 0 0 0-3 0-1 -9
Ryan DunnF 23 12 8 3 1 1 1 5-9 2-5 +1
Rasheer FlemingF 19 8 2 0 1 1 0 3-6 2-5 +6
Khaman MaluachC 16 2 2 0 0 1 0 1-3 0-0 +7
Jamaree BouyeaG 9 4 2 2 0 0 0 2-4 0-0 +6
Totals 105 38 27 7 4 10 40-89 15-39

Recent Scoring

QClkScorePlay
Q4 7:29 87–91 Gary Trent Jr. makes 25-foot three point step back jumpshot
Q4 6:40 89–91 Ryan Rollins makes driving layup
Q4 6:40 90–91 Ryan Rollins makes free throw 1 of 1
Q4 5:50 90–93 Ryan Dunn makes tip shot
Q4 5:26 91–93 Myles Turner makes free throw 1 of 2
Q4 5:26 92–93 Myles Turner makes free throw 2 of 2
Q4 4:44 92–95 Jalen Green makes two point shot
Q4 4:31 95–95 Gary Trent Jr. makes 26-foot three pointer (Ryan Rollins assists)
Q4 3:46 97–95 Ryan Rollins makes driving layup
Q4 3:35 97–97 Oso Ighodaro makes 1-foot dunk (Devin Booker assists)
Q4 2:58 98–97 Ryan Rollins makes free throw 2 of 2
Q4 2:48 100–97 Ousmane Dieng makes running layup
Q4 2:21 102–97 Ousmane Dieng makes 12-foot pullup jump shot (Ryan Rollins assists)
Q4 2:13 102–100 Devin Booker makes 27-foot three pointer
Q4 2:13 102–101 Devin Booker makes free throw 1 of 1
Q4 1:16 105–101 Myles Turner makes 22-foot three point jumper (Pete Nance assists)
Q4 1:08 105–104 Jordan Goodwin makes 25-foot three point jumper (Jalen Green assists)
Q4 23.8 107–104 Ryan Rollins makes 11-foot driving floating jump shot
Q4 9.7 108–104 Ryan Rollins makes free throw 2 of 2
Q4 4.5 108–105 Jordan Goodwin makes free throw 1 of 2