Mar 1, 2026
8:00 PM (Eastern Time)
NBA Basketball
TD Garden, Boston MA
Final

Box Score

Team 1st 2nd 3rd 4th Total
Philadelphia 76ers
Philadelphia 76ers
28 22 33 15 98
Boston Celtics
Boston Celtics
26 36 27 25 114

Game Leaders

Points

PHI Tyrese Maxey
33
PHI
BOS Jaylen Brown
27
BOS

Rebounds

PHI Andre Drummond
12
PHI
BOS Neemias Queta
17
BOS

Assists

PHI Tyrese Maxey
6
PHI
BOS Jaylen Brown
8
BOS

Team Statistics

Stat Philadelphia 76ers Boston Celtics
Points 98 114
Field Goals 35-88 (40%) 40-91 (44%)
3-Point 12-31 (39%) 16-49 (33%)
Free Throws 16-22 (73%) 18-21 (86%)
Rebounds 37 (10 Off, 27 Def) 59 (19 Off, 40 Def)
Assists 21 27
Steals 10 4
Blocks 4 7
Turnovers 6 15
Personal Fouls 17 19

Field Goal %

40%
44%
PHI PHI
BOS BOS

3-Point %

39%
33%
PHI PHI
BOS BOS

Rebounds

37
59
PHI PHI
BOS BOS

Assists

21
27
PHI PHI
BOS BOS

Steals

10
4
PHI PHI
BOS BOS

Blocks

4
7
PHI PHI
BOS BOS

Player Statistics

Philadelphia 76ers Philadelphia 76ers
Boston Celtics Boston Celtics
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Tyrese Maxey 43 33 3 6 12-34 4-11 5-6 1 2 0 1 -9
V. Edgecombe 40 23 5 3 8-21 5-11 2-3 2 1 2 3 -14
Dominick Barlow 28 14 8 1 4-7 0-0 6-8 3 0 1 4 0
Andre Drummond 32 10 12 4 3-5 2-4 2-3 4 0 2 3 -9
Quentin Grimes 27 5 1 2 2-5 1-3 0-0 0 0 0 0 -14
Adem Bona 16 5 4 1 2-4 0-0 1-2 0 1 0 3 -7
Trendon Watford 15 4 0 1 2-2 0-0 0-0 0 0 0 0 -13
Kelly Oubre Jr. 34 4 4 2 2-10 0-2 0-0 0 0 1 3 -7
Cameron Payne 5 0 0 1 0-0 0-0 0-0 0 0 0 0 -7
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Jaylen Brown 38 27 8 8 9-17 2-6 7-7 0 0 5 1 +7
Neemias Queta 27 27 17 2 10-14 0-0 7-10 1 3 0 4 +20
Derrick White 39 21 6 8 6-16 5-11 4-4 2 2 4 4 +21
Baylor Scheierman 32 12 4 2 5-12 2-9 0-0 0 1 1 3 +15
Nikola Vucevic 21 11 12 0 4-9 3-6 0-0 0 1 1 2 -4
Sam Hauser 29 8 4 2 3-11 2-9 0-0 0 0 0 2 +10
Jordan Walsh 14 6 1 0 2-6 2-4 0-0 0 0 0 1 +9
Gonzalez Hugo 13 2 4 0 1-2 0-0 0-0 0 0 0 1 -5
Payton Pritchard 27 0 3 5 0-4 0-4 0-0 1 0 2 1 +7
Dalano Banton 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Team Q1Q2Q3Q4 T
Philadelphia 76ers - - - - 98
Boston Celtics - - - - 114

Away Box Score

Philadelphia 76ers
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Dominick BarlowF 28 14 8 1 3 0 1 4-7 0-0 0
Andre DrummondC 32 10 12 4 4 0 2 3-5 2-4 -9
Kelly Oubre Jr.G 34 4 4 2 0 0 1 2-10 0-2 -7
Tyrese MaxeyG 43 33 3 6 1 2 0 12-34 4-11 -9
VJ EdgecombeG 40 23 5 3 2 1 2 8-21 5-11 -14
Trendon WatfordF 15 4 0 1 0 0 0 2-2 0-0 -13
Adem BonaC 16 5 4 1 0 1 0 2-4 0-0 -7
Cameron PaynePG 5 0 0 1 0 0 0 0-0 0-0 -7
Quentin GrimesG 27 5 1 2 0 0 0 2-5 1-3 -14
Totals 98 37 21 10 4 6 35-88 12-31

Away Box Score

Boston Celtics
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Sam HauserF 29 8 4 2 0 0 0 3-11 2-9 +10
Neemias QuetaC 27 27 17 2 1 3 0 10-14 0-0 +20
Derrick WhiteG 39 21 6 8 2 2 4 6-16 5-11 +21
Jaylen BrownG 38 27 8 8 0 0 5 9-17 2-6 +7
Baylor ScheiermanG 32 12 4 2 0 1 1 5-12 2-9 +15
Dalano BantonF -- 0 0 0 0 0 0 0-0 0-0 0
Nikola VucevicC 21 11 12 0 0 1 1 4-9 3-6 -4
Payton PritchardG 27 0 3 5 1 0 2 0-4 0-4 +7
Jordan WalshG 14 6 1 0 0 0 0 2-6 2-4 +9
Hugo GonzalezG 13 2 4 0 0 0 0 1-2 0-0 -5
Totals 114 59 27 4 7 13 40-91 16-49

Recent Scoring

QClkScorePlay
Q3 3.1 83–89 Tyrese Maxey makes 30-foot three point jumper (Trendon Watford assists)
Q4 11:23 83–92 Derrick White makes 25-foot three point jumper (Payton Pritchard assists)
Q4 11:02 86–92 Tyrese Maxey makes 26-foot three point jumper (Adem Bona assists)
Q4 10:10 86–94 Nikola Vucevic makes tip shot
Q4 9:57 89–94 VJ Edgecombe makes 27-foot three pointer
Q4 9:03 89–96 Sam Hauser makes 10-foot driving floating jump shot (Baylor Scheierman assists)
Q4 8:27 89–99 Nikola Vucevic makes 25-foot running jump shot (Derrick White assists)
Q4 7:32 91–99 VJ Edgecombe makes 1-foot dunk (Andre Drummond assists)
Q4 6:26 91–102 Jaylen Brown makes 25-foot three point jumper (Payton Pritchard assists)
Q4 6:11 93–102 Tyrese Maxey makes 14-foot fade away jump shot
Q4 5:12 93–103 Neemias Queta makes free throw flagrant 1 of 2
Q4 4:40 95–103 Quentin Grimes makes 17-foot step back jumpshot (VJ Edgecombe assists)
Q4 4:14 97–103 Tyrese Maxey makes two point shot
Q4 2:56 97–105 Neemias Queta makes layup
Q4 2:46 98–105 VJ Edgecombe makes free throw 2 of 2
Q4 2:36 98–106 Neemias Queta makes free throw 1 of 2
Q4 2:36 98–107 Neemias Queta makes free throw 2 of 2
Q4 1:56 98–109 Neemias Queta makes 2-foot dunk
Q4 1:19 98–111 Neemias Queta makes two point shot
Q4 50.6 98–114 Baylor Scheierman makes 22-foot three point jumper (Jaylen Brown assists)