Feb 10, 2026
9:00 PM (Eastern Time)
NBA Basketball
Mortgage Matchup Center, Phoenix AZ
Final

Box Score

Team 1st 2nd 3rd 4th Total
Dallas Mavericks
Dallas Mavericks
16 32 27 36 111
Phoenix Suns
Phoenix Suns
36 29 31 24 120

Game Leaders

Points

DAL Naji Marshall
31
DAL
PHX Dillon Brooks
23
PHX

Rebounds

DAL Marvin Bagley III
8
DAL
PHX Oso Ighodaro
10
PHX

Assists

DAL Max Christie
3
DAL
PHX Collin Gillespie
8
PHX

Team Statistics

Stat Dallas Mavericks Phoenix Suns
Points 111 120
Field Goals 37-77 (48%) 49-102 (48%)
3-Point 5-22 (23%) 16-50 (32%)
Free Throws 32-44 (73%) 6-9 (67%)
Rebounds 42 (8 Off, 34 Def) 49 (18 Off, 31 Def)
Assists 18 32
Steals 7 8
Blocks 5 3
Turnovers 16 14
Personal Fouls 12 27

Field Goal %

48%
48%
DAL DAL
PHX PHX

3-Point %

23%
32%
DAL DAL
PHX PHX

Rebounds

42
49
DAL DAL
PHX PHX

Assists

18
32
DAL DAL
PHX PHX

Steals

7
8
DAL DAL
PHX PHX

Blocks

5
3
DAL DAL
PHX PHX

Player Statistics

Dallas Mavericks Dallas Mavericks
Phoenix Suns Phoenix Suns
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Naji Marshall 36 31 4 2 12-17 2-4 5-7 1 0 2 0 +5
C. Flagg 36 27 5 2 8-20 0-1 11-14 1 0 3 0 +10
Khris Middleton 22 13 5 2 2-5 1-2 8-9 0 0 1 2 -10
P.J. Washington 26 13 5 1 4-9 2-6 3-5 0 0 2 0 -8
Marvin Bagley III 24 9 8 2 4-4 0-0 1-4 0 0 1 2 +7
Max Christie 31 5 6 3 2-8 0-3 1-1 1 2 0 2 +2
Brandon Williams 18 5 2 2 2-8 0-3 1-2 1 0 1 1 -4
Daniel Gafford 17 4 4 0 2-2 0-0 0-0 1 3 4 4 -16
Caleb Martin 11 2 1 0 0-0 0-0 2-2 0 0 0 0 -18
Tyus Jones 15 2 2 3 1-4 0-3 0-0 1 0 1 0 -11
Dwight Powell 3 0 0 1 0-0 0-0 0-0 1 0 1 1 -2
AJ Johnson 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Dillon Brooks 31 23 4 1 11-26 1-10 0-0 0 0 2 3 0
Devin Booker 32 19 4 6 7-16 3-7 2-3 2 0 3 4 -2
Mark Williams 25 13 9 1 6-7 0-0 1-2 0 0 0 0 -8
Jalen Green 20 12 1 4 5-14 2-8 0-0 0 0 2 0 -6
Ryan Dunn 17 12 4 2 4-5 2-3 2-2 0 0 1 1 +9
Royce O'Neale 23 12 4 2 4-8 4-7 0-0 2 0 1 4 -2
Oso Ighodaro 23 10 10 4 5-6 0-0 0-0 0 2 0 4 +17
Jordan Goodwin 25 8 3 3 3-10 2-8 0-0 2 1 0 4 +11
Amir Coffey 13 6 2 1 2-3 1-2 1-2 1 0 1 4 +1
Collin Gillespie 31 5 8 8 2-7 1-5 0-0 1 0 3 3 +25
Team Q1Q2Q3Q4 T
Dallas Mavericks - - - - 111
Phoenix Suns - - - - 120

Away Box Score

Dallas Mavericks
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Daniel GaffordF 17 4 4 0 1 3 4 2-2 0-0 -16
P.J. WashingtonF 26 13 5 1 0 0 2 4-9 2-6 -8
Cooper FlaggF 36 27 5 2 1 0 3 8-20 0-1 +10
Tyus JonesG 15 2 2 3 1 0 1 1-4 0-3 -11
Max ChristieG 31 5 6 3 1 2 0 2-8 0-3 +2
Khris MiddletonF 22 13 5 2 0 0 1 2-5 1-2 -10
Dwight PowellF 3 0 0 1 1 0 1 0-0 0-0 -2
Caleb MartinF 11 2 1 0 0 0 0 0-0 0-0 -18
Marvin Bagley IIIF 24 9 8 2 0 0 1 4-4 0-0 +7
Naji MarshallF 36 31 4 2 1 0 2 12-17 2-4 +5
Brandon WilliamsG 18 5 2 2 1 0 1 2-8 0-3 -4
AJ JohnsonG 0 0 0 0 0 0 0 0-0 0-0 0
Totals 111 42 18 7 5 16 37-77 5-22

Away Box Score

Phoenix Suns
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Royce O'NealeF 23 12 4 2 2 0 1 4-8 4-7 -2
Dillon BrooksF 31 23 4 1 0 0 2 11-26 1-10 0
Mark WilliamsC 25 13 9 1 0 0 0 6-7 0-0 -8
Devin BookerG 32 19 4 6 2 0 3 7-16 3-7 -2
Collin GillespieG 31 5 8 8 1 0 3 2-7 1-5 +25
Oso IghodaroF 23 10 10 4 0 2 0 5-6 0-0 +17
Ryan DunnF 17 12 4 2 0 0 1 4-5 2-3 +9
Amir CoffeyG 13 6 2 1 1 0 1 2-3 1-2 +1
Jordan GoodwinG 25 8 3 3 2 1 0 3-10 2-8 +11
Jalen GreenG 20 12 1 4 0 0 2 5-14 2-8 -6
Totals 120 49 32 8 3 13 49-102 16-50

Recent Scoring

QClkScorePlay
Q4 8:07 90–106 Khris Middleton makes free throw 1 of 2
Q4 8:07 91–106 Khris Middleton makes free throw 2 of 2
Q4 7:51 91–108 Oso Ighodaro makes 1-foot reverse layup (Jordan Goodwin assists)
Q4 7:37 93–108 Marvin Bagley III makes tip in dunk
Q4 7:02 94–108 Max Christie makes technical free throw
Q4 6:59 96–108 Cooper Flagg makes two point shot
Q4 6:27 98–108 Marvin Bagley III makes tip shot
Q4 6:14 98–110 Mark Williams makes layup (Devin Booker assists)
Q4 5:55 101–110 Naji Marshall makes 24-foot three point jumper (Max Christie assists)
Q4 5:28 101–112 Mark Williams makes 10-foot hook shot (Devin Booker assists)
Q4 5:13 104–112 P.J. Washington makes 25-foot three point jumper (Marvin Bagley III assists)
Q4 4:19 104–113 Amir Coffey makes free throw 2 of 2
Q4 3:42 104–115 Dillon Brooks makes driving layup (Devin Booker assists)
Q4 3:27 105–115 Naji Marshall makes free throw 2 of 2
Q4 3:02 107–115 Naji Marshall makes 9-foot driving floating jump shot (P.J. Washington assists)
Q4 2:09 109–115 Naji Marshall makes 9-foot driving floating jump shot
Q4 1:50 109–117 Devin Booker makes 11-foot pullup jump shot
Q4 1:20 109–118 Devin Booker makes free throw 2 of 2
Q4 1:12 111–118 P.J. Washington makes driving layup
Q4 50.6 111–120 Dillon Brooks makes 12-foot pullup jump shot (Jordan Goodwin assists)