Jan 30, 2026
10:00 PM (Eastern Time)
NBA Basketball
Chase Center, San Francisco CA
Final

Box Score

Team 1st 2nd 3rd 4th Total
Detroit Pistons
Detroit Pistons
45 32 31 23 131
Golden State Warriors
Golden State Warriors
37 27 31 29 124

Game Leaders

Points

DET Cade Cunningham
29
DET
GSW Stephen Curry
23
GSW

Rebounds

DET Jalen Duren
13
DET
GSW Brandin Podziemski
8
GSW

Assists

DET Cade Cunningham
11
DET
GSW Brandin Podziemski
8
GSW

Team Statistics

Stat Detroit Pistons Golden State Warriors
Points 131 124
Field Goals 46-95 (48%) 40-90 (44%)
3-Point 10-26 (38%) 18-52 (35%)
Free Throws 29-36 (81%) 26-35 (74%)
Rebounds 53 (15 Off, 38 Def) 42 (11 Off, 31 Def)
Assists 31 31
Steals 13 10
Blocks 3 4
Turnovers 16 18
Personal Fouls 23 20

Field Goal %

48%
44%
DET DET
GSW GSW

3-Point %

38%
35%
DET DET
GSW GSW

Rebounds

53
42
DET DET
GSW GSW

Assists

31
31
DET DET
GSW GSW

Steals

13
10
DET DET
GSW GSW

Blocks

3
4
DET DET
GSW GSW

Player Statistics

Detroit Pistons Detroit Pistons
Golden State Warriors Golden State Warriors
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Cade Cunningham 35 29 4 11 11-19 2-4 5-6 0 1 3 2 +1
Jalen Duren 30 21 13 3 7-14 0-0 7-10 1 0 1 5 +9
Tobias Harris 34 15 8 3 3-10 0-2 9-9 2 0 2 2 -2
Duncan Robinson 30 15 2 2 5-11 5-10 0-0 0 0 2 2 -1
Isaiah Stewart 24 14 5 3 7-10 0-2 0-0 0 2 0 3 +2
Jaden Ivey 18 9 4 2 3-7 1-3 2-2 1 0 1 2 +8
Ausar Thompson 29 7 8 2 3-10 0-0 1-4 6 0 2 3 +3
Ron II Holland 16 6 4 1 2-5 0-2 2-2 1 0 1 3 +3
Javonte Green 8 3 3 0 1-1 1-1 0-0 0 0 0 0 +5
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Stephen Curry 25 23 1 2 7-16 4-10 5-5 0 1 4 0 -5
De'Anthony Melton 26 18 5 3 7-13 1-4 3-3 2 0 2 4 -3
Gui Santos 25 16 1 1 7-9 2-3 0-1 2 1 0 2 -2
Draymond Green 33 15 6 7 5-10 4-9 1-1 0 0 2 6 +2
Al Horford 23 13 7 3 5-9 1-4 2-2 2 1 1 1 -11
Moses Moody 25 11 4 0 3-8 3-6 2-6 1 0 2 2 -3
Brandin Podziemski 28 11 8 8 1-8 1-4 8-9 2 0 4 0 -7
Buddy Hield 17 10 4 2 4-10 2-7 0-2 0 0 1 2 +1
Q. Post 14 6 2 1 1-6 0-4 4-4 1 0 1 2 -6
Pat Spencer 8 1 2 3 0-0 0-0 1-2 0 1 0 0 +7
W. Richard 15 0 2 1 0-1 0-1 0-0 0 0 1 1 -8
Team Q1Q2Q3Q4 T
Detroit Pistons - - - - 131
Golden State Warriors - - - - 124

Away Box Score

Detroit Pistons
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Tobias HarrisF 34 15 8 3 2 0 2 3-10 0-2 -2
Duncan RobinsonF 30 15 2 2 0 0 2 5-11 5-10 -1
Jalen DurenC 30 21 13 3 1 0 1 7-14 0-0 +9
Cade CunninghamG 35 29 4 11 0 1 3 11-19 2-4 +1
Ausar ThompsonG 29 7 8 2 6 0 2 3-10 0-0 +3
Isaiah StewartF 24 14 5 3 0 2 0 7-10 0-2 +2
Ronald Holland IIF 16 6 4 1 1 0 1 2-5 0-2 +3
Javonte GreenG 8 3 3 0 0 0 0 1-1 1-1 +5
Jaden IveyG 18 9 4 2 1 0 1 3-7 1-3 +8
Daniss JenkinsG 17 12 2 4 2 0 2 4-8 1-2 +7
Totals 131 53 31 13 3 14 46-95 10-26

Away Box Score

Golden State Warriors
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Draymond GreenF 33 15 6 7 0 0 2 5-10 4-9 +2
Al HorfordC 23 13 7 3 2 1 1 5-9 1-4 -11
Stephen CurryG 25 23 1 2 0 1 4 7-16 4-10 -5
Moses MoodyG 25 11 4 0 1 0 2 3-8 3-6 -3
Brandin PodziemskiG 28 11 8 8 2 0 4 1-8 1-4 -7
Gui SantosF 25 16 1 1 2 1 0 7-9 2-3 -2
Quinten PostC 14 6 2 1 1 0 1 1-6 0-4 -6
Buddy HieldG 17 10 4 2 0 0 1 4-10 2-7 +1
De'Anthony MeltonG 26 18 5 3 2 0 2 7-13 1-4 -3
Pat SpencerG 8 1 2 3 0 1 0 0-0 0-0 +7
Will RichardG 15 0 2 1 0 0 1 0-1 0-1 -8
Totals 124 42 31 10 4 18 40-90 18-52

Recent Scoring

QClkScorePlay
Q4 6:19 117–114 Buddy Hield makes 3-foot layup (Pat Spencer assists)
Q4 5:46 118–114 Tobias Harris makes free throw 1 of 2
Q4 5:46 119–114 Tobias Harris makes free throw 2 of 2
Q4 5:05 120–114 Ausar Thompson makes free throw 1 of 2
Q4 4:18 120–116 Al Horford makes 1-foot two point shot (Brandin Podziemski assists)
Q4 3:52 122–116 Daniss Jenkins makes driving layup
Q4 3:25 122–118 De'Anthony Melton makes running layup (Brandin Podziemski assists)
Q4 3:16 123–118 Jalen Duren makes free throw 1 of 2
Q4 3:16 124–118 Jalen Duren makes free throw 2 of 2
Q4 3:00 124–119 Brandin Podziemski makes free throw 1 of 2
Q4 3:00 124–120 Brandin Podziemski makes free throw 2 of 2
Q4 2:09 125–120 Daniss Jenkins makes free throw 1 of 2
Q4 2:09 126–120 Daniss Jenkins makes free throw 2 of 2
Q4 1:59 126–122 De'Anthony Melton makes driving layup (Draymond Green assists)
Q4 1:39 128–122 Tobias Harris makes 8-foot step back jumpshot
Q4 1:19 128–123 De'Anthony Melton makes free throw 1 of 2
Q4 1:19 128–124 De'Anthony Melton makes free throw 2 of 2
Q4 1:02 129–124 Cade Cunningham makes free throw 1 of 2
Q4 3.4 130–124 Tobias Harris makes free throw 1 of 2
Q4 3.4 131–124 Tobias Harris makes free throw 2 of 2