Jan 7, 2026
7:00 PM (Eastern Time)
NBA Basketball
TD Garden, Boston MA
Final

Box Score

Team 1st 2nd 3rd 4th Total
Denver Nuggets
Denver Nuggets
31 27 21 35 114
Boston Celtics
Boston Celtics
35 23 24 28 110

Game Leaders

Points

DEN Peyton Watson
30
DEN
BOS Jaylen Brown
33
BOS

Rebounds

DEN Jamal Murray
8
DEN
BOS Neemias Queta
20
BOS

Assists

DEN Jamal Murray
17
DEN
BOS Jaylen Brown
4
BOS

Team Statistics

Stat Denver Nuggets Boston Celtics
Points 114 110
Field Goals 39-87 (45%) 43-95 (45%)
3-Point 20-44 (45%) 15-38 (39%)
Free Throws 16-24 (67%) 9-15 (60%)
Rebounds 39 (12 Off, 27 Def) 53 (21 Off, 32 Def)
Assists 27 16
Steals 7 6
Blocks 8 6
Turnovers 9 14
Personal Fouls 15 20

Field Goal %

45%
45%
DEN DEN
BOS BOS

3-Point %

45%
39%
DEN DEN
BOS BOS

Rebounds

39
53
DEN DEN
BOS BOS

Assists

27
16
DEN DEN
BOS BOS

Steals

7
6
DEN DEN
BOS BOS

Blocks

8
6
DEN DEN
BOS BOS

Player Statistics

Denver Nuggets Denver Nuggets
Boston Celtics Boston Celtics
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Peyton Watson 37 30 6 2 10-15 6-7 4-8 1 2 4 5 +4
Jamal Murray 37 22 8 17 8-18 3-9 3-4 1 0 2 2 -1
Tim Hardaway Jr. 26 14 2 0 4-9 4-8 2-2 1 1 0 1 +4
Zeke Nnaji 25 12 2 1 3-9 1-3 5-7 2 2 0 3 +6
Aaron Gordon 23 12 6 2 5-12 2-6 0-0 0 0 0 0 +2
Jalen Pickett 21 7 4 2 3-6 1-3 0-0 0 0 0 0 +7
DaRon II Holmes 13 6 2 1 2-6 2-5 0-0 0 2 0 1 -2
Christian Braun 30 5 5 2 2-5 1-1 0-1 0 1 1 1 +4
Bruce Brown 19 4 1 0 2-6 0-1 0-0 2 0 0 2 -3
Spencer Jones 9 2 3 0 0-1 0-1 2-2 0 0 0 0 -1
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Jaylen Brown 34 33 7 4 14-29 4-6 1-3 1 0 7 5 -14
Derrick White 34 17 4 4 7-19 3-12 0-0 0 3 2 2 -14
Payton Pritchard 34 17 5 2 5-13 1-6 6-6 2 0 0 2 -5
Anfernee Simons 26 15 4 2 6-9 3-4 0-0 0 0 2 0 -9
Luka Garza 19 11 5 0 5-5 1-1 0-0 0 0 0 1 +8
Neemias Queta 24 6 20 0 3-8 0-0 0-0 0 0 0 3 -16
Sam Hauser 30 6 2 2 2-6 2-6 0-0 2 1 2 3 +4
Gonzalez Hugo 21 3 4 0 1-4 1-2 0-2 0 2 1 1 +9
Jordan Walsh 14 1 1 1 0-2 0-1 1-2 1 0 0 2 +4
Baylor Scheierman 4 1 1 1 0-0 0-0 1-2 0 0 0 1 +13
Team Q1Q2Q3Q4 T
Denver Nuggets - - - - 114
Boston Celtics - - - - 110

Away Box Score

Denver Nuggets
Player MINPTSREBASTSTLBLKTOFG3PT+/-
DaRon Holmes IIF 13 6 2 1 0 2 0 2-6 2-5 -2
Spencer JonesF 9 2 3 0 0 0 0 0-1 0-1 -1
Jamal MurrayG 37 22 8 17 1 0 2 8-18 3-9 -1
Christian BraunG 30 5 5 2 0 1 1 2-5 1-1 +4
Peyton WatsonG 37 30 6 2 1 2 4 10-15 6-7 +4
Aaron GordonF 23 12 6 2 0 0 0 5-12 2-6 +2
Zeke NnajiF 25 12 2 1 2 2 0 3-9 1-3 +6
Tim Hardaway Jr.G 26 14 2 0 1 1 0 4-9 4-8 +4
Bruce BrownG 19 4 1 0 2 0 0 2-6 0-1 -3
Jalen PickettG 21 7 4 2 0 0 0 3-6 1-3 +7
Totals 114 39 27 7 8 7 39-87 20-44

Away Box Score

Boston Celtics
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Sam HauserF 30 6 2 2 2 1 2 2-6 2-6 +4
Neemias QuetaC 24 6 20 0 0 0 0 3-8 0-0 -16
Derrick WhiteG 34 17 4 4 0 3 2 7-19 3-12 -14
Jaylen BrownG 34 33 7 4 1 0 7 14-29 4-6 -14
Payton PritchardG 34 17 5 2 2 0 0 5-13 1-6 -5
Luka GarzaC 19 11 5 0 0 0 0 5-5 1-1 +8
Anfernee SimonsG 26 15 4 2 0 0 2 6-9 3-4 -9
Baylor ScheiermanG 4 1 1 1 0 0 0 0-0 0-0 +13
Jordan WalshG 14 1 1 1 1 0 0 0-2 0-1 +4
Hugo GonzalezG 21 3 4 0 0 2 1 1-4 1-2 +9
Totals 110 53 16 6 6 14 43-95 15-38

Recent Scoring

QClkScorePlay
Q4 3:31 103–93 Jalen Pickett makes 21-foot pullup jump shot (Jamal Murray assists)
Q4 2:24 106–93 Peyton Watson makes 23-foot three point jumper (Jamal Murray assists)
Q4 2:04 106–94 Payton Pritchard makes free throw 1 of 2
Q4 2:04 106–95 Payton Pritchard makes free throw 2 of 2
Q4 1:41 107–95 Zeke Nnaji makes free throw 2 of 2
Q4 1:37 107–98 Jaylen Brown makes 25-foot three pointer
Q4 1:18 109–98 Jamal Murray makes 17-foot turnaround jump shot
Q4 52.6 109–100 Payton Pritchard makes two point shot
Q4 52.6 109–101 Payton Pritchard makes free throw 1 of 1
Q4 47.4 110–101 Peyton Watson makes free throw 2 of 2
Q4 31.5 110–103 Payton Pritchard makes tip shot
Q4 24.5 111–103 Peyton Watson makes free throw 1 of 2
Q4 24.5 112–103 Peyton Watson makes free throw 2 of 2
Q4 19.8 112–106 Hugo Gonzalez makes 23-foot three point jumper (Jordan Walsh assists)
Q4 17.3 113–106 Peyton Watson makes free throw 2 of 2
Q4 13.7 113–107 Baylor Scheierman makes free throw 1 of 2
Q4 6.5 113–108 Payton Pritchard makes free throw 1 of 3
Q4 6.5 113–109 Payton Pritchard makes free throw 2 of 3
Q4 6.5 113–110 Payton Pritchard makes free throw 3 of 3
Q4 2.9 114–110 Jamal Murray makes free throw 1 of 2