Jan 6, 2026
8:00 PM (Eastern Time)
NBA Basketball
Target Center, Minneapolis MN
Final

Box Score

Team 1st 2nd 3rd 4th Total
Miami Heat
Miami Heat
29 25 23 17 94
Minnesota Timberwolves
Minnesota Timberwolves
27 34 32 29 122

Game Leaders

Points

MIA Norman Powell
21
MIA
MIN Anthony Edwards
26
MIN

Rebounds

MIA Bam Adebayo
11
MIA
MIN Rudy Gobert
17
MIN

Assists

MIA Davion Mitchell
9
MIA
MIN Julius Randle
5
MIN

Team Statistics

Stat Miami Heat Minnesota Timberwolves
Points 94 122
Field Goals 35-98 (36%) 45-99 (45%)
3-Point 12-37 (32%) 14-39 (36%)
Free Throws 12-16 (75%) 18-23 (78%)
Rebounds 50 (11 Off, 39 Def) 64 (12 Off, 52 Def)
Assists 28 27
Steals 5 7
Blocks 4 8
Turnovers 18 12
Personal Fouls 20 23

Field Goal %

36%
45%
MIA MIA
MIN MIN

3-Point %

32%
36%
MIA MIA
MIN MIN

Rebounds

50
64
MIA MIA
MIN MIN

Assists

28
27
MIA MIA
MIN MIN

Steals

5
7
MIA MIA
MIN MIN

Blocks

4
8
MIA MIA
MIN MIN

Player Statistics

Miami Heat Miami Heat
Minnesota Timberwolves Minnesota Timberwolves
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Norman Powell 31 21 3 4 9-17 3-6 0-1 0 0 3 2 -19
Tyler Herro 29 17 9 3 7-15 1-4 2-2 0 0 2 2 -25
Andrew Wiggins 26 10 4 2 3-10 2-3 2-2 1 2 1 3 -12
Nikola Jovic 26 9 4 3 2-8 1-4 4-6 2 1 3 3 -26
Bam Adebayo 28 7 11 3 3-11 1-2 0-0 0 0 1 0 -6
Kel'el Ware 28 7 11 2 3-10 1-5 0-0 0 1 1 2 -17
Pelle Larsson 20 7 2 1 3-9 1-4 0-0 0 0 2 3 -22
K. Jakucionis 5 5 2 0 1-2 1-2 2-2 0 0 1 0 0
M. Gardner 5 4 0 1 1-2 0-1 2-2 1 0 0 0 0
Davion Mitchell 28 4 1 9 2-11 0-4 0-1 1 0 0 2 -5
Dru Smith 6 3 0 0 1-2 1-1 0-0 0 0 0 2 -8
Keshad Johnson 5 0 2 0 0-0 0-0 0-0 0 0 3 1 0
Simone Fontecchio 5 0 1 0 0-1 0-1 0-0 0 0 0 0 0
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Anthony Edwards 29 26 5 3 8-18 5-8 5-6 1 2 3 4 +16
Jaden McDaniels 34 19 3 2 7-15 1-4 4-5 2 1 1 3 +18
Julius Randle 27 15 11 5 6-12 1-2 2-3 0 1 2 1 +14
Naz Reid 25 14 6 2 6-12 2-5 0-0 1 1 0 3 +21
Rudy Gobert 33 13 17 1 5-6 0-0 3-3 0 2 3 2 +20
Donte DiVincenzo 31 12 5 2 4-9 4-9 0-0 0 1 0 2 +18
Leonard Miller 5 6 3 0 3-3 0-0 0-0 0 0 0 1 0
Bones Hyland 12 6 3 5 2-8 1-5 1-2 0 0 1 4 +16
J. Beringer 5 6 2 0 3-4 0-0 0-0 0 0 0 0 0
Mike Conley 15 3 2 3 1-4 0-3 1-2 0 0 0 1 +9
Jaylen Clark 12 2 4 0 0-1 0-0 2-2 0 0 0 1 +8
Johnny Juzang 5 0 1 0 0-3 0-2 0-0 0 0 0 0 0
Rob Dillingham 5 0 1 3 0-3 0-0 0-0 1 0 1 0 0
Joe Ingles 5 0 1 1 0-1 0-1 0-0 2 0 1 1 0
Team Q1Q2Q3Q4 T
Miami Heat - - - - 94
Minnesota Timberwolves - - - - 122

Away Box Score

Miami Heat
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Andrew WigginsF 26 10 4 2 1 2 1 3-10 2-3 -12
Bam AdebayoC 28 7 11 3 0 0 1 3-11 1-2 -6
Kel'el WareC 28 7 11 2 0 1 1 3-10 1-5 -17
Norman PowellG 31 21 3 4 0 0 3 9-17 3-6 -19
Davion MitchellG 28 4 1 9 1 0 0 2-11 0-4 -5
Simone FontecchioF 5 0 1 0 0 0 0 0-1 0-1 0
Myron GardnerF 5 4 0 1 1 0 0 1-2 0-1 0
Keshad JohnsonF 5 0 2 0 0 0 3 0-0 0-0 0
Nikola JovicF 26 9 4 3 2 1 3 2-8 1-4 -26
Dru SmithG 6 3 0 0 0 0 0 1-2 1-1 -8
Tyler HerroG 29 17 9 3 0 0 2 7-15 1-4 -25
Pelle LarssonG 20 7 2 1 0 0 2 3-9 1-4 -22
Kasparas JakucionisG 5 5 2 0 0 0 1 1-2 1-2 0
Totals 94 50 28 5 4 17 35-98 12-37

Away Box Score

Minnesota Timberwolves
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Julius RandleF 27 15 11 5 0 1 2 6-12 1-2 +14
Jaden McDanielsF 34 19 3 2 2 1 1 7-15 1-4 +18
Rudy GobertC 33 13 16 1 0 2 3 5-5 0-0 +20
Donte DiVincenzoG 31 12 5 2 0 1 0 4-9 4-9 +18
Anthony EdwardsG 29 26 5 3 1 2 3 8-18 5-8 +16
Joe InglesF 5 0 1 1 2 0 1 0-1 0-1 0
Leonard MillerF 5 6 3 0 0 0 0 3-3 0-0 0
Joan BeringerF 5 6 2 0 0 0 0 3-4 0-0 0
Naz ReidC 25 14 6 2 1 1 0 6-12 2-5 +21
Mike ConleyG 15 3 2 3 0 0 0 1-4 0-3 +9
Jaylen ClarkG 12 2 4 0 0 0 0 0-1 0-0 +8
Johnny JuzangG 5 0 1 0 0 0 0 0-3 0-2 0
Bones HylandG 12 6 3 5 0 0 1 2-8 1-5 +16
Rob DillinghamG 5 0 1 3 1 0 1 0-3 0-0 0
Totals 122 63 27 7 8 12 45-98 14-39

Recent Scoring

QClkScorePlay
Q4 6:20 80–103 Tyler Herro makes free throw 1 of 1
Q4 5:39 80–105 Rudy Gobert makes two point shot
Q4 5:39 80–106 Rudy Gobert makes free throw 1 of 1
Q4 5:30 82–106 Norman Powell makes 2-foot two point shot (Nikola Jovic assists)
Q4 5:14 82–107 Julius Randle makes free throw 1 of 2
Q4 5:14 82–108 Julius Randle makes free throw 2 of 2
Q4 4:40 82–110 Rudy Gobert makes dunk
Q4 3:41 83–110 Myron Gardner makes free throw 1 of 2
Q4 3:41 84–110 Myron Gardner makes free throw 2 of 2
Q4 3:17 84–112 Joan Beringer makes tip shot
Q4 3:13 85–112 Kasparas Jakucionis makes free throw 1 of 2
Q4 3:13 86–112 Kasparas Jakucionis makes free throw 2 of 2
Q4 2:59 86–114 Joan Beringer makes dunk (Rob Dillingham assists)
Q4 2:44 89–114 Kel'el Ware makes 22-foot three point jumper (Myron Gardner assists)
Q4 2:24 89–116 Joan Beringer makes 2-foot layup (Joe Ingles assists)
Q4 2:03 91–116 Myron Gardner makes 1-foot two point shot (Kel'el Ware assists)
Q4 1:08 91–118 Leonard Miller makes running dunk (Rob Dillingham assists)
Q4 38.1 91–120 Leonard Miller makes 2-foot layup (Rob Dillingham assists)
Q4 24.6 91–122 Leonard Miller makes dunk
Q4 14.1 94–122 Kasparas Jakucionis makes 24-foot three pointer (Kel'el Ware assists)