Dec 26, 2025
8:00 PM (Eastern Time)
NBA Basketball
Smoothie King Center, New Orleans LA
Final

Box Score

Team 1st 2nd 3rd 4th Total
Phoenix Suns
Phoenix Suns
26 27 28 34 115
New Orleans Pelicans
New Orleans Pelicans
23 25 32 28 108

Game Leaders

Points

PHX Devin Booker
30
PHX
NOP Zion Williamson
20
NOP

Rebounds

PHX Mark Williams
13
PHX
NOP Zion Williamson
8
NOP

Assists

PHX Collin Gillespie
9
PHX
NOP Zion Williamson
6
NOP

Team Statistics

Stat Phoenix Suns New Orleans Pelicans
Points 115 108
Field Goals 44-91 (48%) 39-88 (44%)
3-Point 8-40 (20%) 5-25 (20%)
Free Throws 19-25 (76%) 25-42 (60%)
Rebounds 52 (16 Off, 36 Def) 38 (12 Off, 26 Def)
Assists 26 22
Steals 9 10
Blocks 4 2
Turnovers 18 12
Personal Fouls 27 22

Field Goal %

48%
44%
PHX PHX
NOP NOP

3-Point %

20%
20%
PHX PHX
NOP NOP

Rebounds

52
38
PHX PHX
NOP NOP

Assists

26
22
PHX PHX
NOP NOP

Steals

9
10
PHX PHX
NOP NOP

Blocks

4
2
PHX PHX
NOP NOP

Player Statistics

Phoenix Suns Phoenix Suns
New Orleans Pelicans New Orleans Pelicans
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Devin Booker 36 30 9 5 10-16 1-3 9-11 1 0 4 2 +21
Mark Williams 27 24 13 2 9-13 0-0 6-8 2 1 3 3 +14
Collin Gillespie 35 16 3 9 6-14 4-10 0-0 1 1 4 3 +3
Dillon Brooks 33 14 3 1 5-12 1-7 3-4 2 0 2 3 +15
Ryan Dunn 21 9 8 1 4-8 1-4 0-0 1 1 1 3 +1
Oso Ighodaro 21 6 5 1 3-3 0-0 0-0 0 1 0 5 -9
R. Fleming 10 6 1 0 3-6 0-3 0-0 0 0 0 2 -3
Jordan Goodwin 20 4 6 2 2-9 0-6 0-0 2 0 3 2 -4
Jamaree Bouyea 12 3 2 2 1-6 0-3 1-2 0 0 0 1 -4
Royce O'Neale 25 3 2 3 1-4 1-4 0-0 0 0 0 3 +1
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Zion Williamson 28 20 8 6 5-10 0-0 10-14 0 1 2 2 0
Jordan Poole 31 19 5 6 7-18 2-11 3-6 3 1 2 4 -5
Trey Murphy III 36 19 3 3 8-16 1-3 2-3 4 0 1 4 -14
Jose Alvarado 25 11 2 2 4-7 1-4 2-2 0 0 0 3 +15
J. Fears 17 9 3 1 4-7 0-0 1-3 1 0 2 0 -12
Saddiq Bey 31 9 4 1 4-14 0-5 1-2 0 0 0 0 -22
Derik Queen 20 7 7 2 3-9 0-1 1-4 1 0 3 0 -18
Yves Missi 18 7 3 0 3-4 0-0 1-2 0 0 0 3 +5
Bryce McGowens 22 4 0 1 0-1 0-0 4-6 1 0 2 5 +10
Karlo Matkovic 9 3 3 0 1-2 1-1 0-0 0 0 0 1 +4
M. Peavy 3 0 0 0 0-0 0-0 0-0 0 0 0 0 +2
Team Q1Q2Q3Q4 T
Phoenix Suns - - - - 115
New Orleans Pelicans - - - - 108

Away Box Score

Phoenix Suns
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Royce O'NealeF 25 3 2 3 0 0 0 1-4 1-4 +1
Dillon BrooksF 33 14 3 1 2 0 2 5-12 1-7 +15
Mark WilliamsC 27 24 13 2 2 1 3 9-13 0-0 +14
Devin BookerG 36 30 9 5 1 0 4 10-16 1-3 +21
Collin GillespieG 35 16 3 9 1 1 4 6-14 4-10 +3
Oso IghodaroF 21 6 5 1 0 1 0 3-3 0-0 -9
Ryan DunnF 21 9 8 1 1 1 1 4-8 1-4 +1
Rasheer FlemingF 10 6 1 0 0 0 0 3-6 0-3 -3
Jordan GoodwinG 20 4 6 2 2 0 3 2-9 0-6 -4
Jamaree BouyeaG 12 3 2 2 0 0 0 1-6 0-3 -4
Totals 115 52 26 9 4 17 44-91 8-40

Away Box Score

New Orleans Pelicans
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Trey Murphy IIIF 36 19 3 3 4 0 1 8-16 1-3 -14
Derik QueenC 20 7 7 2 1 0 3 3-9 0-1 -18
Saddiq BeyG 31 9 4 1 0 0 0 4-14 0-5 -22
Bryce McGowensG 22 4 0 1 1 0 2 0-1 0-0 +10
Jeremiah FearsG 17 9 3 1 1 0 2 4-7 0-0 -12
Zion WilliamsonF 28 20 8 6 0 1 2 5-10 0-0 0
Karlo MatkovicF 9 3 3 0 0 0 0 1-2 1-1 +4
Yves MissiC 18 7 3 0 0 0 0 3-4 0-0 +5
Jose AlvaradoG 25 11 2 2 0 0 0 4-7 1-4 +15
Jordan PooleG 31 19 5 6 3 1 2 7-18 2-11 -5
Micah PeavyG 3 0 0 0 0 0 0 0-0 0-0 +2
Totals 108 38 22 10 2 12 39-88 5-25

Recent Scoring

QClkScorePlay
Q4 5:27 96–99 Jordan Poole makes driving layup
Q4 5:14 97–99 Mark Williams makes free throw 2 of 2
Q4 4:58 97–100 Zion Williamson makes free throw 1 of 2
Q4 4:49 98–100 Devin Booker makes free throw 1 of 2
Q4 4:49 99–100 Devin Booker makes free throw 2 of 2
Q4 4:20 100–100 Mark Williams makes free throw 1 of 2
Q4 4:20 101–100 Mark Williams makes free throw 2 of 2
Q4 3:53 102–100 Mark Williams makes free throw 1 of 2
Q4 3:53 103–100 Mark Williams makes free throw 2 of 2
Q4 3:23 103–102 Yves Missi makes tip in dunk
Q4 2:47 105–102 Mark Williams makes alley oop dunk (Collin Gillespie assists)
Q4 2:30 105–104 Jordan Poole makes 8-foot two point shot
Q4 2:13 107–104 Dillon Brooks makes 11-foot pullup jump shot
Q4 1:47 107–106 Zion Williamson makes driving layup (Jordan Poole assists)
Q4 1:07 109–106 Collin Gillespie makes 11-foot pullup jump shot
Q4 44.9 111–106 Mark Williams makes 1-foot alley oop dunk (Devin Booker assists)
Q4 31.9 112–106 Devin Booker makes free throw 2 of 2
Q4 22.6 112–108 Trey Murphy III makes 3-foot two point shot (Jordan Poole assists)
Q4 20.7 113–108 Mark Williams makes free throw 2 of 2
Q4 6.6 115–108 Ryan Dunn makes layup (Devin Booker assists)