Dec 25, 2025
10:30 PM (Eastern Time)
NBA Basketball
Ball Arena, Denver CO
Final

Box Score

Team 1st 2nd 3rd 4th OT Total
Minnesota Timberwolves
Minnesota Timberwolves
29 26 23 37 23 138
Denver Nuggets
Denver Nuggets
32 25 35 23 27 142

Game Leaders

Points

MIN Anthony Edwards
44
MIN
DEN Nikola Jokic
56
DEN

Rebounds

MIN Rudy Gobert
12
MIN
DEN Nikola Jokic
16
DEN

Assists

MIN Donte DiVincenzo
8
MIN
DEN Nikola Jokic
15
DEN

Team Statistics

Stat Minnesota Timberwolves Denver Nuggets
Points 138 142
Field Goals 51-104 (49%) 47-101 (47%)
3-Point 12-45 (27%) 19-43 (44%)
Free Throws 24-30 (80%) 29-32 (91%)
Rebounds 47 (11 Off, 36 Def) 45 (11 Off, 34 Def)
Assists 31 31
Steals 10 6
Blocks 12 5
Turnovers 14 17
Personal Fouls 27 18

Field Goal %

49%
47%
MIN MIN
DEN DEN

3-Point %

27%
44%
MIN MIN
DEN DEN

Rebounds

47
45
MIN MIN
DEN DEN

Assists

31
31
MIN MIN
DEN DEN

Steals

10
6
MIN MIN
DEN DEN

Blocks

12
5
MIN MIN
DEN DEN

Player Statistics

Minnesota Timberwolves Minnesota Timberwolves
Denver Nuggets Denver Nuggets
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Anthony Edwards 42 44 6 3 14-25 5-14 11-13 3 0 6 1 -17
Julius Randle 39 32 7 6 12-22 2-7 6-7 3 1 2 4 -13
Jaden McDaniels 40 21 4 4 9-12 1-3 2-2 0 2 3 5 +4
Naz Reid 28 13 6 3 5-13 2-7 1-1 0 0 1 3 -4
Bones Hyland 23 11 4 5 4-8 2-4 1-3 1 1 1 2 +7
Rudy Gobert 34 9 12 0 4-7 0-0 1-2 0 6 0 6 +18
Donte DiVincenzo 34 6 8 8 2-11 0-7 2-2 2 1 0 6 +12
Jaylen Clark 5 2 0 0 1-2 0-0 0-0 0 0 0 0 -9
Johnny Juzang 0 0 0 0 0-0 0-0 0-0 0 0 0 0 +2
Mike Conley 10 0 0 2 0-1 0-1 0-0 1 1 0 0 -15
Terrence Jr. Shannon 10 0 0 0 0-3 0-2 0-0 0 0 0 0 -5
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Nikola Jokic 43 56 16 15 15-21 4-6 22-23 0 2 5 2 +15
Jamal Murray 42 35 2 10 12-32 9-18 2-3 0 1 4 3 +5
Tim Hardaway Jr. 41 19 4 0 7-16 3-11 2-2 0 1 0 1 +4
Spencer Jones 41 12 8 1 5-10 2-5 0-0 2 0 2 4 +2
Peyton Watson 42 9 4 0 3-5 1-2 2-2 3 0 2 4 +15
Bruce Brown 28 7 3 3 3-7 0-0 1-2 1 0 3 2 -6
Jonas Valanciunas 10 2 4 1 1-5 0-0 0-0 0 0 1 2 -9
Zeke Nnaji 5 2 1 0 1-2 0-0 0-0 0 1 0 0 -9
Julian Strawther 12 0 3 1 0-3 0-1 0-0 0 0 0 0 +3
Team Q1Q2Q3Q4OT1 T
Minnesota Timberwolves - - - - - 138
Denver Nuggets - - - - - 142

Away Box Score

Minnesota Timberwolves
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Julius RandleF 39 32 7 6 3 1 2 12-22 2-7 -13
Jaden McDanielsF 40 21 4 4 0 2 3 9-12 1-3 +4
Rudy GobertC 34 9 12 0 0 6 0 4-7 0-0 +18
Donte DiVincenzoG 34 6 8 8 2 1 0 2-11 0-7 +12
Anthony EdwardsG 42 44 6 3 3 0 6 14-25 5-14 -17
Naz ReidC 28 13 6 3 0 0 1 5-13 2-7 -4
Mike ConleyG 10 0 0 2 1 1 0 0-1 0-1 -15
Jaylen ClarkG 5 2 0 0 0 0 0 1-2 0-0 -9
Johnny JuzangG 0 0 0 0 0 0 0 0-0 0-0 +2
Terrence Shannon Jr.G 10 0 0 0 0 0 0 0-3 0-2 -5
Bones HylandG 23 11 4 5 1 1 1 4-8 2-4 +7
Totals 138 47 31 10 12 13 51-104 12-45

Away Box Score

Denver Nuggets
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Spencer JonesF 41 12 8 1 2 0 2 5-10 2-5 +2
Nikola JokicC 43 56 16 15 0 2 5 15-21 4-6 +15
Tim Hardaway Jr.G 41 19 4 0 0 1 0 7-16 3-11 +4
Jamal MurrayG 42 35 2 10 0 1 4 12-32 9-18 +5
Peyton WatsonG 42 9 4 0 3 0 2 3-5 1-2 +15
Zeke NnajiF 5 2 1 0 0 1 0 1-2 0-0 -9
Jonas ValanciunasC 10 2 4 1 0 0 1 1-5 0-0 -9
Bruce BrownG 28 7 3 3 1 0 3 3-7 0-0 -6
Julian StrawtherG 12 0 3 1 0 0 0 0-3 0-1 +3
Totals 142 45 31 6 5 17 47-101 19-43

Recent Scoring

QClkScorePlay
OT1 56.4 126–127 Nikola Jokic makes free throw 1 of 2
OT1 56.4 126–128 Nikola Jokic makes free throw 2 of 2
OT1 48.7 128–128 Anthony Edwards makes 4-foot two point shot
OT1 35.7 128–131 Jamal Murray makes 27-foot three pointer
OT1 27.8 128–132 Nikola Jokic makes free throw 2 of 2
OT1 25.0 130–132 Anthony Edwards makes 1-foot driving dunk
OT1 25.0 130–133 Nikola Jokic makes technical free throw
OT1 20.5 130–134 Nikola Jokic makes free throw 1 of 2
OT1 20.5 130–135 Nikola Jokic makes free throw 2 of 2
OT1 20.5 130–136 Jamal Murray makes technical free throw
OT1 15.2 133–135 Jaden McDaniels makes 25-foot three point step back jumpshot
OT1 14.4 133–136 Peyton Watson makes free throw 1 of 2
OT1 14.4 133–137 Peyton Watson makes free throw 2 of 2
OT1 11.7 135–137 Donte DiVincenzo makes 3-foot layup (Julius Randle assists)
OT1 9.0 135–138 Nikola Jokic makes free throw 1 of 2
OT1 9.0 135–139 Nikola Jokic makes free throw 2 of 2
OT1 7.6 136–139 Bones Hyland makes free throw 2 of 3
OT1 7.2 136–140 Nikola Jokic makes free throw 1 of 2
OT1 7.2 136–141 Nikola Jokic makes free throw 2 of 2
OT1 2.4 138–141 Bones Hyland makes 1-foot two point shot