Nov 24, 2025
10:00 PM (Eastern Time)
NBA Basketball
Golden 1 Center, Sacramento CA
Final

Box Score

Team 1st 2nd 3rd 4th OT Total
Minnesota Timberwolves
Minnesota Timberwolves
27 27 28 19 11 112
Sacramento Kings
Sacramento Kings
23 23 31 24 16 117

Game Leaders

Points

MIN Anthony Edwards
43
MIN
SAC DeMar DeRozan
33
SAC

Rebounds

MIN Rudy Gobert
13
MIN
SAC Keegan Murray
14
SAC

Assists

MIN Julius Randle
5
MIN
SAC Dennis Schroder
9
SAC

Team Statistics

Stat Minnesota Timberwolves Sacramento Kings
Points 112 117
Field Goals 40-97 (41%) 42-97 (43%)
3-Point 13-42 (31%) 7-26 (27%)
Free Throws 19-22 (86%) 26-28 (93%)
Rebounds 55 (15 Off, 40 Def) 49 (11 Off, 38 Def)
Assists 21 27
Steals 9 9
Blocks 4 3
Turnovers 17 12
Personal Fouls 28 21

Field Goal %

41%
43%
MIN MIN
SAC SAC

3-Point %

31%
27%
MIN MIN
SAC SAC

Rebounds

55
49
MIN MIN
SAC SAC

Assists

21
27
MIN MIN
SAC SAC

Steals

9
9
MIN MIN
SAC SAC

Blocks

4
3
MIN MIN
SAC SAC

Player Statistics

Minnesota Timberwolves Minnesota Timberwolves
Sacramento Kings Sacramento Kings
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Anthony Edwards 40 43 7 4 16-29 5-11 6-8 3 1 2 1 -12
Julius Randle 39 17 10 5 5-13 1-4 6-6 0 0 6 4 -12
Donte DiVincenzo 37 17 4 1 5-14 5-13 2-2 1 0 1 2 +6
Naz Reid 23 15 7 0 6-15 1-6 2-2 0 1 1 4 0
Rudy Gobert 41 11 13 1 4-6 0-0 3-4 0 2 2 3 +5
Jaden McDaniels 37 6 8 2 3-10 0-3 0-0 2 0 4 5 -6
Mike Conley 25 3 2 5 1-4 1-4 0-0 0 0 1 3 -3
Terrence Jr. Shannon 7 0 1 0 0-1 0-1 0-0 0 0 0 3 -4
Rob Dillingham 9 0 0 3 0-2 0-0 0-0 3 0 0 1 0
Jaylen Clark 6 0 3 0 0-3 0-0 0-0 0 0 0 2 +1
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
DeMar DeRozan 32 33 0 4 9-16 0-0 15-15 3 0 2 2 0
Keegan Murray 44 26 14 2 10-19 3-5 3-3 1 1 0 3 +6
Malik Monk 26 22 2 2 9-18 2-7 2-2 1 1 0 0 +15
Precious Achiuwa 34 10 8 0 5-8 0-1 0-0 1 1 2 4 +19
Russell Westbrook 29 7 7 7 3-11 1-5 0-0 2 0 4 3 +3
Zach LaVine 32 7 3 1 3-10 1-6 0-0 1 0 1 3 -4
Dennis Schroder 24 6 5 9 2-8 0-1 2-2 0 0 1 1 +2
N. Clifford 12 3 6 1 0-0 0-0 3-4 0 0 0 2 -4
Drew Eubanks 13 2 2 1 1-3 0-0 0-0 0 0 1 0 -9
M. Raynaud 14 1 2 0 0-4 0-1 1-2 0 0 0 3 -5
Keon Ellis 5 0 0 0 0-0 0-0 0-0 0 0 1 0 +2
Team Q1Q2Q3Q4OT1 T
Minnesota Timberwolves - - - - - 112
Sacramento Kings - - - - - 117

Away Box Score

Minnesota Timberwolves
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Julius RandleF 39 17 10 5 0 0 5 5-13 1-4 -12
Jaden McDanielsF 37 6 8 2 2 0 4 3-10 0-3 -6
Rudy GobertC 41 11 13 1 0 2 2 4-6 0-0 +5
Donte DiVincenzoG 37 17 4 1 1 0 1 5-14 5-13 +6
Anthony EdwardsG 40 43 7 4 3 1 3 16-29 5-11 -12
Naz ReidC 23 15 7 0 0 1 1 6-15 1-6 0
Mike ConleyG 25 3 2 5 0 0 0 1-4 1-4 -3
Jaylen ClarkG 6 0 3 0 0 0 0 0-3 0-0 +1
Terrence Shannon Jr.G 7 0 1 0 0 0 0 0-1 0-1 -4
Rob DillinghamG 9 0 0 3 3 0 0 0-2 0-0 0
Totals 112 55 21 9 4 16 40-97 13-42

Away Box Score

Sacramento Kings
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Drew EubanksF 13 2 2 1 0 0 1 1-3 0-0 -9
Keegan MurrayF 44 26 14 2 1 1 0 10-19 3-5 +6
Russell WestbrookG 29 7 7 7 2 0 4 3-11 1-5 +3
DeMar DeRozanG 32 33 0 4 3 0 2 9-16 0-0 0
Zach LaVineG 32 7 3 1 1 0 1 3-10 1-6 -4
Precious AchiuwaPF 34 10 8 0 1 1 2 5-8 0-1 +19
Maxime RaynaudC 14 1 2 0 0 0 0 0-4 0-1 -5
Dennis SchroderG 24 6 5 9 0 0 1 2-8 0-1 +2
Malik MonkG 26 22 2 2 1 1 0 9-18 2-7 +15
Keon EllisG 5 0 0 0 0 0 1 0-0 0-0 +2
Nique CliffordG 12 3 6 1 0 0 0 0-0 0-0 -4
Totals 117 49 27 9 3 12 42-97 7-26

Recent Scoring

QClkScorePlay
Q4 1:01 100–99 Julius Randle makes free throw 1 of 2
Q4 1:01 101–99 Julius Randle makes free throw 2 of 2
Q4 34.4 101–100 DeMar DeRozan makes free throw 1 of 2
Q4 34.4 101–101 DeMar DeRozan makes free throw 2 of 2
OT1 4:25 101–103 DeMar DeRozan makes 14-foot two point shot
OT1 3:46 101–105 Keegan Murray makes driving layup (DeMar DeRozan assists)
OT1 3:29 103–105 Anthony Edwards makes driving layup
OT1 3:09 105–105 Anthony Edwards makes 2-foot dunk
OT1 2:44 105–107 DeMar DeRozan makes 19-foot two point shot
OT1 2:24 107–107 Anthony Edwards makes finger roll layup
OT1 2:00 107–110 Keegan Murray makes 28-foot three point jumper (Russell Westbrook assists)
OT1 21.9 109–110 Anthony Edwards makes 3-foot driving dunk (Julius Randle assists)
OT1 20.2 109–111 DeMar DeRozan makes free throw 1 of 1
OT1 19.2 109–112 DeMar DeRozan makes free throw 1 of 2
OT1 19.2 109–113 DeMar DeRozan makes free throw 2 of 2
OT1 10.7 109–114 DeMar DeRozan makes free throw 1 of 2
OT1 10.7 109–115 DeMar DeRozan makes free throw 2 of 2
OT1 9.3 112–115 Donte DiVincenzo makes 24-foot three point jumper (Julius Randle assists)
OT1 7.2 112–116 Malik Monk makes free throw 1 of 2
OT1 7.2 112–117 Malik Monk makes free throw 2 of 2