Nov 24, 2025
9:30 PM (Eastern Time)
NBA Basketball
Mortgage Matchup Center, Phoenix AZ
Final

Box Score

Team 1st 2nd 3rd 4th Total
Houston Rockets
Houston Rockets
30 29 25 30 114
Phoenix Suns
Phoenix Suns
23 27 25 17 92

Game Leaders

Points

HOU Amen Thompson
28
HOU
PHX Dillon Brooks
29
PHX

Rebounds

HOU Amen Thompson
7
HOU
PHX Nick Richards
11
PHX

Assists

HOU Amen Thompson
8
HOU
PHX Devin Booker
5
PHX

Team Statistics

Stat Houston Rockets Phoenix Suns
Points 114 92
Field Goals 43-88 (49%) 33-80 (41%)
3-Point 13-31 (42%) 13-37 (35%)
Free Throws 15-17 (88%) 13-19 (68%)
Rebounds 41 (12 Off, 29 Def) 39 (13 Off, 26 Def)
Assists 26 11
Steals 13 9
Blocks 4 4
Turnovers 16 21
Personal Fouls 20 20

Field Goal %

49%
41%
HOU HOU
PHX PHX

3-Point %

42%
35%
HOU HOU
PHX PHX

Rebounds

41
39
HOU HOU
PHX PHX

Assists

26
11
HOU HOU
PHX PHX

Steals

13
9
HOU HOU
PHX PHX

Blocks

4
4
HOU HOU
PHX PHX

Player Statistics

Houston Rockets Houston Rockets
Phoenix Suns Phoenix Suns
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Amen Thompson 37 28 7 8 10-16 1-1 7-7 0 1 4 4 +25
Aaron Holiday 27 22 1 2 8-17 6-10 0-0 3 0 2 1 +16
Alperen Sengun 35 18 5 5 8-14 2-4 0-0 0 1 4 3 +12
Jabari Smith Jr. 32 17 7 1 6-11 2-6 3-3 2 2 2 5 +23
Josh Okogie 30 9 6 1 4-11 0-2 1-3 3 0 0 3 +18
Reed Sheppard 27 7 1 5 2-9 1-5 2-2 3 0 2 1 +6
Steven Adams 16 6 7 0 2-4 0-0 2-2 0 0 0 2 +6
JD Davison 18 5 1 4 2-2 1-1 0-0 1 0 0 1 +5
Clint Capela 13 2 5 0 1-2 0-0 0-0 1 0 0 0 -1
Jeff Green 3 0 1 0 0-2 0-2 0-0 0 0 0 0 0
Isaiah Crawford 3 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Dillon Brooks 32 29 3 0 11-22 2-8 5-6 0 0 2 5 -14
Devin Booker 38 18 3 5 5-13 2-6 6-8 1 1 6 3 -11
Collin Gillespie 29 16 3 2 6-12 3-6 1-1 4 0 2 0 -14
Royce O'Neale 33 12 5 1 4-10 4-8 0-0 0 1 1 2 -16
Jordan Goodwin 27 7 4 0 3-8 1-3 0-0 2 0 5 2 -24
Nick Richards 22 4 11 0 2-4 0-0 0-2 0 1 3 1 -17
Jamaree Bouyea 3 3 0 0 1-2 1-1 0-0 0 0 0 1 -2
Oso Ighodaro 20 2 2 3 1-5 0-1 0-0 1 0 0 1 +3
Nigel Hayes 3 1 0 0 0-0 0-0 1-2 0 0 0 0 -2
Isaiah Livers 23 0 7 0 0-3 0-3 0-0 1 1 2 2 -5
R. Fleming 8 0 1 0 0-1 0-1 0-0 0 0 0 3 -6
K. Maluach 3 0 0 0 0-0 0-0 0-0 0 0 0 0 -2
Team Q1Q2Q3Q4 T
Houston Rockets - - - - 114
Phoenix Suns - - - - 92

Away Box Score

Houston Rockets
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jabari Smith Jr.F 32 17 7 1 2 2 2 6-11 2-6 +23
Alperen SengunC 35 18 5 5 0 1 4 8-14 2-4 +12
Josh OkogieG 30 9 6 1 3 0 0 4-11 0-2 +18
Amen ThompsonG 37 28 7 8 0 1 4 10-16 1-1 +25
Reed SheppardG 27 7 1 5 3 0 2 2-9 1-5 +6
Jeff GreenF 3 0 1 0 0 0 0 0-2 0-2 0
Isaiah CrawfordF 3 0 0 0 0 0 0 0-0 0-0 0
Steven AdamsC 16 6 7 0 1 0 0 2-4 0-0 +6
Clint CapelaC 13 2 5 0 1 0 0 1-2 0-0 -1
Aaron HolidayG 27 22 1 2 2 0 2 8-17 6-10 +16
JD DavisonG 18 5 1 4 1 0 0 2-2 1-1 +5
Totals 114 41 26 13 4 14 43-88 13-31

Away Box Score

Phoenix Suns
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Royce O'NealeF 33 12 5 1 0 1 1 4-10 4-8 -16
Dillon BrooksF 32 29 3 0 1 0 2 11-22 2-8 -14
Nick RichardsC 22 4 11 0 0 1 3 2-4 0-0 -17
Devin BookerG 38 18 3 5 1 1 5 5-13 2-6 -11
Jordan GoodwinG 27 7 4 0 2 0 5 3-8 1-3 -24
Nigel Hayes-DavisF 3 1 0 0 0 0 0 0-0 0-0 -2
Isaiah LiversF 23 0 7 0 1 1 2 0-3 0-3 -5
Oso IghodaroF 20 2 2 3 1 0 0 1-5 0-1 +3
Rasheer FlemingF 8 0 1 0 0 0 0 0-1 0-1 -6
Khaman MaluachC 3 0 0 0 0 0 0 0-0 0-0 -2
Collin GillespieG 29 16 3 2 3 0 3 6-12 3-6 -14
Jamaree BouyeaG 3 3 0 0 0 0 0 1-2 1-1 -2
Totals 92 39 11 9 4 21 33-80 13-37

Recent Scoring

QClkScorePlay
Q4 9:57 89–78 Jabari Smith Jr. makes free throw 1 of 2
Q4 9:57 90–78 Jabari Smith Jr. makes free throw 2 of 2
Q4 9:27 92–78 Amen Thompson makes two point shot (JD Davison assists)
Q4 9:10 92–80 Devin Booker makes 11-foot step back jumpshot
Q4 8:41 92–82 Dillon Brooks makes 8-foot two point shot
Q4 8:08 95–82 Aaron Holiday makes 25-foot three point jumper (Amen Thompson assists)
Q4 7:53 95–84 Dillon Brooks makes 14-foot two point shot
Q4 6:16 98–84 Jabari Smith Jr. makes 25-foot three point jumper (Alperen Sengun assists)
Q4 5:20 101–84 Aaron Holiday makes 25-foot three point jumper (Alperen Sengun assists)
Q4 4:56 101–85 Devin Booker makes free throw 1 of 2
Q4 4:37 104–85 Amen Thompson makes 23-foot three point jumper (Aaron Holiday assists)
Q4 4:00 106–85 Aaron Holiday makes 7-foot driving floating jump shot
Q4 3:43 106–87 Dillon Brooks makes driving layup
Q4 3:23 108–87 Amen Thompson makes 9-foot pullup jump shot
Q4 3:08 108–88 Dillon Brooks makes free throw 1 of 2
Q4 2:50 110–88 Alperen Sengun makes driving layup
Q4 1:58 110–89 Nigel Hayes-Davis makes free throw 2 of 2
Q4 1:39 112–89 Clint Capela makes 4-foot alley oop dunk shot (JD Davison assists)
Q4 1:30 112–92 Jamaree Bouyea makes 25-foot three point step back jumpshot
Q4 56.6 114–92 Aaron Holiday makes 9-foot two point shot