Oct 24, 2025
6:30 PM (Eastern Time)
NBA Basketball
Scotiabank Arena, Toronto ON
Final

Box Score

Team 1st 2nd 3rd 4th Total
Milwaukee Bucks
Milwaukee Bucks
27 25 34 36 122
Toronto Raptors
Toronto Raptors
19 35 32 30 116

Game Leaders

Points

MIL Giannis Antetokounmpo
31
MIL
TOR Brandon Ingram
29
TOR

Rebounds

MIL Giannis Antetokounmpo
20
MIL
TOR Immanuel Quickley
7
TOR

Assists

MIL Giannis Antetokounmpo
7
MIL
TOR Immanuel Quickley
8
TOR

Team Statistics

Stat Milwaukee Bucks Toronto Raptors
Points 122 116
Field Goals 47-90 (65.6%) 42-85 (49.4%)
3-Point 14-40 (35.0%) 11-27 (40.7%)
Free Throws 14-25 (56.0%) 21-32 (65.6%)
Rebounds 51 (14 Off, 37 Def) 41 (10 Off, 31 Def)
Assists 25 25
Steals 9 10
Blocks 5 4
Turnovers 19 16
Personal Fouls 24 21

Field Goal %

65.6%
49.4%
MIL MIL
TOR TOR

3-Point %

35%
40.7%
MIL MIL
TOR TOR

Rebounds

51
41
MIL MIL
TOR TOR

Assists

25
25
MIL MIL
TOR TOR

Steals

9
10
MIL MIL
TOR TOR

Blocks

5
4
MIL MIL
TOR TOR

Player Statistics

Milwaukee Bucks Milwaukee Bucks
Toronto Raptors Toronto Raptors
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Giannis Antetokounmpo 38 31 20 7 11-14 2-2 7-12 0 1 5 2 +18
Cole Anthony 27 23 4 7 9-14 2-5 3-7 2 0 1 3 +5
Gary Trent Jr. 29 20 2 4 7-15 4-11 2-4 0 0 1 5 -5
Ryan Rollins 30 13 5 2 5-11 1-5 2-2 3 1 3 1 +3
Bobby Portis 21 11 8 0 5-13 1-5 0-0 0 0 1 3 -5
A.J. Green 26 9 1 0 3-5 3-5 0-0 1 0 1 2 +8
Kyle Kuzma 18 8 3 0 4-5 0-1 0-0 1 1 1 3 -5
Myles Turner 28 4 5 2 2-8 0-3 0-0 1 2 3 4 +12
Taurean Prince 21 3 3 3 1-4 1-3 0-0 1 0 1 1 0
Amir Coffey 3 0 0 0 0-1 0-0 0-0 0 0 1 0 -1
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Brandon Ingram 37 29 6 3 10-20 3-7 6-7 0 1 4 1 -9
RJ Barrett 33 20 6 2 9-12 1-3 1-3 2 2 2 2 -6
Immanuel Quickley 37 19 7 8 6-14 1-4 6-10 2 0 2 2 -4
Scottie Barnes 36 17 5 3 6-15 2-4 3-4 3 0 3 3 -17
Jamison Battle 11 9 2 0 3-3 3-3 0-0 1 0 1 1 +11
Jakob Poeltl 27 6 5 2 3-5 0-0 0-2 0 0 1 5 -1
Gradey Dick 18 5 4 1 2-7 1-3 0-0 1 0 1 1 +1
Sandro Mamukelashvili 16 4 3 1 1-2 0-1 2-2 0 0 0 3 -1
Jamal Shead 12 4 0 4 1-6 0-2 2-2 1 0 0 0 -2
Ochai Agbaji 12 3 1 1 1-1 0-0 1-2 0 0 1 3 -2
Jonathan Mogbo 4 0 2 0 0-0 0-0 0-0 0 1 1 0 0
Team Q1Q2Q3Q4 T
Milwaukee Bucks - - - - 122
Toronto Raptors - - - - 116

Away Box Score

Milwaukee Bucks
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Giannis AntetokounmpoF 38 31 20 7 0 1 5 11-14 2-2 +18
Myles TurnerC 28 4 5 2 1 2 3 2-8 0-3 +12
Gary Trent Jr.G 29 20 2 4 0 0 1 7-15 4-11 -5
AJ GreenG 26 9 1 0 1 0 1 3-5 3-5 +8
Ryan RollinsG 30 13 5 2 3 1 3 5-11 1-5 +3
Taurean PrinceF 21 3 3 3 1 0 1 1-4 1-3 0
Bobby PortisF 21 11 8 0 0 0 1 5-13 1-5 -5
Kyle KuzmaF 18 8 3 0 1 1 1 4-5 0-1 -5
Amir CoffeyG 3 0 0 0 0 0 1 0-1 0-0 -1
Cole AnthonyG 27 23 4 7 2 0 1 9-14 2-5 +5
Totals 122 51 25 9 5 18 47-90 14-40

Away Box Score

Toronto Raptors
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Brandon IngramF 37 29 6 3 0 1 4 10-20 3-7 -9
RJ BarrettF 33 20 6 2 2 2 2 9-12 1-3 -6
Scottie BarnesF 36 17 5 3 3 0 3 6-15 2-4 -17
Jakob PoeltlC 27 6 5 2 0 0 1 3-5 0-0 -1
Immanuel QuickleyG 37 19 7 8 2 0 2 6-14 1-4 -4
Sandro MamukelashviliF 16 4 3 1 0 0 0 1-2 0-1 -1
Jamison BattleF 11 9 2 0 1 0 1 3-3 3-3 +11
Jonathan MogboF 4 0 2 0 0 1 1 0-0 0-0 0
Ochai AgbajiG 12 3 1 1 0 0 1 1-1 0-0 -2
Jamal SheadG 12 4 0 4 1 0 0 1-6 0-2 -2
Gradey DickG 18 5 4 1 1 0 1 2-7 1-3 +1
Totals 116 41 25 10 4 16 42-85 11-27

Recent Scoring

QClkScorePlay
Q4 6:27 103–103 Sandro Mamukelashvili makes 5-foot two point shot
Q4 6:04 105–103 Giannis Antetokounmpo makes layup
Q4 5:45 105–105 RJ Barrett makes 5-foot two point shot (Jamal Shead assists)
Q4 5:36 106–105 Ryan Rollins makes free throw 1 of 2
Q4 5:36 107–105 Ryan Rollins makes free throw 2 of 2
Q4 4:42 107–107 RJ Barrett makes two point shot (Jamal Shead assists)
Q4 4:26 108–107 Gary Trent Jr. makes free throw 1 of 2
Q4 3:57 108–108 Immanuel Quickley makes free throw 2 of 2
Q4 3:42 110–108 Cole Anthony makes two point shot (Giannis Antetokounmpo assists)
Q4 3:31 110–109 Immanuel Quickley makes free throw 1 of 2
Q4 3:16 113–109 Gary Trent Jr. makes 25-foot three point step back jumpshot (Taurean Prince assists)
Q4 2:40 113–110 Scottie Barnes makes free throw 1 of 2
Q4 2:23 115–110 Cole Anthony makes 15-foot pullup jump shot
Q4 1:54 115–111 RJ Barrett makes free throw 2 of 2
Q4 1:09 117–111 Cole Anthony makes two point shot
Q4 53.5 118–111 Giannis Antetokounmpo makes free throw 1 of 2
Q4 50.1 118–114 Brandon Ingram makes 26-foot three point step back jumpshot (Scottie Barnes assists)
Q4 34.2 121–114 Gary Trent Jr. makes 22-foot three point jumper (Cole Anthony assists)
Q4 22.4 121–116 Jakob Poeltl makes 1-foot layup (Brandon Ingram assists)
Q4 21.5 122–116 Gary Trent Jr. makes free throw 1 of 2