Oct 16, 2025
7:00 PM (Eastern Time)
NBA Basketball
Little Caesars Arena, Detroit MI
Final

Box Score

Team 1st 2nd 3rd 4th Total
Washington Wizards
Washington Wizards
18 33 27 20 98
Detroit Pistons
Detroit Pistons
29 28 36 26 119

Game Leaders

Points

WAS Corey Kispert
2
WAS
DET Ron II Holland
3
DET

Rebounds

WAS Sharife Cooper
100
WAS
DET Daniss Jenkins
100
DET

Assists

WAS Alex Sarr
3
WAS
DET Paul Reed
3
DET

Team Statistics

Stat Washington Wizards Detroit Pistons
Points 98 119
Field Goals 32-87 (82.4%) 45-84 (53.6%)
3-Point 8-33 (24.2%) 15-36 (41.7%)
Free Throws 26-31 (83.9%) 14-17 (82.4%)
Rebounds 48 (16 Off, 32 Def) 42 (7 Off, 35 Def)
Assists 19 35
Steals 5 13
Blocks 4 12
Turnovers 20 15
Personal Fouls 17 25

Field Goal %

82.4%
53.6%
WAS WAS
DET DET

3-Point %

24.2%
41.7%
WAS WAS
DET DET

Rebounds

48
42
WAS WAS
DET DET

Assists

19
35
WAS WAS
DET DET

Steals

5
13
WAS WAS
DET DET

Blocks

4
12
WAS WAS
DET DET

Player Statistics

Washington Wizards Washington Wizards
Detroit Pistons Detroit Pistons
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Corey Kispert 23 2 50 2 5-13 0-0 1-6 3 5 2 1 0
Sharife Cooper 6 2 100 0 1-2 0-0 1-1 0 0 1 0 0
CJ McCollum 24 2 100 1 6-13 0-0 4-7 3 4 2 1 0
Kyshawn George 27 2 60 2 8-11 0-0 1-4 4 6 2 1 1
Alex Sarr 23 2 100 3 2-8 0-0 0-3 6 9 2 0 2
Malaki Branham 9 1 0 0 1-5 0-0 0-2 1 1 0 0 0
Marvin Bagley III 13 1 50 3 4-8 0-0 0-0 2 5 2 0 0
T. Vukcevic 8 1 100 1 1-3 0-0 1-2 0 1 0 0 0
Khris Middleton 24 1 100 0 0-7 0-0 0-2 4 4 4 0 0
Anthony Gill 4 0 0 1 1-2 0-0 0-1 0 1 0 0 0
Justin Champagnie 17 0 75 0 1-3 0-0 0-2 1 1 0 1 0
Dillon Jones 6 0 0 0 0-0 0-0 0-0 2 2 0 0 0
Bub Carrington 4 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Ron II Holland 22 3 0 0 2-2 0-0 0-0 3 3 4 1 0
Daniss Jenkins 17 2 100 0 4-7 0-0 1-1 1 1 3 2 0
Cade Cunningham 24 2 100 0 6-10 0-0 3-4 1 1 12 2 1
Caris LeVert 10 1 0 0 1-4 0-0 1-3 3 3 1 0 1
Tolu Smith 7 1 0 1 0-2 0-0 0-0 1 2 1 0 1
Colby Jones 6 1 0 1 3-4 0-0 2-2 1 2 0 2 0
Ausar Thompson 23 1 100 1 3-6 0-0 0-1 6 7 2 2 1
Jalen Duren 19 1 100 0 8-10 0-0 0-0 6 6 1 2 3
Duncan Robinson 21 1 100 0 3-8 0-0 3-8 0 0 1 0 0
Isaiah Stewart 7 0 0 1 1-3 0-0 0-1 2 3 0 0 1
Tobias Harris 27 0 50 0 4-8 0-0 0-3 4 4 4 0 2
Javonte Green 7 0 0 0 1-1 0-0 1-1 4 4 0 0 0
Paul Reed 13 0 75 3 4-5 0-0 0-0 2 5 2 1 0
Team Q1Q2Q3Q4 T
Washington Wizards - - - - 98
Detroit Pistons - - - - 119

Away Box Score

Washington Wizards
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Khris MiddletonF 24 3 4 4 0 0 1 0-7 0-2 -2
Kyshawn GeorgeF 27 20 6 2 1 1 2 8-11 1-4 -5
Alex SarrC 23 10 9 2 0 2 2 2-8 0-3 +2
CJ McCollumG 24 17 4 2 1 0 2 6-13 4-7 -12
Bub CarringtonG 4 0 0 0 0 0 0 0-0 0-0 -6
Anthony GillF 4 2 1 0 0 0 0 1-2 0-1 +2
Marvin Bagley IIIF 13 9 5 2 0 0 1 4-8 0-0 -17
Corey KispertF 23 12 5 2 1 0 2 5-13 1-6 -11
Justin ChampagnieF 17 5 1 0 1 0 0 1-3 0-2 -20
Dillon JonesF 6 0 2 0 0 0 0 0-0 0-0 +4
Tristan VukcevicF 8 7 1 0 0 0 1 1-3 1-2 -8
Sharife CooperG 6 5 0 1 0 0 2 1-2 1-1 +4
Malaki BranhamG 9 2 1 0 0 0 1 1-5 0-2 -8
Jamir WatkinsG 8 0 2 0 0 0 2 0-0 0-0 -4
Will RileyG 21 4 1 2 0 0 0 1-4 0-0 -11
Tre JohnsonG 23 2 6 2 1 1 3 1-8 0-3 -13
Totals 98 48 19 5 4 19 32-87 8-33

Away Box Score

Detroit Pistons
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Tobias HarrisF 27 9 4 4 0 2 0 4-8 0-3 +8
Duncan RobinsonF 21 10 0 1 0 0 1 3-8 3-8 +10
Jalen DurenC 19 20 6 1 2 3 1 8-10 0-0 +7
Cade CunninghamG 24 16 1 12 2 1 2 6-10 3-4 +8
Ausar ThompsonG 23 8 7 2 2 1 1 3-6 0-1 -1
Paul ReedF 13 11 5 2 1 0 0 4-5 0-0 +22
Tolu SmithF 7 0 2 1 0 1 1 0-2 0-0 -1
Isaiah StewartF 7 2 3 0 0 1 0 1-3 0-1 -1
Ronald Holland IIF 22 4 3 4 1 0 3 2-2 0-0 +16
Bobi KlintmanF 8 2 1 0 0 0 1 1-4 0-3 +4
Javonte GreenG 7 3 4 0 0 0 0 1-1 1-1 +9
Caris LeVertG 10 3 3 1 0 1 1 1-4 1-3 -1
Colby JonesG 6 8 2 0 2 0 1 3-4 2-2 +8
Brice WilliamsG 6 3 0 0 0 1 0 1-2 1-2 -4
Chaz LanierG 23 9 0 4 1 1 0 3-8 3-7 +16
Daniss JenkinsG 17 11 1 3 2 0 2 4-7 1-1 +5
Totals 119 42 35 13 12 14 45-84 15-36

Recent Scoring

QClkScorePlay
Q4 9:26 85–98 Paul Reed makes free throw 1 of 2
Q4 9:09 85–100 Colby Jones makes two point shot (Ronald Holland II assists)
Q4 8:43 85–102 Paul Reed makes 4-foot dunk (Ronald Holland II assists)
Q4 7:53 85–104 Paul Reed makes 4-foot dunk
Q4 7:24 85–107 Colby Jones makes 26-foot three point jumper (Ronald Holland II assists)
Q4 7:09 86–107 Will Riley makes free throw 1 of 2
Q4 7:09 87–107 Will Riley makes free throw 2 of 2
Q4 6:49 87–109 Bobi Klintman makes 4-foot dunk (Tolu Smith assists)
Q4 6:07 87–112 Colby Jones makes 23-foot three point step back jumpshot (Chaz Lanier assists)
Q4 4:47 88–112 Tristan Vukcevic makes free throw 1 of 2
Q4 4:47 89–112 Tristan Vukcevic makes free throw 2 of 2
Q4 4:01 91–112 Anthony Gill makes two point shot
Q4 3:37 91–114 Daniss Jenkins makes 2-foot two point shot
Q4 3:06 91–117 Brice Williams makes 27-foot three point jumper (Daniss Jenkins assists)
Q4 2:22 93–117 Malaki Branham makes 9-foot two point shot (Sharife Cooper assists)
Q4 1:54 94–117 Sharife Cooper makes free throw 1 of 2
Q4 1:54 95–117 Sharife Cooper makes free throw 2 of 2
Q4 52.7 95–118 Daniss Jenkins makes free throw 1 of 2
Q4 52.7 95–119 Daniss Jenkins makes free throw 2 of 2
Q4 0.3 98–119 Sharife Cooper makes 28-foot driving floating jump shot