Jun 16, 2025
8:30 PM (Eastern Time)
NBA Basketball
Paycom Center, Oklahoma City OK
Final

Box Score

Team 1st 2nd 3rd 4th Total
Indiana Pacers
Indiana Pacers
22 23 34 30 109
Oklahoma City Thunder
Oklahoma City Thunder
32 27 28 33 120

Game Leaders

Points

IND Pascal Siakam
28
IND
OKC Jalen Williams
40
OKC

Rebounds

IND Bennedict Mathurin
8
IND
OKC Chet Holmgren
11
OKC

Assists

IND Tyrese Haliburton
6
IND
OKC Shai Gilgeous-Alexander
10
OKC

Team Statistics

Stat Indiana Pacers Oklahoma City Thunder
Points 109 120
Field Goals 37-82 (81.3%) 40-94 (42.6%)
3-Point 11-30 (36.7%) 14-32 (43.8%)
Free Throws 24-30 (80.0%) 26-32 (81.3%)
Rebounds 50 (18 Off, 32 Def) 45 (19 Off, 26 Def)
Assists 23 24
Steals 9 15
Blocks 4 12
Turnovers 23 11
Personal Fouls 25 24

Field Goal %

81.3%
42.6%
IND IND
OKC OKC

3-Point %

36.7%
43.8%
IND IND
OKC OKC

Rebounds

50
45
IND IND
OKC OKC

Assists

23
24
IND IND
OKC OKC

Steals

9
15
IND IND
OKC OKC

Blocks

4
12
IND IND
OKC OKC

Player Statistics

Indiana Pacers Indiana Pacers
Oklahoma City Thunder Oklahoma City Thunder
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Pascal Siakam 33 28 6 5 9-15 3-6 7-8 3 2 6 3 -5
T.J. McConnell 22 18 4 4 8-14 1-2 1-1 2 0 3 3 +4
Aaron Nesmith 25 14 6 0 5-9 4-5 0-0 1 0 2 5 -12
Myles Turner 25 13 6 1 3-5 1-2 6-7 1 0 0 3 -7
Obi Toppin 22 12 4 1 5-11 1-5 1-2 1 0 1 0 -16
Andrew Nembhard 36 7 3 3 3-8 0-2 1-1 1 0 4 3 -12
Bennedict Mathurin 22 7 8 1 2-11 1-4 2-4 0 2 1 2 +6
Tyrese Haliburton 34 4 7 6 0-6 0-4 4-4 0 0 3 3 -13
Tony Bradley 12 4 4 0 1-2 0-0 2-2 0 0 1 3 +2
Johnny Furphy 2 2 0 0 1-1 0-0 0-1 0 0 0 0 +2
Thomas Bryant 2 0 1 1 0-0 0-0 0-0 0 0 0 0 +2
Ben Sheppard 6 0 1 1 0-0 0-0 0-0 0 0 1 0 -6
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Jalen Williams 35 40 6 4 14-25 3-5 9-12 1 0 1 4 +14
Shai Gilgeous-Alexander 38 31 2 10 9-21 0-3 13-14 2 4 3 4 +9
Aaron Wiggins 22 14 5 0 4-10 4-7 2-2 0 1 1 1 -5
Cason Wallace 17 11 2 0 4-5 3-4 0-0 4 1 0 2 0
Luguentz Dort 32 9 8 3 3-7 3-6 0-0 2 1 1 4 +14
Chet Holmgren 34 9 11 0 4-15 1-3 0-0 1 3 3 3 +12
Isaiah Hartenstein 21 4 8 4 1-2 0-0 2-4 1 1 1 3 -1
Alex Caruso 29 2 2 2 1-8 0-3 0-0 4 1 1 3 +8
Kenrich Williams 11 0 1 1 0-1 0-1 0-0 0 0 0 0 +4
Team Q1Q2Q3Q4 T
Indiana Pacers - - - - 109
Oklahoma City Thunder - - - - 120

Away Box Score

Indiana Pacers
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Pascal SiakamF 33 28 6 5 3 2 6 9-15 3-6 -5
Myles TurnerC 25 13 6 1 1 0 0 3-5 1-2 -7
Andrew NembhardG 36 7 3 3 1 0 4 3-8 0-2 -12
Aaron NesmithG 25 14 6 0 1 0 2 5-9 4-5 -12
Tyrese HaliburtonG 34 4 7 6 0 0 3 0-6 0-4 -13
Obi ToppinF 22 12 4 1 1 0 1 5-11 1-5 -16
Thomas BryantC 2 0 1 1 0 0 0 0-0 0-0 +2
Tony BradleyC 12 4 4 0 0 0 1 1-2 0-0 +2
T.J. McConnellG 22 18 4 4 2 0 3 8-14 1-2 +4
Ben SheppardG 6 0 1 1 0 0 1 0-0 0-0 -6
Bennedict MathurinG 22 7 8 1 0 2 1 2-11 1-4 +6
Johnny FurphyG 2 2 0 0 0 0 0 1-1 0-0 +2
Totals 109 50 23 9 4 22 37-82 11-30

Away Box Score

Oklahoma City Thunder
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Isaiah HartensteinC 21 4 8 4 1 1 1 1-2 0-0 -1
Chet HolmgrenC 34 9 11 0 1 3 3 4-15 1-3 +12
Shai Gilgeous-AlexanderG 38 31 2 10 2 4 3 9-21 0-3 +9
Luguentz DortG 32 9 8 3 2 1 1 3-7 3-6 +14
Jalen WilliamsG 35 40 6 4 1 0 1 14-25 3-5 +14
Alex CarusoG 29 2 2 2 4 1 1 1-8 0-3 +8
Kenrich WilliamsG 11 0 1 1 0 0 0 0-1 0-1 +4
Aaron WigginsG 22 14 5 0 0 1 1 4-10 4-7 -5
Cason WallaceG 17 11 2 0 4 1 0 4-5 3-4 0
Totals 120 45 24 15 12 11 40-94 14-32

Recent Scoring

QClkScorePlay
Q4 7:20 95–100 Myles Turner makes free throw 2 of 2
Q4 7:09 95–103 Luguentz Dort makes 23-foot three point jumper (Shai Gilgeous-Alexander assists)
Q4 6:48 96–103 Tyrese Haliburton makes free throw 1 of 2
Q4 6:48 97–103 Tyrese Haliburton makes free throw 2 of 2
Q4 6:33 97–105 Jalen Williams makes 7-foot two point shot
Q4 6:14 97–107 Shai Gilgeous-Alexander makes two point shot
Q4 6:14 97–108 Shai Gilgeous-Alexander makes free throw 1 of 1
Q4 5:48 97–110 Jalen Williams makes driving layup (Shai Gilgeous-Alexander assists)
Q4 5:35 97–111 Jalen Williams makes free throw 2 of 2
Q4 5:05 97–112 Shai Gilgeous-Alexander makes free throw 1 of 2
Q4 5:05 97–113 Shai Gilgeous-Alexander makes free throw 2 of 2
Q4 4:54 99–113 Pascal Siakam makes driving layup
Q4 4:30 101–113 Obi Toppin makes 2-foot dunk (Tyrese Haliburton assists)
Q4 4:09 101–116 Luguentz Dort makes 25-foot three point jumper (Shai Gilgeous-Alexander assists)
Q4 4:01 104–116 Aaron Nesmith makes 25-foot three point jumper (Pascal Siakam assists)
Q4 3:40 104–118 Jalen Williams makes 17-foot two point shot
Q4 3:23 105–118 Obi Toppin makes free throw 2 of 2
Q4 2:54 105–120 Shai Gilgeous-Alexander makes driving layup
Q4 2:21 107–120 Aaron Nesmith makes dunk
Q4 54.0 109–120 Johnny Furphy makes two point shot (Thomas Bryant assists)