Feb 23, 2025
9:30 PM (Eastern Time)
NBA Basketball
Target Center, Minneapolis MN
Final

Box Score

Team 1st 2nd 3rd 4th Total
Oklahoma City Thunder
Oklahoma City Thunder
26 42 27 - 130
Minnesota Timberwolves
Minnesota Timberwolves
40 33 27 - 123

Game Leaders

Points

OKC Shai Gilgeous-Alexander
37
OKC
MIN Anthony Edwards
29
MIN

Rebounds

OKC Isaiah Hartenstein
9
OKC
MIN Jaden McDaniels
13
MIN

Assists

OKC Jalen Williams
9
OKC
MIN Anthony Edwards
7
MIN

Team Statistics

Stat Oklahoma City Thunder Minnesota Timberwolves
Points 130 123
Field Goals 48-86 (96.4%) 39-89 (43.8%)
3-Point 19-35 (54.3%) 18-45 (40.0%)
Free Throws 15-20 (75.0%) 27-28 (96.4%)
Rebounds 37 (7 Off, 30 Def) 44 (15 Off, 29 Def)
Assists 32 23
Steals 9 6
Blocks 8 5
Turnovers 13 13
Personal Fouls 22 22

Field Goal %

96.4%
43.8%
OKC OKC
MIN MIN

3-Point %

54.3%
40%
OKC OKC
MIN MIN

Rebounds

37
44
OKC OKC
MIN MIN

Assists

32
23
OKC OKC
MIN MIN

Steals

9
6
OKC OKC
MIN MIN

Blocks

8
5
OKC OKC
MIN MIN

Player Statistics

Oklahoma City Thunder Oklahoma City Thunder
Minnesota Timberwolves Minnesota Timberwolves
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Shai Gilgeous-Alexander 38 37 8 8 13-24 3-6 8-11 3 3 5 3 +16
Chet Holmgren 28 19 4 1 8-11 3-4 0-0 0 3 1 2 +4
Jalen Williams 36 18 3 9 6-14 3-5 3-4 3 1 3 4 -2
Aaron Wiggins 19 15 0 0 4-6 4-4 3-4 0 1 1 2 +8
Isaiah Hartenstein 26 12 9 5 6-8 0-0 0-0 0 0 1 3 -4
Alex Caruso 24 11 7 2 4-8 3-6 0-0 2 0 1 2 +18
Isaiah Joe 11 6 1 2 2-5 2-4 0-0 0 0 0 0 -7
Cason Wallace 22 6 2 2 2-5 1-4 1-1 0 0 1 3 +1
Luguentz Dort 32 4 3 2 2-4 0-2 0-0 1 0 0 3 -1
Kenrich Williams 3 2 0 1 1-1 0-0 0-0 0 0 0 0 +2
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Anthony Edwards 39 29 10 7 8-21 4-13 9-10 2 0 5 3 -11
Naz Reid 40 22 11 2 6-18 3-9 7-7 0 4 2 3 +6
Nickeil Alexander-Walker 34 18 2 2 6-12 4-7 2-2 0 0 0 5 -16
Jaden McDaniels 40 17 13 1 5-15 1-6 6-6 0 1 2 2 -16
Jaylen Clark 18 14 1 0 6-7 2-2 0-0 4 0 0 2 +20
Mike Conley 31 9 2 5 3-6 3-6 0-0 0 0 1 3 +7
Terrence Jr. Shannon 19 7 1 2 3-7 0-1 1-1 0 0 0 1 -22
Luka Garza 9 7 4 1 2-2 1-1 2-2 0 0 1 2 -4
Josh Minott 1 0 0 0 0-0 0-0 0-0 0 0 0 1 -5
Rob Dillingham 10 0 0 3 0-1 0-0 0-0 0 0 2 0 +6
Team Q1Q2Q3Q4 T
Oklahoma City Thunder - - - - 130
Minnesota Timberwolves - - - - 123

Away Box Score

Oklahoma City Thunder
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Isaiah HartensteinC 26 12 9 5 0 0 1 6-8 0-0 -4
Chet HolmgrenC 28 19 4 1 0 3 1 8-11 3-4 +4
Shai Gilgeous-AlexanderG 38 37 8 8 3 3 5 13-24 3-6 +16
Luguentz DortG 32 4 3 2 1 0 0 2-4 0-2 -1
Jalen WilliamsG 36 18 3 9 3 1 3 6-14 3-5 -2
Alex CarusoG 24 11 7 2 2 0 1 4-8 3-6 +18
Kenrich WilliamsG 3 2 0 1 0 0 0 1-1 0-0 +2
Isaiah JoeG 11 6 1 2 0 0 0 2-5 2-4 -7
Aaron WigginsG 19 15 0 0 0 1 1 4-6 4-4 +8
Cason WallaceG 22 6 2 2 0 0 1 2-5 1-4 +1
Totals 130 37 32 9 8 13 48-86 19-35

Away Box Score

Minnesota Timberwolves
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Jaden McDanielsF 40 17 13 1 0 1 2 5-15 1-6 -16
Naz ReidC 40 22 11 2 0 4 2 6-18 3-9 +6
Mike ConleyG 31 9 2 5 0 0 1 3-6 3-6 +7
Jaylen ClarkG 18 14 1 0 4 0 0 6-7 2-2 +20
Anthony EdwardsG 39 29 10 7 2 0 5 8-21 4-13 -11
Josh MinottF 1 0 0 0 0 0 0 0-0 0-0 -5
Luka GarzaC 9 7 4 1 0 0 1 2-2 1-1 -4
Nickeil Alexander-WalkerG 34 18 2 2 0 0 0 6-12 4-7 -16
Terrence Shannon Jr.G 19 7 1 2 0 0 0 3-7 0-1 -22
Rob DillinghamG 10 0 0 3 0 0 2 0-1 0-0 +6
Totals 123 44 23 6 5 13 39-89 18-45

Recent Scoring

QClkScorePlay
Q4 8:11 105–110 Nickeil Alexander-Walker makes 23-foot three point jumper (Rob Dillingham assists)
Q4 7:44 108–110 Alex Caruso makes 26-foot three point jumper (Shai Gilgeous-Alexander assists)
Q4 7:12 111–110 Alex Caruso makes 26-foot three point jumper (Shai Gilgeous-Alexander assists)
Q4 6:51 111–112 Anthony Edwards makes two point shot
Q4 6:33 114–112 Chet Holmgren makes 26-foot three point jumper (Jalen Williams assists)
Q4 5:44 117–112 Shai Gilgeous-Alexander makes 25-foot running pullup jump shot (Cason Wallace assists)
Q4 4:59 120–112 Alex Caruso makes 23-foot three point jumper (Cason Wallace assists)
Q4 4:13 123–112 Jalen Williams makes 28-foot three point jumper (Shai Gilgeous-Alexander assists)
Q4 3:56 123–113 Anthony Edwards makes free throw 1 of 2
Q4 3:56 123–114 Anthony Edwards makes free throw 2 of 2
Q4 3:29 123–115 Jaden McDaniels makes free throw 1 of 2
Q4 3:29 123–116 Jaden McDaniels makes free throw 2 of 2
Q4 2:44 123–117 Nickeil Alexander-Walker makes free throw 1 of 2
Q4 2:44 123–118 Nickeil Alexander-Walker makes free throw 2 of 2
Q4 2:11 126–118 Jalen Williams makes 23-foot three point jumper (Shai Gilgeous-Alexander assists)
Q4 1:58 126–120 Anthony Edwards makes driving layup
Q4 1:45 128–120 Shai Gilgeous-Alexander makes 13-foot pullup jump shot
Q4 1:27 128–123 Mike Conley makes 27-foot three point jumper (Jaden McDaniels assists)
Q4 1:11 129–123 Jalen Williams makes free throw 1 of 2
Q4 16.0 130–123 Shai Gilgeous-Alexander makes free throw 2 of 2