Dec 29, 2024
8:00 PM (Eastern Time)
NBA Basketball
Target Center, Minneapolis MN
Final

Box Score

Team 1st 2nd 3rd 4th Total
San Antonio Spurs
San Antonio Spurs
12 37 28 - 110
Minnesota Timberwolves
Minnesota Timberwolves
32 25 30 - 112

Game Leaders

Points

SAS Victor Wembanyama
34
SAS
MIN Donte DiVincenzo
26
MIN

Rebounds

SAS Victor Wembanyama
8
SAS
MIN Rudy Gobert
15
MIN

Assists

SAS Chris Paul
14
SAS
MIN Donte DiVincenzo
4
MIN

Team Statistics

Stat San Antonio Spurs Minnesota Timberwolves
Points 110 112
Field Goals 38-87 (78.9%) 43-100 (43.0%)
3-Point 11-39 (28.2%) 11-44 (25.0%)
Free Throws 23-28 (82.1%) 15-19 (78.9%)
Rebounds 41 (8 Off, 33 Def) 56 (18 Off, 38 Def)
Assists 25 23
Steals 6 4
Blocks 4 5
Turnovers 10 10
Personal Fouls 18 23

Field Goal %

78.9%
43%
SAS SAS
MIN MIN

3-Point %

28.2%
25%
SAS SAS
MIN MIN

Rebounds

41
56
SAS SAS
MIN MIN

Assists

25
23
SAS SAS
MIN MIN

Steals

6
4
SAS SAS
MIN MIN

Blocks

4
5
SAS SAS
MIN MIN

Player Statistics

San Antonio Spurs San Antonio Spurs
Minnesota Timberwolves Minnesota Timberwolves
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Victor Wembanyama 37 34 8 2 13-30 4-12 4-5 1 2 1 0 +5
Harrison Barnes 34 24 5 0 8-9 3-4 5-5 0 0 0 2 +14
Devin Vassell 36 22 7 4 8-14 3-7 3-4 0 0 0 1 +5
Keldon Johnson 17 13 6 0 5-11 0-5 3-6 0 0 0 0 -17
Chris Paul 35 6 5 14 0-6 0-4 6-6 4 0 0 2 +13
Jeremy Sochan 37 5 4 1 2-8 1-3 0-0 0 1 3 5 -4
Charles Bassey 5 4 2 0 1-1 0-0 2-2 0 0 0 2 -4
Tre Jones 13 2 3 2 1-2 0-0 0-0 0 0 0 1 -9
Zach Collins 7 0 0 0 0-1 0-1 0-0 0 0 1 3 -3
Julian Champagnie 11 0 1 1 0-4 0-2 0-0 1 1 0 1 +2
Stephon Castle 8 0 0 1 0-1 0-1 0-0 0 0 4 1 -12
Player MIN PTS REB AST FG 3PT FT STL BLK TO PF +/-
Donte DiVincenzo 34 26 7 4 8-15 5-10 5-6 1 0 2 1 +23
Rudy Gobert 31 17 15 2 6-12 0-0 5-6 0 2 1 4 -1
Julius Randle 35 16 4 4 7-16 0-7 2-2 0 0 1 1 -9
Anthony Edwards 38 14 8 4 6-20 1-9 1-1 0 1 2 1 +2
Jaden McDaniels 32 12 10 1 6-12 0-4 0-0 1 1 2 5 -4
Naz Reid 21 11 4 2 5-11 1-4 0-2 1 1 0 4 +4
Nickeil Alexander-Walker 16 6 2 2 2-5 2-4 0-0 1 0 2 2 +6
Mike Conley 23 5 2 3 1-5 1-4 2-2 0 0 0 3 -11
Josh Minott 11 5 4 1 2-4 1-2 0-0 0 0 0 2 0
Team Q1Q2Q3Q4 T
San Antonio Spurs - - - - 110
Minnesota Timberwolves - - - - 112

Away Box Score

San Antonio Spurs
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Harrison BarnesF 34 24 5 0 0 0 0 8-9 3-4 +14
Jeremy SochanF 37 5 4 1 0 1 3 2-8 1-3 -4
Victor WembanyamaF 37 34 8 2 1 2 1 13-30 4-12 +5
Chris PaulG 35 6 5 14 4 0 0 0-6 0-4 +13
Devin VassellG 36 22 7 4 0 0 0 8-14 3-7 +5
Zach CollinsF 7 0 0 0 0 0 1 0-1 0-1 -3
Keldon JohnsonF 17 13 6 0 0 0 0 5-11 0-5 -17
Julian ChampagnieF 11 0 1 1 1 1 0 0-4 0-2 +2
Charles BasseyC 5 4 2 0 0 0 0 1-1 0-0 -4
Tre JonesG 13 2 3 2 0 0 0 1-2 0-0 -9
Stephon CastleG 8 0 0 1 0 0 4 0-1 0-1 -12
Totals 110 41 25 6 4 9 38-87 11-39

Away Box Score

Minnesota Timberwolves
Player MINPTSREBASTSTLBLKTOFG3PT+/-
Julius RandleF 35 16 4 4 0 0 1 7-16 0-7 -9
Jaden McDanielsF 32 12 10 1 1 1 2 6-12 0-4 -4
Rudy GobertC 31 17 15 2 0 2 1 6-12 0-0 -1
Mike ConleyG 23 5 2 3 0 0 0 1-5 1-4 -11
Anthony EdwardsG 38 14 8 4 0 1 2 6-20 1-9 +2
Josh MinottF 11 5 4 1 0 0 0 2-4 1-2 0
Naz ReidC 21 11 4 2 1 1 0 5-11 1-4 +4
Donte DiVincenzoG 34 26 7 4 1 0 2 8-15 5-10 +23
Nickeil Alexander-WalkerG 16 6 2 2 1 0 2 2-5 2-4 +6
Totals 112 56 23 4 5 10 43-100 11-44

Recent Scoring

QClkScorePlay
Q4 7:58 97–92 Victor Wembanyama makes free throw 1 of 1
Q4 7:36 97–94 Julius Randle makes driving layup
Q4 7:24 99–94 Keldon Johnson makes 3-foot layup (Victor Wembanyama assists)
Q4 7:08 99–96 Jaden McDaniels makes dunk
Q4 6:47 99–98 Donte DiVincenzo makes two point shot (Mike Conley assists)
Q4 6:35 101–98 Harrison Barnes makes driving layup
Q4 5:34 101–101 Donte DiVincenzo makes 25-foot three point jumper (Rudy Gobert assists)
Q4 4:44 101–103 Julius Randle makes driving layup
Q4 4:25 102–103 Devin Vassell makes free throw 1 of 2
Q4 4:25 103–103 Devin Vassell makes free throw 2 of 2
Q4 3:31 103–105 Rudy Gobert makes dunk
Q4 2:59 103–108 Donte DiVincenzo makes 25-foot three point jumper (Anthony Edwards assists)
Q4 2:33 105–108 Victor Wembanyama makes 21-foot pullup jump shot
Q4 2:13 105–109 Rudy Gobert makes free throw 1 of 2
Q4 2:13 105–110 Rudy Gobert makes free throw 2 of 2
Q4 1:50 107–110 Devin Vassell makes 16-foot step back jumpshot
Q4 58.0 107–111 Rudy Gobert makes free throw 1 of 2
Q4 45.0 109–111 Victor Wembanyama makes dunk
Q4 18.0 110–111 Victor Wembanyama makes free throw 1 of 2
Q4 12.1 110–112 Donte DiVincenzo makes free throw 2 of 2