Z. Williams
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
BKN
|
4 | 40 | 16 | 33 | 48 | 5 | 33 | 15 | 3 | 11 | 27 | 8 | 18 | 26 | 6 | 13 | 10 | 6 | 3 | 8 |
NBA 2024-2025 Regular Season |
BKN
|
14 | 134 | 49 | 112 | 44 | 22 | 112 | 20 | 14 | 48 | 29 | 16 | 50 | 66 | 14 | 42 | 13 | 14 | 6 | -35 |
Totals | 18 | 174 | 65 | 145 | 45 | 27 | 145 | 19 | 17 | 59 | 29 | 24 | 68 | 92 | 20 | 55 | 23 | 20 | 9 | -27 |
Player Stats
Brooklyn Nets
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Oct 2024 | LAC | 10 | 0 | 23 | 5 | 9 | 56% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 10 |
14 Oct 2024 | WAS | 7 | 0 | 24 | 2 | 6 | 33% | 3 | 4 | 75% | 0 | 4 | 0% | 1 | 6 | 7 | 1 | 3 | 3 | 2 | 0 | 9 |
16 Oct 2024 | PHI | 11 | 0 | 27 | 4 | 9 | 44% | 2 | 4 | 50% | 1 | 2 | 50% | 6 | 3 | 9 | 1 | 3 | 0 | 2 | 0 | -16 |
18 Oct 2024 | TOR | 12 | 0 | 27 | 5 | 9 | 56% | 0 | 0 | 0% | 2 | 3 | 67% | 0 | 8 | 8 | 2 | 5 | 4 | 1 | 2 | 5 |
23 Oct 2024 | ATL | 9 | 0 | 16 | 3 | 6 | 50% | 1 | 2 | 50% | 2 | 3 | 67% | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 5 |
25 Oct 2024 | ORL | 7 | 0 | 19 | 3 | 7 | 43% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 6 | 7 | 1 | 4 | 1 | 1 | 0 | -10 |
27 Oct 2024 | MIL | 7 | 0 | 18 | 3 | 8 | 38% | 0 | 0 | 0% | 1 | 2 | 50% | 2 | 2 | 4 | 0 | 3 | 1 | 0 | 1 | 15 |
29 Oct 2024 | DEN | 18 | 0 | 22 | 7 | 8 | 88% | 0 | 0 | 0% | 4 | 5 | 80% | 2 | 1 | 3 | 4 | 3 | 0 | 2 | 1 | 1 |
31 Oct 2024 | MEM | 17 | 0 | 24 | 6 | 10 | 60% | 4 | 5 | 80% | 1 | 4 | 25% | 0 | 1 | 1 | 3 | 3 | 4 | 3 | 1 | 11 |
1 Nov 2024 | CHI | 10 | 0 | 20 | 5 | 9 | 56% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 8 |
3 Nov 2024 | DET | 4 | 0 | 16 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 3 | 0% | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | -14 |
5 Nov 2024 | MEM | 2 | 0 | 21 | 0 | 2 | 0% | 2 | 2 | 100% | 0 | 2 | 0% | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | -1 |
9 Nov 2024 | BOS | 9 | 0 | 23 | 4 | 11 | 36% | 1 | 2 | 50% | 0 | 3 | 0% | 4 | 8 | 12 | 1 | 3 | 0 | 0 | 0 | -5 |
10 Nov 2024 | CLE | 0 | 0 | 20 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 3 | 3 | 0 | 2 | 1 | 2 | 0 | -15 |
12 Nov 2024 | NOP | 12 | 0 | 28 | 3 | 12 | 25% | 4 | 4 | 100% | 2 | 7 | 29% | 2 | 7 | 9 | 0 | 3 | 1 | 2 | 1 | -5 |
14 Nov 2024 | BOS | 23 | 0 | 26 | 8 | 14 | 57% | 5 | 6 | 83% | 2 | 5 | 40% | 0 | 6 | 6 | 1 | 3 | 1 | 1 | 1 | -21 |
16 Nov 2024 | NYK | 9 | 0 | 28 | 4 | 10 | 40% | 0 | 0 | 0% | 1 | 4 | 25% | 1 | 7 | 8 | 1 | 5 | 1 | 1 | 0 | 4 |
18 Nov 2024 | NYK | 7 | 0 | 24 | 1 | 7 | 14% | 5 | 6 | 83% | 0 | 4 | 0% | 1 | 2 | 3 | 1 | 4 | 0 | 1 | 1 | -8 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games