Z. Nnaji
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
DEN
|
5 | 34 | 12 | 22 | 55 | 4 | 22 | 18 | 6 | 11 | 55 | 2 | 12 | 14 | 3 | 6 | 4 | 3 | 4 | -43 |
NBA 2024-2025 Regular Season |
DEN
|
8 | 13 | 6 | 13 | 46 | 1 | 13 | 8 | 0 | 5 | 0 | 2 | 5 | 7 | 3 | 4 | 1 | 1 | 2 | -43 |
Totals | 13 | 47 | 18 | 35 | 51 | 5 | 35 | 14 | 6 | 16 | 38 | 4 | 17 | 21 | 6 | 10 | 5 | 4 | 6 | -86 |
Player Stats
Denver Nuggets
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 Oct 2024 | BOS | 10 | 0 | 12 | 4 | 7 | 57% | 1 | 2 | 50% | 1 | 2 | 50% | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 | -5 |
6 Oct 2024 | BOS | 2 | 0 | 21 | 0 | 4 | 0% | 2 | 2 | 100% | 0 | 2 | 0% | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | -18 |
14 Oct 2024 | PHX | 11 | 0 | 12 | 4 | 5 | 80% | 1 | 2 | 50% | 2 | 3 | 67% | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | -6 |
16 Oct 2024 | OKC | 11 | 0 | 25 | 4 | 6 | 67% | 0 | 0 | 0% | 3 | 4 | 75% | 0 | 3 | 3 | 1 | 1 | 2 | 0 | 3 | -20 |
18 Oct 2024 | MIN | 0 | 0 | 14 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 6 |
25 Oct 2024 | OKC | 0 | 0 | 2 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 Nov 2024 | UTA | 6 | 0 | 4 | 3 | 3 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
5 Nov 2024 | TOR | 2 | 0 | 14 | 1 | 3 | 33% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -2 |
7 Nov 2024 | OKC | 3 | 0 | 10 | 1 | 2 | 50% | 1 | 2 | 50% | 0 | 1 | 0% | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -7 |
9 Nov 2024 | MIA | 0 | 0 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -10 |
11 Nov 2024 | DAL | 2 | 0 | 10 | 1 | 2 | 50% | 0 | 2 | 0% | 0 | 1 | 0% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | -11 |
16 Nov 2024 | NOP | 0 | 0 | 6 | 0 | 2 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -15 |
17 Nov 2024 | MEM | 0 | 0 | 1 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games