T. Mann
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
CHA
|
4 | 64 | 27 | 45 | 60 | 2 | 45 | 4 | 8 | 17 | 47 | 2 | 10 | 12 | 13 | 7 | 1 | 9 | 2 | 40 |
NBA 2024-2025 Regular Season |
CHA
|
11 | 159 | 61 | 134 | 46 | 17 | 134 | 13 | 20 | 51 | 39 | 10 | 23 | 33 | 33 | 21 | 7 | 20 | 3 | -53 |
Totals | 15 | 223 | 88 | 179 | 49 | 19 | 179 | 11 | 28 | 68 | 41 | 12 | 33 | 45 | 46 | 28 | 8 | 29 | 5 | -13 |
Player Stats
Charlotte Hornets
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 Oct 2024 | NYK | 15 | 0 | 16 | 6 | 8 | 75% | 0 | 1 | 0% | 3 | 4 | 75% | 0 | 3 | 3 | 2 | 2 | 0 | 3 | 0 | 0 |
8 Oct 2024 | MIA | 14 | 0 | 19 | 7 | 12 | 58% | 0 | 0 | 0% | 0 | 3 | 0% | 1 | 1 | 2 | 4 | 2 | 1 | 0 | 1 | 11 |
11 Oct 2024 | MEM | 19 | 0 | 22 | 8 | 13 | 62% | 1 | 1 | 100% | 2 | 4 | 50% | 0 | 3 | 3 | 2 | 2 | 0 | 4 | 1 | 16 |
15 Oct 2024 | NYK | 16 | 0 | 22 | 6 | 12 | 50% | 1 | 1 | 100% | 3 | 6 | 50% | 1 | 3 | 4 | 5 | 1 | 0 | 2 | 0 | 13 |
24 Oct 2024 | HOU | 24 | 0 | 29 | 8 | 16 | 50% | 4 | 4 | 100% | 4 | 8 | 50% | 3 | 3 | 6 | 1 | 2 | 0 | 3 | 1 | 2 |
25 Oct 2024 | ATL | 17 | 0 | 25 | 6 | 19 | 32% | 3 | 3 | 100% | 2 | 7 | 29% | 3 | 0 | 3 | 4 | 3 | 1 | 3 | 0 | -1 |
26 Oct 2024 | MIA | 14 | 0 | 32 | 5 | 11 | 45% | 2 | 2 | 100% | 2 | 5 | 40% | 0 | 5 | 5 | 4 | 2 | 1 | 1 | 0 | -15 |
30 Oct 2024 | TOR | 27 | 0 | 28 | 10 | 19 | 53% | 3 | 3 | 100% | 4 | 8 | 50% | 0 | 1 | 1 | 4 | 5 | 2 | 2 | 1 | 0 |
1 Nov 2024 | BOS | 23 | 0 | 30 | 10 | 18 | 56% | 0 | 0 | 0% | 3 | 6 | 50% | 1 | 3 | 4 | 5 | 0 | 0 | 3 | 1 | -12 |
2 Nov 2024 | BOS | 10 | 0 | 22 | 4 | 9 | 44% | 1 | 1 | 100% | 1 | 2 | 50% | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | -4 |
5 Nov 2024 | MIN | 10 | 0 | 21 | 4 | 8 | 50% | 2 | 2 | 100% | 0 | 0 | 0% | 1 | 3 | 4 | 6 | 3 | 1 | 1 | 0 | -29 |
7 Nov 2024 | DET | 4 | 0 | 21 | 2 | 7 | 29% | 0 | 0 | 0% | 0 | 4 | 0% | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 0 | 4 |
9 Nov 2024 | IND | 14 | 0 | 27 | 6 | 13 | 46% | 0 | 0 | 0% | 2 | 5 | 40% | 1 | 1 | 2 | 4 | 1 | 1 | 3 | 0 | 17 |
11 Nov 2024 | PHI | 5 | 0 | 16 | 1 | 6 | 17% | 2 | 2 | 100% | 1 | 4 | 25% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -8 |
16 Nov 2024 | MIL | 11 | 0 | 21 | 5 | 8 | 63% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | -7 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games