T. Mann
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Pre-Season |
LAC
|
5 | 34 | 14 | 20 | 70 | 3 | 20 | 15 | 3 | 7 | 43 | 2 | 13 | 15 | 2 | 3 | 5 | 5 | 0 | 12 |
NBA 2024-2025 Regular Season |
LAC
|
15 | 88 | 34 | 85 | 40 | 11 | 85 | 13 | 9 | 32 | 28 | 18 | 42 | 60 | 28 | 34 | 8 | 8 | 4 | -34 |
Totals | 20 | 122 | 48 | 105 | 46 | 14 | 105 | 13 | 12 | 39 | 31 | 20 | 55 | 75 | 30 | 37 | 13 | 13 | 4 | -22 |
Player Stats
LA Clippers
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 Oct 2024 | GSW | 2 | 0 | 10 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 1 | 0% | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | -1 |
9 Oct 2024 | BKN | 10 | 0 | 17 | 4 | 4 | 100% | 1 | 4 | 25% | 1 | 1 | 100% | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
12 Oct 2024 | POR | 4 | 0 | 18 | 1 | 3 | 33% | 1 | 2 | 50% | 1 | 3 | 33% | 0 | 5 | 5 | 0 | 3 | 2 | 1 | 0 | 6 |
15 Oct 2024 | DAL | 6 | 0 | 20 | 3 | 3 | 100% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
18 Oct 2024 | SAC | 12 | 0 | 11 | 5 | 6 | 83% | 1 | 3 | 33% | 1 | 2 | 50% | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 6 |
24 Oct 2024 | PHX | 8 | 0 | 27 | 4 | 6 | 67% | 0 | 3 | 0% | 0 | 1 | 0% | 1 | 4 | 5 | 4 | 6 | 1 | 1 | 0 | 7 |
26 Oct 2024 | DEN | 0 | 0 | 21 | 0 | 4 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | -15 |
28 Oct 2024 | GSW | 2 | 0 | 18 | 1 | 5 | 20% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | -10 |
31 Oct 2024 | POR | 4 | 0 | 19 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 2 | 0% | 3 | 1 | 4 | 3 | 4 | 0 | 1 | 0 | 4 |
1 Nov 2024 | PHX | 8 | 0 | 31 | 4 | 8 | 50% | 0 | 0 | 0% | 0 | 2 | 0% | 3 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
3 Nov 2024 | OKC | 11 | 0 | 25 | 2 | 6 | 33% | 6 | 6 | 100% | 1 | 2 | 50% | 2 | 4 | 6 | 2 | 2 | 1 | 1 | 0 | -16 |
5 Nov 2024 | SAS | 5 | 0 | 19 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | -20 |
7 Nov 2024 | PHI | 7 | 0 | 21 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
9 Nov 2024 | SAC | 2 | 0 | 22 | 0 | 4 | 0% | 2 | 2 | 100% | 0 | 2 | 0% | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 17 |
10 Nov 2024 | TOR | 4 | 0 | 29 | 2 | 5 | 40% | 0 | 0 | 0% | 0 | 1 | 0% | 2 | 3 | 5 | 0 | 4 | 0 | 0 | 1 | -4 |
12 Nov 2024 | OKC | 4 | 0 | 18 | 1 | 3 | 33% | 1 | 2 | 50% | 1 | 2 | 50% | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | -6 |
14 Nov 2024 | HOU | 14 | 0 | 24 | 5 | 9 | 56% | 2 | 2 | 100% | 2 | 3 | 67% | 1 | 7 | 8 | 3 | 0 | 1 | 2 | 2 | -6 |
16 Nov 2024 | HOU | 2 | 0 | 13 | 1 | 4 | 25% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
18 Nov 2024 | UTA | 7 | 0 | 14 | 3 | 6 | 50% | 0 | 0 | 0% | 1 | 2 | 50% | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
19 Nov 2024 | GSW | 10 | 0 | 23 | 4 | 10 | 40% | 0 | 0 | 0% | 2 | 6 | 33% | 1 | 4 | 5 | 6 | 2 | 2 | 0 | 0 | 10 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games