T. Lyles
Total Stats
Tournament Stage | Team | GP | Pts | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NBA 2024-2025 Regular Season |
SAC
|
15 | 93 | 31 | 85 | 36 | 10 | 85 | 12 | 21 | 61 | 34 | 12 | 48 | 60 | 15 | 23 | 8 | 8 | 9 | 20 |
Totals | 15 | 93 | 31 | 85 | 36 | 10 | 85 | 12 | 21 | 61 | 34 | 12 | 48 | 60 | 15 | 23 | 8 | 8 | 9 | 20 |
Player Stats
Sacramento Kings
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 Oct 2024 | MIN | 3 | 0 | 11 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | -14 |
27 Oct 2024 | LAL | 5 | 0 | 19 | 1 | 6 | 17% | 2 | 2 | 100% | 1 | 6 | 17% | 1 | 3 | 4 | 1 | 3 | 1 | 0 | 1 | -7 |
29 Oct 2024 | POR | 3 | 0 | 15 | 1 | 4 | 25% | 0 | 0 | 0% | 1 | 3 | 33% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
30 Oct 2024 | UTA | 2 | 0 | 20 | 1 | 2 | 50% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 7 | 7 | 1 | 3 | 2 | 0 | 2 | 6 |
1 Nov 2024 | ATL | 5 | 0 | 19 | 1 | 7 | 14% | 2 | 2 | 100% | 1 | 6 | 17% | 0 | 4 | 4 | 2 | 2 | 1 | 1 | 1 | 7 |
2 Nov 2024 | TOR | 5 | 0 | 13 | 2 | 5 | 40% | 0 | 0 | 0% | 1 | 2 | 50% | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | -13 |
5 Nov 2024 | MIA | 5 | 0 | 16 | 2 | 4 | 50% | 0 | 0 | 0% | 1 | 3 | 33% | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | -1 |
7 Nov 2024 | TOR | 0 | 0 | 11 | 0 | 1 | 0% | 0 | 0 | 0% | 0 | 1 | 0% | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
9 Nov 2024 | LAC | 0 | 0 | 7 | 0 | 3 | 0% | 0 | 0 | 0% | 0 | 2 | 0% | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
11 Nov 2024 | PHX | 8 | 0 | 17 | 2 | 6 | 33% | 3 | 4 | 75% | 1 | 4 | 25% | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 1 | -1 |
12 Nov 2024 | SAS | 8 | 0 | 27 | 3 | 8 | 38% | 0 | 0 | 0% | 2 | 6 | 33% | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
14 Nov 2024 | PHX | 13 | 0 | 22 | 5 | 7 | 71% | 0 | 0 | 0% | 3 | 5 | 60% | 0 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 14 |
16 Nov 2024 | MIN | 7 | 0 | 41 | 2 | 8 | 25% | 2 | 2 | 100% | 1 | 5 | 20% | 2 | 6 | 8 | 1 | 4 | 1 | 1 | 0 | 10 |
17 Nov 2024 | UTA | 17 | 0 | 35 | 6 | 9 | 67% | 0 | 0 | 0% | 5 | 7 | 71% | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 1 | 1 |
19 Nov 2024 | ATL | 12 | 0 | 38 | 4 | 11 | 36% | 1 | 2 | 50% | 3 | 7 | 43% | 4 | 6 | 10 | 4 | 2 | 1 | 0 | 0 | -4 |
Date | VS | Pts | Pos | Min | FGm | FGa | FG% | FTm | FTa | FT% | 3Pm | 3Pa | 3P% | OReb | DReb | Reb | Ast | PF | Stl | TO | Blk | +/- |
Played Games